UPRN 010091522432
Unique Property Reference Number
Property Information
UPRN
010091522432
Coordinates
54.0273163, -2.8933493
UPRN data version: 2026-04
Connected Address
Middleton Clean Energy Plant Middleton Road Heysham Lancashire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Lancaster | 25/00195/DIS | 10 Nov 2025 | Split decision | Discharge of condition 6 and 7 on approved application 24/01365/VCN |
| Lancaster | 25/00193/DIS | 03 Nov 2025 | Split decision | Discharge of conditions 6 and 7 on approved application 24/00214/VCN |
| Lancaster | 25/00192/DIS | 03 Nov 2025 | Split decision | Discharge of conditions 2, 3 and 4 on approved application 24/01364/VCN |
| Lancaster | 24/01364/VCN | 30 Apr 2025 | Refused | Discharge of condition 3 on approved application 24/01364/VCN |
| Lancaster | 24/00203/VCN | 13 Dec 2024 | Granted | Installation of a 99.95MW battery storage facility including 2m security fence, battery units, cabling and … |
| Lancaster | 22/00839/FUL | 12 Dec 2024 | Granted | Construction of 100 MWh energy storage facility with associated boundary fencing, access road and column … |
| Lancaster | 22/00839/FUL | 21 Feb 2024 | Withdrawn | Construction of 100 MWh energy storage facility with associated boundary fencing, access road and column … |
| Lancaster | 18/01203/FUL 22/00358/VCN | 21 Feb 2024 | Granted | Installation of a 99.95MW battery storage facility including 2m security fence, battery units, cabling and … |
| Lancaster | 22/00668/FUL | 21 Feb 2024 | Granted | Erection of a substation compound comprising of a transformer, HV equipment, switchgear control room, welfare … |
| Lancaster | 22/00358/VCN | 12 Feb 2024 | Granted | Discharge of condition 3 on approved application 22/00358/VCN |
| Lancaster | 22/00358/VCN | 08 Feb 2024 | Refused | Discharge of condition 10 on approved application 22/00358/VCN |
| Lancaster | 22/00839/FUL | 31 Jan 2024 | Granted | Discharge of condition 4 on approved application 22/00839/FUL |
| Lancaster | 22/00839/FUL | 30 Jan 2024 | Granted | Discharge of condition 9 on approved application 22/00839/FUL |
| Lancaster | 22/00668/FUL | 29 Jan 2024 | Granted | Discharge of condition 9 on approved application 22/00668/FUL |
Statistics
- Total Applications
- 14
- Granted
- 8
- Refused
- 2
- Withdrawn
- 1
- First Application
- 29 Jan 2024
- Last Application
- 10 Nov 2025