UPRN 010067629487
Unique Property Reference Number
Property Information
UPRN
010067629487
Coordinates
51.9958623, -2.0545745
UPRN data version: 2023-05
Connected Address
Vine Tree Farm Teddington Tewkesbury Gloucestershire GL20 8JA
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Tewkesbury | 25/00449/FUL | 20 Jun 2025 | Refused | New loft conversion with 3 no dormer windows to the front of the property and … |
| Tewkesbury | 25/00233/FUL | 18 Mar 2025 | Withdrawn | Full planning application for the erection of 4no. semi-detached dwellings, including associated access, parking and … |
| Tewkesbury | 24/00922/FUL | 04 Nov 2024 | Granted | Removal/variation of condition 2 planning permission 20/01126/FUL to allow for alterations to Plot 1 and … |
| Tewkesbury | 24/00515/FUL | 08 Jul 2024 | Granted | Removal/Variation of condition 2 (drawing schedule) of the planning application ref number 19/00957/FUL (Part retrospective). |
| Tewkesbury | 24/00024/NMA | 04 Jun 2024 | Refused | Alterations to fenestration on North West elevation of Plot 1 in reference to planning approval … |
| Tewkesbury | 19/00957/FUL | 09 May 2024 | Granted | Application for approval of details subject to condition 3 (external materials) of the planning application … |
| Tewkesbury | 23/00044/CONDIS | 24 Apr 2023 | Granted | Application for approval of details subject to conditions 4 (detailed plan), 10 (protection of trees), … |
Statistics
- Total Applications
- 7
- Granted
- 4
- Refused
- 2
- Withdrawn
- 1
- First Application
- 24 Apr 2023
- Last Application
- 20 Jun 2025