UPRN 010034887197
Unique Property Reference Number
Property Information
UPRN
010034887197
Coordinates
51.1577539, 1.3030627
UPRN data version: 2023-05
Connected Address
Phase 1 Whitfield Urban Expansion Archers Court Road Whitfield Kent
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Dover | CON/10/01010/C10 | 09 Jun 2025 | Pending | Discharge of condition 48 (contamination report) pursuant to application 10/01010 Outline planning application for the … |
| Dover | 25/00486 | 26 Apr 2025 | Pending | Reserved matters application for the approval of appearance, landscaping, layout and scale for 244 plots … |
| Dover | 25/00488 | 26 Apr 2025 | Pending | Reserved matters application for the approval of appearance, landscaping, layout and scale for 308 plots … |
| Dover | CON/20/00644/E | 22 Apr 2025 | Granted | Discharge of condition 5 (landscaping) pursuant to application 20/00644 Erection of a convenience store (A1), … |
| Dover | CON/20/00644/D | 09 Apr 2025 | Granted | Discharge of condition 11 (electric vehicle charging) pursuant to application 20/00644 Erection of a convenience … |
| Dover | 25/00412 | 05 Apr 2025 | Granted | Variation of condition 14 (opening times) of planning permission 20/00644 (Erection of a convenience store … |
| Dover | CON/10/01010/C9 | 24 Feb 2025 | Pending | Discharge of condition 25 (surface water drainage) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/22/01166/A | 19 Feb 2025 | Granted | Discharge of condition 2 (materials) pursuant to application 22/01166 Variation of Condition 1 (approved plans) … |
| Dover | CON/10/01010/E8 | 08 Nov 2024 | Pending | Discharge of condition 52 (Suitability of soakaways) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/10/01010/G8 | 08 Nov 2024 | Refused | Discharge of condition 27 (Public Realm) pursuant to application 10/01010 - Outline planning application for … |
| Dover | CON/10/01010/F8 | 08 Nov 2024 | Pending | Discharge of condition 50 (surface and foul water disposal) pursuant to application 10/01010 Outline planning … |
| Dover | CON/10/01010/D8 | 07 Nov 2024 | Granted | Discharge of condition 49 (Waste Management & Recycling: Post Occupation) pursuant to application 10/01010 - … |
| Dover | CON/10/01010/C8 | 01 Nov 2024 | Refused | Discharge of condition 25 (surface water drainage) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/10/01010/A8 | 01 Nov 2024 | Pending | Discharge of condition 16 (Access arrangements, Internal layout and Construction of roads) pursuant to application … |
| Dover | CON/10/01010/B8 | 01 Nov 2024 | Granted | Discharge of condition 21 (sight lines at the junctions) pursuant to application 10/01010 utline planning … |
| Dover | 10/01010/D | 18 Oct 2024 | Granted | Non material minor amendment to approved application 10/01010 (Outline planning application for the construction of … |
| Dover | CON/10/01010/YYYYYYY | 17 Oct 2024 | Granted | Discharge of condition 10 (Transport) pursuant to application 10/01010 - Outline planning application for the … |
| Dover | CON/10/01010/ZZZZZZZ | 30 Sep 2024 | Pending | Discharge of condition 51 (Sewerage and foul drainage) pursuant to application 10/01010 - Outline planning … |
| Dover | CON/20/00644/CC | 17 Sep 2024 | Granted | Discharge of condition 17 (archaeology) pursuant to application 20/00644 Erection of a convenience store (A1), … |
| Dover | CON/20/00644/C | 09 Aug 2024 | Granted | Discharge of condition 17 (archaeology) pursuant to application 20/00644 Erection of a convenience store (A1), … |
| Dover | CON/20/00644/B | 05 Aug 2024 | Granted | Discharge of condition 13 (Construction Management Plan) pursuant to application 20/00644 Erection of a convenience … |
| Dover | CON/20/00644/A | 19 Jul 2024 | Granted | Discharge of condition 3 (materials), condition 4 (sectional drawings), condition 12 (delivery management plan), condition … |
| Dover | 22/00211/B | 26 Jun 2024 | Granted | Non material minor amendment to approved application 22/00211 (Reserved matters application for the approval of … |
| Dover | CON/22/00211/A | 26 Jun 2024 | Granted | Discharge of condition 2 (materials), condition 3 (cycle storage) pursuant to application 22/00211 Reserved matters … |
| Dover | CON/10/01010/WWWWWWW | 15 May 2024 | Granted | Discharge of condition 36 (earthworks implementation programme) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/10/01010/VVVVVVV | 13 Mar 2024 | Granted | Discharge of condition 56 (telecommunication infrastructure and High Speed Fibre Optic) pursuant to application 10/01010 … |
| Dover | CON/10/01010/TTTTTTT | 28 Feb 2024 | Granted | Discharge of condition 36 (details of earthworks) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/10/01010/UUUUUUU | 28 Feb 2024 | Granted | Discharge of condition 51 (Sewerage and foul drainage) pursuant to application 10/01010 Outline planning application … |
| Dover | CON/10/01010/OOOOOOO | 01 Feb 2024 | Pending | Discharge of condition 44 (archaeology) pursuant to application 10/01010 Outline planning application for the construction … |
| Dover | CON/10/01010/KKKKKKK | 01 Feb 2024 | Granted | Discharge of condition 16 (Access arrangements, Internal layout and Construction of roads) condition 21 (details … |
| Dover | CON/10/01010/QQQQQQQ | 01 Feb 2024 | Granted | Discharge of condition 49 (Waste Management & Recycling Scheme) pursuant to application 10/01010 Outline planning … |
| Dover | CON/10/01010/LLLLLLL | 01 Feb 2024 | Pending | Discharge of condition 25(discharge of surface water onto the highway), condition 50 (surface and foul … |
| Dover | CON/10/01010/NNNNNNN | 01 Feb 2024 | Granted | Discharge of condition 36 (details of earthworks) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/10/01010/MMMMMMM | 01 Feb 2024 | Granted | Discharge of condition 27 (hard and soft landscape works) pursuant to application 10/01010 Outline planning … |
| Dover | CON/10/01010/RRRRRRR | 01 Feb 2024 | Granted | Discharge of condition 52 (Suitability of soakaways) pursuant to application 10/01010 Outline planning application for … |
| Dover | CON/10/01010/SSSSSSS | 01 Feb 2024 | Granted | Discharge of condition 53 (sewer protection), condition 55 (electricity sub-stations) pursuant to application 10/01010 Outline … |
| Dover | CON/10/01010/PPPPPPP | 01 Feb 2024 | Pending | Discharge of condition 48 (contamination) pursuant to application 10/01010 Outline planning application for the construction … |
| Dover | 22/00211/A | 28 Dec 2023 | Granted | Non-material amendment to planning permission 22/00211 to allow addition of a post and rail boundary … |
| Dover | 22/00219/C | 03 Oct 2023 | Granted | Non-material amendment to planning permission 22/00219 (Reserved Matters application for the approval of appearance, landscaping, … |
| Dover | CON/22/00029/B | 31 May 2023 | Granted | Discharge of condition 3 (Bike storage), pursuant to application 22/00029 Reserved Matters application for the … |
| Dover | CON/22/00219/AA | 04 Apr 2023 | Granted | 2 - Samples/details of materials |
| Dover | CON/10/01010/HHHHHHH | 27 Mar 2023 | Granted | 46 - Noise levels |
| Dover | CON/20/00718/A | 20 Mar 2023 | Granted | 2 - Materials |
| Dover | CON/10/01010/ZZZZZZ | 06 Mar 2023 | Granted | 49 - Waste Management & Recycling |
| Dover | CON/10/01010/YYYYYY | 01 Mar 2023 | Granted | 56 - Broadband Site Layout |
| Dover | CON/10/01010/CCCCCCC | 06 Feb 2023 | Granted | 55 - Electric sub-stations |
| Dover | CON/10/01010/EEEEEEE | 03 Feb 2023 | Granted | 41 - Reptiles |
| Dover | CON/10/01010/GGGGGGG | 03 Feb 2023 | Granted | 43 - Vegetation clearance |
| Dover | CON/10/01010/BBBBBBB | 03 Feb 2023 | Granted | 39 - Bats |
| Dover | CON/10/01010/VVVVV | 03 Feb 2023 | Granted | 27 - Hard and soft landscaping |
| Dover | CON/10/01010/WWWWW | 03 Feb 2023 | Granted | 28 - Soft landscaping works |
| Dover | CON/10/01010/DDDDDDD | 03 Feb 2023 | Granted | 40 - Badgers |
| Dover | CON/10/01010/FFFFFFF | 03 Feb 2023 | Granted | 42 - Birds |
| Dover | CON/10/01010/AAAAAAA | 03 Feb 2023 | Granted | 38 - Ecological management plan |
| Dover | CON/10/01010/XXXXXX | 03 Feb 2023 | Granted | 37 - Habitat survey |
| Dover | CON/10/01010/UUUUU | 02 Feb 2023 | Granted | 36 - Earthworks |
| Dover | HR/23/00001 | 05 Jan 2023 | Granted | Removal of sections of hedgerow |
Statistics
- Total Applications
- 57
- Granted
- 44
- Refused
- 2
- Pending
- 11
- First Application
- 05 Jan 2023
- Last Application
- 09 Jun 2025