UPRN 010034868966
Unique Property Reference Number
Property Information
UPRN
010034868966
Coordinates
50.9376546, -1.3910759
UPRN data version: 2023-05
Connected Address
Hampton Car Park Broadlands Road Southampton
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Southampton | 1989 | 30 May 2025 | Granted | T797 Ash - FellT796 Ash - Fell T794 Ash - FellT793 Ash - Fell T792 … |
| Southampton | 1989 | 28 May 2025 | Granted | T11- Ash- Crown lift to 6m over car park. Remove dead wood. Sever Ivy at … |
| Southampton | 1383 | 28 Oct 2024 | Granted | Installation of 1 x variable message sign, 1 x vehicle counting camera to an existing … |
| Southampton | A5539 | 28 Oct 2024 | Granted | Installation of a variable message sign. |
| Southampton | 1989 | 11 Oct 2024 | Granted | T10 Lime - Cut back vegetation to gain access. Crown reduce by 3m. Remove dead … |
| Southampton | 1989 | 26 Sep 2024 | Granted | T16 Ash - Fell |
| Southampton | 1989 | 06 Mar 2024 | Granted | T17 Ash - FellT20 Ash - FellT21 Oak - Fell T19 Ash - FellT12 Ash … |
Statistics
- Total Applications
- 7
- Granted
- 7
- First Application
- 06 Mar 2024
- Last Application
- 30 May 2025