UPRN 010034163509
Unique Property Reference Number
Property Information
UPRN
010034163509
Coordinates
51.5278343, 0.789415
UPRN data version: 2023-05
Connected Address
10 The Terrace Shoeburyness Southend-on-sea Essex SS3 9UH
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Southend | 25/00876/LBC | 18 Jun 2025 | Granted | Application to vary condition 02 (approved plans) replace drawing 02D for drawing 02E (Material Amendment … |
| Southend | 25/00631/AMDT | 24 Apr 2025 | Granted | Application to vary condition 02 (approved plans) replace drawing 02D for drawing 02E (Material Amendment … |
| Southend | 24/01851/LBC | 19 Nov 2024 | Granted | Replace exiting timber sash windows |
| Southend | 24/01850/FULH | 19 Nov 2024 | Granted | Replace exiting timber sash windows |
| Southend | 24/01770/FULH | 12 Nov 2024 | Granted | Demolish existing rear extension and erect replacement single storey rear extension, convert loft to form … |
| Southend | 24/01771/LBC | 07 Nov 2024 | Granted | Demolish existing rear extension and erect replacement single storey rear extension, convert loft to form … |
| Southend | 23/01578/TCA | 05 Oct 2023 | Granted | Fell 3no. Pine Trees to rear (Application for works to trees in a Conservation Area) |
| Southend | 23/01576/TCA | 05 Oct 2023 | Granted | Reduce dead stem to just above bifurcation at 2m, remove dead from the remaining crown … |
| Southend | 23/01577/TPO | 05 Oct 2023 | Granted | Crown lift to the level of the main crown by removal of epicormic growth (to … |
| Southend | 23/01477/TCA | 14 Sep 2023 | Withdrawn | Reduce dead stem to just above bifurcation at 2m, remove dead from the remaining crown … |
Statistics
- Total Applications
- 10
- Granted
- 9
- Withdrawn
- 1
- First Application
- 14 Sep 2023
- Last Application
- 18 Jun 2025