UPRN 010033221545
Unique Property Reference Number
Property Information
UPRN
010033221545
Coordinates
53.7648265, -0.4976685
UPRN data version: 2026-02
Connected Address
Raywell Hall Country Lodge Park Riplingham Road Raywell East Riding Of Yorkshire HU16 5YL
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| East Riding | 25/02984/PLF | 10 Nov 2025 | Granted | Erection of a coupled single storey building to provide additional storage ancillary to adjacent Lodge … |
| East Riding | 25/02969/TPO | 15 Oct 2025 | TPO (Tree Preservation Order) | TPO - RAYWELL NO. 1 - 2008 (REF 1145) A1 - Remove 1 no. Ash … |
| East Riding | No information | 15 Oct 2025 | TPO (Tree Preservation Order) | TPO - RAYWELL NO. 1 - 2008 (REF 1145) A1 - Remove 1 no. dead … |
| East Riding | 25/00406/TPO | 12 Feb 2025 | Refused | TPO - RAYWELL NO. 1 - 2008 (REF 1145) A1 - Remove 80 no. Leylandii … |
| East Riding | No information | 02 Dec 2024 | TPO (Tree Preservation Order) | TPO - RAYWELL NO. 1 - 2008 - (REF 1145) A1 - Remove 1 no. … |
| East Riding | No information | 19 Nov 2024 | TPO (Tree Preservation Order) | TPO - RAYWELL NO. 1 - 2008 (REF 1145) A1 - Remove 1 no. dead … |
| East Riding | 24/03335/TPO | 11 Nov 2024 | TPO (Tree Preservation Order) | TPO - RAYWELL NO. 1 - 2008 (REF 1145) A1 - Remove 1 no. Ash … |
| East Riding | 23/03773/TPO | 05 Dec 2023 | TPO (Tree Preservation Order) | TPO - RAYWELL - 2008 - (REF 1145) A1 - Crown clean 1 no. Sycamore … |
| East Riding | 23/00687/TPO | 02 Mar 2023 | TPO (Tree Preservation Order) | TPO - RAYWELL NO. 1 - 2008 (REF 1145) A1- Remove 5 no. Corsican Pine … |
Statistics
- Total Applications
- 9
- Granted
- 1
- Refused
- 1
- First Application
- 02 Mar 2023
- Last Application
- 10 Nov 2025