UPRN 010023302091
Unique Property Reference Number
Property Information
UPRN
010023302091
Coordinates
51.5003016, 0.1216496
UPRN data version: 2023-05
Connected Address
South Thamesmead Phase 2 Binsey Walk Adjacent To Harrow Manorway London
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Bexley | 16/01287/OUTM01MIN01 | 24 Jun 2024 | Granted | Non-material amendment (comprising the amendment of Condition 7 to remove reference to the Council's nomination … |
| Bexley | 16/01287/OUTM17 | 18 Jun 2024 | Granted | Details of condition 40(Windows and Balconies) pursuant to the planning permission 16/01287/OUTM for the Outline … |
| Bexley | 16/01287/OUTM16 | 10 Jun 2024 | Granted | Application to approve details of condition 9 (EV Charging Point) pursuant to application 16/01287/OUTM for … |
| Bexley | 16/01287/OUTM14 | 25 Apr 2024 | Granted | Details of condition 19(Ecological Enhancement) pursuant to the planning permission 16/01287/OUTM for the Outline application … |
| Bexley | 16/01287/OUTM13 | 21 Feb 2024 | Granted | Application to approve details of condition 44 (external material samples) pursuant to application 16/01287/OUTM an … |
| Bexley | 16/01287/OUTM12 | 28 Nov 2023 | Granted | Application to approve details of condition 16 (Car Park Layout) pursuant to application 16/01287/OUTM01 for … |
| Bexley | 16/01287/OUTM11 | 03 Oct 2023 | Granted | Application to approve details of condition 48 (Secure by Design) pursuant to application 16/01287/OUTM for … |
| Bexley | 16/01287/OUTM0102 | 26 Sep 2023 | Granted | Details of conditions 3 (Pedestrian and Cycle Access), 13 (Revised Planting Scheme) and 14 (Details … |
| Bexley | 16/01287/OUTM0102 | 26 Sep 2023 | Granted | Details of conditions 3 (Pedestrian and Cycle Access), 13 (Revised Planting Scheme) and 14 (Details … |
| Bexley | 16/01287/OUTM09 | 26 Sep 2023 | Granted | Application to approve details of condition 12 (noise attenuation measures) and 32(Green Roofs)pursuant to application … |
| Bexley | 16/01287/OUTM08 | 18 Sep 2023 | Refused | Details of condition 33(Photovoltaic Panels) pursuant to the planning permission 16/01287/OUTM for the Outline application … |
| Bexley | 16/01287/OUTM07 | 27 Jun 2023 | Granted | Details of conditions 9(Wind Mitigation) pursuant to planning permission 16/01287/OUTM01 for the Details of all … |
| Bexley | 16/01287/OUTM01MIN | 07 Jun 2023 | Granted | Non material amendment, (comprising the amendment of conditions and submission of revised plans) to allow … |
| Bexley | 16/01287/OUTM0101 | 25 May 2023 | Granted | Application to approve details of condition 4 (outdoor gym equipment) pursuant to application 16/01287/OUTM01 for … |
| Bexley | 16/01251/FULM68 | 02 Feb 2023 | Withdrawn | Application to approve details of condition 32 (BREEAM) pursuant to application 16/01251/FULM for demolition of … |
| Bexley | 16/01287/OUTM06 | 01 Feb 2023 | Granted | Partial details of condition 36A - F (written scheme of investigation) pursuant to planning permission … |
| Bexley | 16/01287/OUTM05 | 31 Jan 2023 | Granted | Details of conditions 34(Water Supply Infrastructure) pursuant to planning permission 16/01287/OUTM for the outline application … |
| Bexley | 16/01287/OUTM03 | 25 Jan 2023 | Granted | Application to approve details of conditions 21 (Written consent for piling and foundation design) and … |
| Bexley | 16/01287/OUTM02 | 25 Jan 2023 | Granted | Application to approve details of conditions 4 (Sequence Plan) and 13(Construction Management Plan) pursuant to … |
| Bexley | 16/01287/OUTM04 | 25 Jan 2023 | Granted | Application to approve details of condition 35(Site Waste Management Plan) pursuant to application 16/01287/OUTM for … |
Statistics
- Total Applications
- 20
- Granted
- 18
- Refused
- 1
- Withdrawn
- 1
- First Application
- 25 Jan 2023
- Last Application
- 24 Jun 2024