UPRN 010014201972
Unique Property Reference Number
Property Information
UPRN
010014201972
Coordinates
51.5398376, -3.1579415
UPRN data version: 2026-02
Connected Address
Part Of Land At Lisvane Road Land South Of The M4, To The East Of Lisvane, To The West Of Pontprennau And North Of Cyncoed, Cardiff
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cardiff | 25/02698/WTTPFP | 19 Nov 2025 | Granted | Trees on land off Lisvane Road as per submitted tree report. Works exempt (not TPO/exempt … |
| Cardiff | 25/02360/DOC | 14 Oct 2025 | Pending | Part Discharge of Condition 47 (Demolition Management Plan) of 19/02330/MJR. |
| Cardiff | 25/02350/DOC | 13 Oct 2025 | Split decision | Part Discharge of Condition 7 (Construction Environmental Management Plan) of 19/02330/MJR. |
| Cardiff | 25/02064/DOC | 09 Sep 2025 | Split decision | Part Discharge of Condition 13 (Enabling Works) of 19/02330/MJR. |
| Cardiff | 25/02005/NMA | 28 Aug 2025 | Granted | Proposed Non-material Amendment to Planning Permission 19/02330/MJR- extend the time limit specified in Condition 49 … |
| Cardiff | 25/01682/DOC | 18 Jul 2025 | Split decision | Partial Discharge of Condition 12 (Archaeology) of 19/02330/MJR. |
| Cardiff | 25/01044/DOC | 07 May 2025 | Split decision | Discharge of Condition 12 (Archaeology) of 19/02330/MJR |
| Cardiff | 25/01005/DOC | 01 May 2025 | Split decision | Discharge of Condition 49 (Pant Teg Cottage Cart Shed Survey) of 19/02330/MJR |
| Cardiff | 25/00502/DOC | 26 Feb 2025 | Granted | Discharge of Condition 6 (Strategic Green Infrastructure Management Strategy) of 19/02330/MJR. |
| Cardiff | 25/00137/DOC | 21 Jan 2025 | Granted | Discharge of Conditon 4 (Site Wide Phasing Plan) of 19/02330/MJR |
| Cardiff | 25/00135/DOC | 21 Jan 2025 | Granted | Discharge of Condition 21 (Neighbourhood Design Code) (Rhuddin Neighbourhood) of 19/02330/MJR. |
| Cardiff | 25/00031/DOC | 07 Jan 2025 | Granted | Discharge of Condition 15 (Strategic Energy Statement) of 19/02330/MJR. |
| Cardiff | 24/02979/DOC | 06 Jan 2025 | Granted | Discharge of Condition 14 (Strategic Surface Water Drainage Strategy) of 19/02330/MJR |
| Cardiff | 24/02762/DOC | 05 Dec 2024 | Granted | Discharge of Condition 46 (Landscape Scheme - Pontprennau Junction) of 19/02330/MJR. |
| Cardiff | 24/02747/DOC | 25 Nov 2024 | Granted | Discharge of Condition 43 (Detailed Highway Works- Pontprennau Junction) of 19/02330/MJR |
Statistics
- Total Applications
- 15
- Granted
- 9
- Pending
- 1
- First Application
- 25 Nov 2024
- Last Application
- 19 Nov 2025