UPRN 010014197684
Unique Property Reference Number
Property Information
UPRN
010014197684
Coordinates
51.487588, -3.1793061
UPRN data version: 2026-08
Connected Address
Cardiff University Park Place Cathays Cardiff
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cardiff | 26/00923/DOC | 19 May 2026 | Granted | Discharge of Condition 9 (External Groundworks and Drainage) of LBC/22/00050/MNR |
| Cardiff | 26/00935/DOC | 11 May 2026 | Granted | Discharge of Condition 5 (Proposed Stone Material Samples) of 22/01697/MNR |
| Cardiff | 26/00925/DOC | 08 May 2026 | Granted | Discharge of Condition 4 (Storage Details for Handrails and All Associated Fixtures and Fittings proposed … |
| Cardiff | 26/00926/DOC | 08 May 2026 | Granted | Discharge of Condition 10 (Amendment Details for Adjacent Wall Void) of LBC/22/00050/MNR |
| Cardiff | 26/00922/DOC | 07 May 2026 | Granted | Discharge of Condition 5 (Historic Fabric Specification) of LBC/22/00050/MNR |
| Cardiff | 26/00920/DOC | 07 May 2026 | Granted | Discharge of Condition 6 (Construction Drawing for All Proposed Ramps) of LBC/22/00050/MNR |
| Cardiff | 26/00924/DOC | 07 May 2026 | Granted | Discharge of Condition 8 (Stair Platform Lift Details) of LBC/22/00050 |
| Cardiff | 26/00921/DOC | 07 May 2026 | Granted | Discharge of Condition 7 (Material Samples of Proposed Stone (Portland Blockwork and Flagstones) and All … |
| Cardiff | 25/02191/WTCA | 23 Sep 2025 | Granted | Tree is causing a safety issue and blocking the camera on the main building at … |
| Cardiff | 25/01684/LBC | 18 Jul 2025 | Granted | Installation of CCTV cameras (externally and internally) and door access control systems (to external and … |
Statistics
- Total Applications
- 10
- Granted
- 10
- First Application
- 18 Jul 2025
- Last Application
- 19 May 2026