UPRN 010013946308
Unique Property Reference Number
Property Information
UPRN
010013946308
Coordinates
51.6006448, 0.3013574
UPRN data version: 2025-10
Connected Address
Former Car Park Opposite Central House Eagle Way Great Warley Essex
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Brentwood | 20/01111/CONENQ | 08 Jul 2025 | Pending | Confirmation of outstanding non financial obligations relating to reference 20/01111/FUL (Redevelopment of the site to … |
| Brentwood | 20/01111/COND/27 | 02 Jun 2025 | Granted | Discharge of Condition 10 (Construction Management Plan) of application 20/01111/FUL (Redevelopment of the site to … |
| Brentwood | 20/01111/COND/28 | 02 Jun 2025 | Granted | Discharge of Condition 32 (Verification Report - Remediation Strategy) of application 20/01111/FUL (Redevelopment of the … |
| Brentwood | 20/01111/COND/26 | 14 Jan 2025 | Granted | Discharge of Condition 26 (Details of Access for Waste Collection Vehicles) of application 20/01111/FUL (Redevelopment … |
| Brentwood | 20/01111/COND/25 | 25 Nov 2024 | Granted | Discharge of Condition 10 (Construction Management Plan) of Application 20/01111/FUL (Redevelopment of the site to … |
| Brentwood | 20/01111/COND/24 | 07 Jun 2024 | Granted | Plots 1 to 9 and 13 to 17 inclusive: Discharge of conditions 32 (Verification Report) … |
| Brentwood | 20/01111/COND/23 | 05 Mar 2024 | Granted | Plots 10 to12 Partial discharge of Condition 32 (Verification Report) of planning application 20/01111/FUL (Redevelopment … |
| Brentwood | 20/01111/COND/22 | 20 Feb 2024 | Granted | Plots 18 &19, Partial discharge of Condition 32 (Verification Report) of planning application 20/01111/FUL (Redevelopment … |
| Brentwood | 20/01111/COND/21 | 10 Jan 2024 | Granted | Front gardens to units 18 to 25 and plots 20 and 21 inclusive: Discharge of … |
| Brentwood | 20/01111/COND/20 | 30 Nov 2023 | Granted | Plots 22 to 25 inclusive, plots 33 to 36 inclusive, and Block A: Partial Discharge … |
| Brentwood | 23/01293/CAT | 12 Oct 2023 | Withdrawn | (T15) -Remove all underlying Portuguese laurel shrubs. (T28)- Row of mixed broadleaves. Crown lift on … |
| Brentwood | 20/01111/COND/19 | 09 Oct 2023 | Granted | Plots 28 to 32 inclusive: Discharge of conditions 32 (Verification report) of application 20/01111/FUL (Redevelopment … |
| Brentwood | 20/01111/COND/18 | 03 Aug 2023 | Granted | Plots 37-39 inclusive, 40 to 44 inclusive and 80 to 83 inclusive: Partial discharge of … |
| Brentwood | 20/01111/COND/17 | 04 May 2023 | Granted | Plots 45-52 inclusive, 74- 79 inclusive, Block B: Discharge of condition 32 (Verification report demonstrating … |
| Brentwood | 20/01111/COND/16 | 23 Jan 2023 | Granted | Plots 62 to 73 inclusive and Block C: Discharge of condition 32 (Verification report) of … |
Statistics
- Total Applications
- 15
- Granted
- 13
- Pending
- 1
- Withdrawn
- 1
- First Application
- 23 Jan 2023
- Last Application
- 08 Jul 2025