UPRN 010006709636
Unique Property Reference Number
Property Information
UPRN
010006709636
Coordinates
53.5128727, -1.2326294
UPRN data version: 2023-05
Connected Address
Red House Farm Doncaster Road High Melton Doncaster DN5 7SU
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Doncaster | 25/00974/COND | 02 May 2025 | Granted | Consent, agreement or approval required by conditions 7 (removal of existing tank), 8 ( Site … |
| Doncaster | 24/02265/FUL | 17 Dec 2024 | Granted | Section 73 application to vary condition 2 of planning application 23/01315/FUL for the erection of … |
| Doncaster | 24/00728/FUL | 22 Apr 2024 | Granted | Erection of a covered storage area roof over an existing hard standing area |
| Doncaster | 24/00283/COND | 16 Feb 2024 | Granted | Consent, agreement or approval required by conditions 3 (Drainage details be agreed before start),, 4 … |
| Doncaster | 23/01457/COND | 19 Jul 2023 | Granted | Consent,, agreement or approval required by conditions 6 (Speed Limit), 7 (removal of existing tank), … |
| Doncaster | 23/01395/COND | 11 Jul 2023 | Granted | Consent, agreement or approval required by conditions 5, 6 & 7 of planning application 22/02528/FULM |
| Doncaster | 23/01380/FUL | 10 Jul 2023 | Granted | Erection of an agricultural machinery store. |
| Doncaster | 23/01315/FUL | 29 Jun 2023 | Granted | Erection of a grain store and associated landscaping. |
Statistics
- Total Applications
- 8
- Granted
- 8
- First Application
- 29 Jun 2023
- Last Application
- 02 May 2025