UPRN 010003188097
Unique Property Reference Number
Property Information
UPRN
010003188097
Coordinates
52.2358336, 0.1486007
UPRN data version: 2025-10
Connected Address
191 Cambridge Science Park Milton Road Cambridge Cambridgeshire CB4 0GW
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cambridge | 25/00113/COND7 | 16 Sep 2025 | Granted | Submisssion of details required by condition 7 (Surface Water run-off) of planning permission 25/00113/FUL. |
| Cambridge | 25/00113/COND6 | 16 Sep 2025 | Pending | Submisssion of details required by condition 6 (Surface Water Drainage) of planning permission 25/00113/FUL. |
| Cambridge | 25/00113/COND3 | 08 Aug 2025 | Granted | Submisssion of details required by condition 3 (Contamination) of planning permission 25/00113/FUL |
| Cambridge | 25/00113/COND16 | 07 Aug 2025 | Granted | Submission of details required by condition 16 (Tree Pits) of planning permission 25/00113/FUL |
| Cambridge | 25/00113/COND12 | 07 Aug 2025 | Granted | Submission of details required by condition 12(Landscape and Ecological Management Plan) of reserved matters application … |
| Cambridge | 25/00113/COND15 | 07 Aug 2025 | Granted | Submission of details required by condition 15 (Hard and Soft Landscape Scheme) of planning permission … |
| Cambridge | 25/00113/COND17 | 04 Aug 2025 | Granted | Submission of details required by condition 17 (Construction Ecological Management Plan) of planning permission 25/00113/FUL |
| Cambridge | 25/00113/COND19 | 01 Aug 2025 | Granted | Submission of details required by condition 19 (Biodiversity Net Gain) of planning permission 25/00113/FUL |
| Cambridge | 25/00113/COND11 | 01 Aug 2025 | Granted | Submission of details required by condition 11 (Traffic Management Plan) of planning permission 25/00113/FUL |
| Cambridge | 25/00113/COND4 | 01 Aug 2025 | Granted | Submission of details required by condition 4 (Demolition and Construction Environmental Management Plan (DCEMP)) of … |
| Cambridge | 25/00113/FUL | 13 Jan 2025 | Granted | Erection of two-storey 2,145.2 sqm (GIA) extension to the north-west of the existing building to … |
| Cambridge | 24/02737/SCRE | 19 Jul 2024 | Not required | Request for an EIA Screening Opinion under Regulation 6 of the Town and Country Planning … |
| Cambridge | 23/04837/FUL | 19 Dec 2023 | Granted | Installation of one set of external ductwork, extract fan on base and discharge flue adjacent … |
| Cambridge | 23/04597/FUL | 01 Dec 2023 | Granted | Addition of external path, external platform lift, steps and guard railing, and local removal of … |
| Cambridge | 23/03830/PRIOR | 09 Oct 2023 | Granted | Installation of a 15m 5G telecoms H3G street pole and additional equipment cabinets. |
Statistics
- Total Applications
- 15
- Granted
- 13
- Pending
- 1
- First Application
- 09 Oct 2023
- Last Application
- 16 Sep 2025