UPRN 010002962685
Unique Property Reference Number
Property Information
UPRN
010002962685
Coordinates
52.1804373, -0.4841709
UPRN data version: 2023-05
Connected Address
Barn A Twinwoods Farm Twinwood Clapham Bedford Bedfordshire MK41 6AD
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Bedford | 25/01112/AOC | 12 Jun 2025 | Granted | 25/00103/S73 - Condition 5 Doors and windows (discharge of condition) |
| Bedford | 25/01113/AOC | 12 Jun 2025 | Granted | 25/00103/S73 - Condition 6 Boundary treatment (discharge of condition) |
| Bedford | 25/01114/AOC | 12 Jun 2025 | Granted | 25/00103/S73 - Condition 7 Bin storage/collection points (discharge of condition) |
| Bedford | 25/00103/S73 | 17 Jan 2025 | Granted | Barn conversion to a single dwelling including single-storey extension, porch extension and elevation amendments to … |
| Bedford | 24/01064/AOC | 31 May 2024 | Granted | 23/01732/FUL - Condition 3 Bin Collection Point (discharge of condition) |
| Bedford | 24/01067/AOC | 31 May 2024 | Granted | 23/01732/FUL - Condition 4 Ecological Mitigation Measures (discharge of condition) |
| Bedford | 23/01732/FUL | 09 Aug 2023 | Granted | Conversion of two existing barns into a single dwelling including a link extension and associated … |
| Bedford | 23/00454/NMA | 01 Mar 2023 | Granted | 21/02689/CPNQ - Non-Material Minor Amendment to detach the 3 rear wings from main two storey … |
Statistics
- Total Applications
- 8
- Granted
- 8
- First Application
- 01 Mar 2023
- Last Application
- 12 Jun 2025