UPRN 010002609838
Unique Property Reference Number
Property Information
UPRN
010002609838
Coordinates
52.3456478, 0.325361
UPRN data version: 2023-05
Connected Address
Site To Northwest Of Kingfisher Drive Soham Cambridgeshire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| East Cambridgeshire | 23/00146/NMAC | 28 Jan 2025 | Granted | Non material amendment of previously approved 23/00146/RMM for residential development for 166 dwellings and identification … |
| East Cambridgeshire | 23/00146/DISE | 24 Oct 2024 | Granted | To discharge Condition 13 (Noise levels) of decision dated 20 November 2023 for 23/00146/RMM Residential … |
| East Cambridgeshire | 23/00146/DISD | 29 Aug 2024 | Granted | To discharge Condition 20 (Inclusive play) of decision dated 20 November 2023 for 23/00146/RMM Residential … |
| East Cambridgeshire | 23/00146/NMAB | 07 Jun 2024 | Granted | Non material amendment to previously approved 23/00146/RMM for residential development for 166 dwellings and identification … |
| East Cambridgeshire | 23/00146/DISB | 22 Feb 2024 | Granted | To discharge Condition 3 (external materials) and 14 (elevation & materials details - sub station) … |
| East Cambridgeshire | 23/00146/DISC | 22 Feb 2024 | Granted | To discharge Condition 4 (solar panels) 5 (landscape maintenance) 19 (fencing to attenuation basin) of … |
| East Cambridgeshire | 23/00146/NMAA | 19 Jan 2024 | Granted | Non material amendment to previously approved 23/00146/RMM for residential development for 166 dwellings and identification … |
| East Cambridgeshire | 23/00146/DISA | 12 Dec 2023 | Granted | To discharge Condition 9 (Tree Protection Monitoring) 11 (Hedgerow & Woodland Management & Creation Scheme) … |
| East Cambridgeshire | 19/00717/DISG | 25 Sep 2023 | Granted | To discharge Condition 5 (construction management plan) and 21 (piling mitigation) of decision dated 11 … |
| East Cambridgeshire | 19/00717/DISF | 26 Apr 2023 | Granted | To discharge Condition 16 (Travel Plan) of Appeal APP/V0510/W/21/3282449 dated 11.02.2022 for Proposed erection of … |
| East Cambridgeshire | 19/00717/DISE | 12 Apr 2023 | Granted | To discharge Condition 23 (arboricultural method statement) of Appeal APP/V0510/W/21/3282449 dated 11.02.2022 for Proposed erection … |
| East Cambridgeshire | 19/00717/DISD | 29 Mar 2023 | Granted | To discharge condition numbers 10 (Phase 2 Intrusive Site Investigation and Risk Assessment) and 20 … |
| East Cambridgeshire | 19/00717/DISC | 22 Mar 2023 | Pending | To discharge condition 12 (programme of archaeological works) of Appeal APP/V0510/W/21/3282449 dated 11.02.2022 for Proposed … |
| East Cambridgeshire | 23/00146/RMM | 21 Feb 2023 | Granted | Residential development for 166 dwellings and identification of 9 self build plots, open space and … |
| East Cambridgeshire | 19/00717/DISB | 08 Feb 2023 | Granted | To discharge conditions 6 (foul water strategy), 7 (surface water drainage scheme) and 8 (maintenance … |
Statistics
- Total Applications
- 15
- Granted
- 14
- Pending
- 1
- First Application
- 08 Feb 2023
- Last Application
- 28 Jan 2025