UPRN 010002427751
Unique Property Reference Number
Property Information
UPRN
010002427751
Coordinates
51.2992932, -0.5739413
UPRN data version: 2025-10
Connected Address
Hoe Valley School Egley Road Woking Surrey GU22 0NH
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Woking | TREE/2025/8061 | 14 Mar 2025 | Granted | T1 to T6, T8 to T17 and T20 to T24 - Deadwood (Note: Permission not … |
| Woking | PLAN/2025/0037 | 21 Jan 2025 | Granted | Details of School Travel Plan submitted pursuant to Condition 4 of planning permission ref. WO/2023/0189 … |
| Woking | PLAN/2025/0033 | 14 Jan 2025 | Granted | Details of School Travel Plan submitted pursuant to Condition 4 of planning permission ref. WO/2023/0189 … |
| Woking | PLAN/2024/0954 | 17 Dec 2024 | Granted | Temporary permission for a single storey modular classroom with ancillary facilities without compliance with Condition … |
| Woking | PLAN/2024/0912 | 16 Dec 2024 | Granted | Temporary permission for a single storey modular classroom with ancillary facilities without compliance with Condition … |
| Woking | PLAN/2024/0541 | 16 Jul 2024 | Pending | Consultation from Surrey County Council for Details of detailed landscaping scheme pursuant to Condition 8 … |
| Woking | PLAN/2023/0189 | 27 Feb 2023 | Granted | Consultation from Surrey County Council for proposed extension to Hoe Valley School to provide Sixth … |
| Woking | PLAN/2023/0114 | 09 Feb 2023 | Granted | Consultation from Surrey County Council for the temporary permission for a single storey modular classroom … |
| Woking | PLAN/2022/1107 | 02 Feb 2023 | Granted | Retrospective application for two wooden storage huts with access ramps. |
Statistics
- Total Applications
- 9
- Granted
- 8
- Pending
- 1
- First Application
- 02 Feb 2023
- Last Application
- 14 Mar 2025