UPRN 010001009376
Unique Property Reference Number
Property Information
UPRN
010001009376
Coordinates
54.7654966, -1.5615298
UPRN data version: 2026-04
Connected Address
East Durham And Houghall Community College Houghall Durham DH1 3SG
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| County Durham | DM/26/00329/NMA | 11 Feb 2026 | Granted | Non-material amendments in relation to Condition 2, 6, 9, 10 of permission ref: DM/24/02710/FPA (new … |
| County Durham | DM/25/03158/TPO | 11 Nov 2025 | Granted | Pruning works to 3no Prunus sp (T1, T2, T3) |
| County Durham | DM/25/03161/TPO | 11 Nov 2025 | Granted | Felling and removal of 7no mature Ash (G1) |
| County Durham | DM/25/01902/NMA | 14 Jul 2025 | Granted | Non-material amendments in relation to Condition 2, 3, 6, 7 of planning permission ref: DM/24/02710/FPA … |
| County Durham | DM/25/01877/DRC | 11 Jul 2025 | Granted | Submission of details pursuant to condition 6 of planning permission ref: DM/24/02710/FPA (new teaching block … |
| County Durham | DM/25/01880/DRC | 11 Jul 2025 | Granted | Submission of details pursuant to condition 11 of planning permission DM/24/02710/FPA (new teaching block) relating … |
| County Durham | DM/25/01769/DRC | 02 Jul 2025 | Granted | Submission of details pursuant to condition 19 of planning permission DM/24/02710/FPA (new college buildings) relating … |
| County Durham | DM/25/01768/DRC | 02 Jul 2025 | Granted | Submission of details pursuant to condition 13 of DM/24/02710/FPA (new teaching block) relating to landscaping … |
| County Durham | DM/24/02710/FPA | 04 Oct 2024 | Granted | Full planning application for the partial demolition, refurbishment and retention of the existing college buildings, … |
| County Durham | SCR/24/00012 | 09 Sep 2024 | Not required | Request for Screening Opinion in respect of a planning application for the partial demolition, refurbishment … |
| County Durham | DM/24/00876/TPO | 03 Apr 2024 | Granted | Removal of 5 trees and the pruning of 4 trees/shrubs |
Statistics
- Total Applications
- 11
- Granted
- 10
- First Application
- 03 Apr 2024
- Last Application
- 11 Feb 2026