UPRN 005870118956
Unique Property Reference Number
Property Information
UPRN
005870118956
Coordinates
51.387455, -0.1402019
UPRN data version: 2023-05
Connected Address
156-160 Beddington Lane Beddington Sutton CR0 4TE
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Sutton | CLC2025/00125 | 25 Jul 2025 | Unknown | Application to clear conditions 26(energy strategy) and 27 (circular economy) of planning permission DM2023/01517. |
| Sutton | DM2025/00737 | 02 Jul 2025 | Granted | Non material amendment to approved application DM2023/01517 (as amended by Non-Material Amendments refs: DM2024/00155, DM2024/01026, … |
| Sutton | CLC2025/00080 | 19 May 2025 | Unknown | Application to clear condition 19 (Access) and 22 (Drainage) of approved application DM2023/01517. |
| Sutton | DM2025/00560 | 22 Apr 2025 | Granted | Non material amendment to approved application DM2023/01517 (as amended by Non-Material Amendments refs: DM2024/00155, DM2024/01026 … |
| Sutton | CLC2024/00234 | 16 Dec 2024 | Decided and closed | Application to clear condition 14 (Acoustic fence), 20 (Parking), 21 (Cycle store), 24 (Lighting) and … |
| Sutton | DM2024/01496 | 25 Oct 2024 | Granted | Non material amendment to approved application DM2023/01517 which allowed the ''Variation of conditions 1 (approved … |
| Sutton | DM2024/01026 | 23 Jul 2024 | Granted | Non material amendment to approved application DM2024/00155 which allowed the ''Non material amendment to approved … |
| Sutton | CLC2024/00017 | 16 Feb 2024 | Decided and closed | Application to clear conditions 9, (Schedule of Materials) 10, (Land Levels) 12 (Thermal Comfort Report) … |
| Sutton | DM2024/00155 | 05 Feb 2024 | Granted | Non material amendment to approved application DM2023/01517 which allowed the 'Variation of conditions 1 (approved … |
| Sutton | DM2023/01517 | 04 Oct 2023 | Granted | Variation of conditions 1 (approved plans), 3 (demolition management plan), 4 (construction management plan), 5 … |
| Sutton | CLC2023/00216 | 20 Sep 2023 | Decided and closed | Application to clear condition 3 (Demolition Plan) of approved application DM2022/01134. |
| Sutton | DM2023/01376 | 11 Sep 2023 | Granted | Non material amendment to approved application DM2022/01134 which allowed the 'Demolition of all buildings on … |
| Sutton | CLC2023/00208 | 08 Sep 2023 | Decided and closed | Application to clear condition 8 (Tree Protection Measures) of approved application DM2022/01134. |
| Sutton | CLC2023/00183 | 11 Aug 2023 | Decided and closed | Application to clear condition 7 (Written Scheme of Investigation) of approved application DM2022/01134. |
| Sutton | CLC2023/00184 | 11 Aug 2023 | Decided and closed | Application to clear condition 4 (construction logistics and management plan) of approved application DM2022/01134. |
| Sutton | CLC2023/00179 | 01 Aug 2023 | Decided and closed | Application to clear condition 5 (Protected Species Survey Report) of approved application DM2022/01134. |
Statistics
- Total Applications
- 16
- Granted
- 7
- First Application
- 01 Aug 2023
- Last Application
- 25 Jul 2025