UPRN 003040029638
Unique Property Reference Number
Property Information
UPRN
003040029638
Coordinates
52.8723957, -1.0738255
UPRN data version: 2023-05
Connected Address
Rebbur House 108 Nicker Hill Keyworth Nottinghamshire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Rushcliffe | 25/01096/FUL | 18 Jun 2025 | Unknown | Change of Use of Lower Ground Floor Storage Units and Welfare and Amenity Space Building … |
| Rushcliffe | 24/00965/TPO | 04 Jun 2024 | Refused | T5 beech - Fell |
| Rushcliffe | 24/00535/VAR | 23 Apr 2024 | Granted | Retrospective variation of condition 2 (plans) relating to application 18/01539/VAR for the enlargement of basement, … |
| Rushcliffe | 24/00534/VAR | 23 Apr 2024 | Granted | Variation of condition 2 (Plans) for 17/01726/FUL for additional car parking spaces and alteration of … |
| Rushcliffe | 24/00528/FUL | 23 Apr 2024 | Granted | Retrospective Planning Application for the Installation of Windows, Doors and Infill of Open Side to … |
| Rushcliffe | 24/00030/TPO | 11 Jan 2024 | Granted | T1 (Red oak). T2 (Maple), T3 (Maple), T4 (Beech) - Crown clean, T5 (chestnut) - … |
| Rushcliffe | 23/01117/FUL | 04 Jul 2023 | Withdrawn | Conversion of existing surplus storage space at lower ground floor to create 3 No. 1 … |
| Rushcliffe | 23/01077/FUL | 04 Jul 2023 | Withdrawn | Change of Use from Sales Suite to 1no. 1 bedroom apartment |
Statistics
- Total Applications
- 8
- Granted
- 4
- Refused
- 1
- Withdrawn
- 2
- First Application
- 04 Jul 2023
- Last Application
- 18 Jun 2025