UPRN 002630197941
Unique Property Reference Number
Property Information
UPRN
002630197941
Connected Address
Land To The East Of Mendham Lane Harleston Norfolk
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| South Norfolk | 2025/0801 | 17 Mar 2025 | Granted | Non-material amendment of 2022/0067- Amendment to landscape plan |
| South Norfolk | 2025/0684 | 06 Mar 2025 | Granted | 2x Canopy Mounted Illuminated LidL sign above canopy; 1x Lidl Flagpole Sign; 1x Column Mounted … |
| South Norfolk | 2025/0396 | 10 Feb 2025 | Granted | Details of condition 11 of 2023/3354 - car park monitoring programme |
| South Norfolk | 2024/3470 | 22 Nov 2024 | Granted | Non material amendment of 2022/0067 - amendments made to ensure compliance with updated Building Regulations, … |
| South Norfolk | 2024/1665 | 07 Jun 2024 | Granted | Non material amendment to permission 2022/0067 - Detailed drawings for plot 31-37 which have made … |
| South Norfolk | 2024/1322 | 30 Apr 2024 | Granted | Details for conditions 16 & 27 of 2022/0067 - (16) Travel Plan & (27) Archaeological … |
| South Norfolk | 2024/0598 | 16 Apr 2024 | Granted | Non material amendments of 2022/0067 - Temporary lighting to show room and marketing area |
| South Norfolk | 2024/0927 | 26 Mar 2024 | Granted | Details of condition 31 of 2022/0067 - Landscaping scheme |
| South Norfolk | 2024/0557 | 20 Feb 2024 | Granted | Details for condition 18 of 2022/0067 - Lighting strategy report |
| South Norfolk | 2024/0144 | 17 Jan 2024 | Granted | 2 x canopy mounted Illuminated 'Lidl' sign - above canopy, 1 x Lidl Flagpole Sign; … |
| South Norfolk | 2023/3354 | 02 Nov 2023 | Granted | Variation of condition 2 and 21 of 2022/0015 - Revisions to design and layout to … |
| South Norfolk | 2023/3008 | 03 Oct 2023 | Granted | Details reserved by condition 21 of planning permission 2022/0067 - remediation report |
| South Norfolk | 2023/1862 | 28 Jun 2023 | Granted | Details of condition 7 of 2022/0067 - (7) Detailed estate roads |
| South Norfolk | 2023/1861 | 28 Jun 2023 | Granted | Details of condition 20 of 2022/0067 - (20) landscape and ecological management plan |
| South Norfolk | 2023/1613 | 07 Jun 2023 | Granted | Details of conditions 19, 28 and 29 of 2022/0067 - (19) Hopkins Ecology Construction Environment … |
| South Norfolk | 2023/1488 | 30 May 2023 | Granted | Details of condition 11 and 26 of 2022/0067 - (11) Construction parking - part discharge … |
| South Norfolk | 2023/1091 | 21 Apr 2023 | Granted | Details of condition 5 and 6 of 2022/0067 (5) surface water drainage and (6) foul … |
| South Norfolk | 2023/1088 | 21 Apr 2023 | Granted | Details of conditions 12b and 14 of 2022/0067 - (12b) Construction Traffic Management Plan / … |
| South Norfolk | 2023/0518 | 02 Mar 2023 | Granted | Details of conditions of 2022/0015 - 11 Drawings for offsite highway improvements |
| South Norfolk | 2023/0433 | 22 Feb 2023 | Granted | Details of condition 30 of 2022/0067 - partial discharge of external materials (excluding custom build … |
| South Norfolk | 2023/0166 | 31 Jan 2023 | Withdrawn | Details of conditions 6, 8, 9, 13, 14, 15, 17, 18, 19, 20 and 27 … |
Statistics
- Total Applications
- 21
- Granted
- 20
- Withdrawn
- 1
- First Application
- 31 Jan 2023
- Last Application
- 17 Mar 2025