UPRN 002630178574
Unique Property Reference Number
Property Information
UPRN
002630178574
Connected Address
Phases 3 & 4 Land North And South Of Dereham Road Easton Norfolk
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| South Norfolk | 2025/2314 | 30 Jul 2025 | Pending | Details of condition 12 of 2014/2611 (Phases 3 & 4) - full details of: (i) … |
| South Norfolk | 2025/2321 | 30 Jul 2025 | Pending | Details of condition 17 of 2014/2611- Off-site highway improvement works |
| South Norfolk | 2025/2316 | 30 Jul 2025 | Pending | Details of condition 42 of 2014/2611 (Phases 3 & 4) - foul water strategy |
| South Norfolk | 2025/2319 | 30 Jul 2025 | Pending | Details of condition 16 of 2014/2611 - detailed scheme for off-site highway improvement works |
| South Norfolk | 2025/2322 | 30 Jul 2025 | Pending | Proposed filling in of missing sections of existing Bund |
| South Norfolk | 2025/2318 | 30 Jul 2025 | Pending | Details of condition 36 of 2014/2611 (Phases 3 & 4) - Contamination Remediation Strategy |
| South Norfolk | 2025/2317 | 30 Jul 2025 | Pending | Details of condition 38 of 2014/2611 (Phases 3 & 4) - Monitoring and maintenance plan … |
| South Norfolk | 2025/2315 | 30 Jul 2025 | Pending | Details of condition 34(c) of 2014/2611 (Phases 3 & 4) - site investigation and post … |
| South Norfolk | 2025/2320 | 30 Jul 2025 | Pending | Details of condition 11 of 2014/2611 (Phases 3 & 4) - details of proposed arrangements … |
| South Norfolk | 2025/1798 | 16 Jun 2025 | Granted | Details for Condition 37 of 2014/2611 - Verification of Remediation for Phase 2 of Development … |
| South Norfolk | 2025/1799 | 16 Jun 2025 | Granted | Details for Condition 9 of 2014/2611 - Energy Assessment |
| South Norfolk | 2025/1800 | 16 Jun 2025 | Pending | Details of condition 44 of 2014/2611 - details of hard and soft landscape works |
| South Norfolk | 2025/0499 | 18 Feb 2025 | Pending | Details for condition 35 of 2014/2611 - (35) Surface Water Drainage Scheme |
| South Norfolk | 2025/0501 | 18 Feb 2025 | Pending | Non material amendment of 2021/1612 - change of material schedule |
| South Norfolk | 2025/0500 | 18 Feb 2025 | Pending | Details for condition 3 of 2021/1612 - (3) Landscape Management Plan |
| South Norfolk | 2025/0498 | 18 Feb 2025 | Pending | Details for Condition 40 of 2014/2611 - (40) Surface Water Drainage |
| South Norfolk | 2025/0131 | 16 Jan 2025 | Granted | Details of condition 43 of 2014/2611- Mineral Safeguarding Assessment |
| South Norfolk | 2025/0130 | 16 Jan 2025 | Pending | Details of condition 41 of 2014/2611- Piling details |
| South Norfolk | 2024/3675 | 09 Dec 2024 | Granted | Details of condition 14 of 2014/2611- Details of wheel cleaning facilities for construction vehicles. |
| South Norfolk | 2024/3674 | 09 Dec 2024 | Granted | Details of condition 13 of 2014/2611- Construction Management Plan |
| South Norfolk | 2024/3587 | 02 Dec 2024 | Pending | Details reserved by condition 38 of 2014/2611 - monitoring and maintenance plan |
| South Norfolk | 2024/3415 | 18 Nov 2024 | Granted | Details reserved by condition 31 of 2014/2611 - Ecological and Green Infrastructure Management Plan |
| South Norfolk | 2024/3421 | 18 Nov 2024 | Pending | Details reserved by condition 44 of 2014/2611 - landscaping |
| South Norfolk | 2024/3418 | 18 Nov 2024 | Granted | Details reserved by condition 11 of 2014/2611 - highways |
| South Norfolk | 2024/3417 | 18 Nov 2024 | Granted | Details reserved by condition 42 of 2014/2611 - Foul water schedule and highways |
| South Norfolk | 2024/3420 | 18 Nov 2024 | Granted | Details reserved by condition 30 of 2014/2611 - fire hydrants |
| South Norfolk | 2024/3419 | 18 Nov 2024 | Pending | Details reserved by condition 18 of 2014/2611 - highways |
| South Norfolk | 2024/3414 | 18 Nov 2024 | Pending | Details reserved by condition 12 of 2014/2611 - foul/surface water schedule and highways |
| South Norfolk | 2024/3416 | 18 Nov 2024 | Granted | Details of condition 32 of 2014/2611-Ecological and Green Infrastructure Management Plan |
| South Norfolk | 2024/2218 | 15 Aug 2024 | Granted | Details reserved by condition 34 of 2014/2611 - archaeology written scheme of investigation |
| South Norfolk | 2024/1469 | 16 May 2024 | Granted | Details reserved by condition 35 (hydraulic modelling and drainage strategy) of 2014/2611 |
| South Norfolk | 2024/1470 | 16 May 2024 | Granted | Details reserved by condition 40 (hydraulic modelling and drainage strategy report) of 2014/2611 |
| South Norfolk | 2024/0335 | 01 Feb 2024 | Granted | Non material amendment to 2020/0962 - Revisions to block paving colour for parking spaces for … |
| South Norfolk | 2024/0334 | 01 Feb 2024 | Granted | Details of condition 29 of 2014/2611 - Travel Plan |
| South Norfolk | 2024/0049 | 08 Jan 2024 | Granted | Details for condition 36 of 2014/2611 - Remediation Method Statement |
| South Norfolk | 2023/2472 | 16 Aug 2023 | Granted | Variation of condition 3a (off site highway improvements) of 2022/2356 |
| South Norfolk | 2023/2278 | 01 Aug 2023 | Withdrawn | Non material amendment of 2014/2611 - Phasing of condition 42 |
| South Norfolk | 2023/2024 | 11 Jul 2023 | Granted | Details of condition 29 of 2014/2611 - Implementation of Interim Travel Plan |
| South Norfolk | 2023/2025 | 11 Jul 2023 | Granted | Details of condition 31 and 32 of 2014/2611 - (31) Ecological management plan (32) Green … |
| South Norfolk | 2023/0179 | 01 Feb 2023 | Granted | Non material amendment to 2020/0962 - Plots 265 and 266 amended to red brick, render … |
Statistics
- Total Applications
- 40
- Granted
- 20
- Pending
- 19
- Withdrawn
- 1
- First Application
- 01 Feb 2023
- Last Application
- 30 Jul 2025