UPRN 001775101769
Unique Property Reference Number
Property Information
UPRN
001775101769
Coordinates
50.8572393, -1.09163
UPRN data version: 2026-04
Connected Address
Portsdown Technology Park Southwick Road Portsmouth PO6 3RU
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Portsmouth | 26/00124/DOC | 03 Feb 2026 | Granted | Application to discharge condition 4 (Biodiversity Net Gain and HMMP) of planning permission 25/01184/FUL |
| Portsmouth | 25/01184/FUL | 07 Nov 2025 | Granted | Siting of a portacabin with roof-mounted radar equipment |
| Portsmouth | 25/00795/DOC | 11 Jul 2025 | Granted | Application to seek approval of details reserved by condition 3 (Proposed Drainage Works) of planning … |
| Portsmouth | 25/00023/FUL | 14 Jan 2025 | Granted | Retention of use as for Open Storage and Road Haulage Yard (Use Class B8 - … |
| Portsmouth | 24/01379/VOC | 20 Nov 2024 | Granted | Application to vary condition 2 (Approved Plans) of planning permission 23/01078/FUL in relation to changes … |
| Portsmouth | 24/00698/MMA | 13 Jun 2024 | Granted | Application for minor material amendment to 22/00737/FUL to change layout and hard and soft landscaping |
| Portsmouth | 24/00396/FUL | 03 Apr 2024 | Granted | Installation of 106.4kW ground-mounted solar panel array and associated infrastructure |
Statistics
- Total Applications
- 7
- Granted
- 7
- First Application
- 03 Apr 2024
- Last Application
- 03 Feb 2026