UPRN 001775048808
Unique Property Reference Number
Property Information
UPRN
001775048808
Coordinates
50.7969437, -1.0501179
UPRN data version: 2023-05
Connected Address
St James Hospital Locksway Road Southsea
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Portsmouth | 25/00636/VOC | 25 Jul 2025 | Pending | Application to vary condition 2 of planning consent 20/00204/FUL to amend the approved plans. Revision … |
| Portsmouth | 25/00780/DOC | 07 Jul 2025 | Granted | Application to discharge condition 13 (Cricket pitch netting) and partially discharge condition 27 (Target emission … |
| Portsmouth | 25/00191/NMA | 04 Jul 2025 | Granted | Application for non-material amendment to planning permission 20/00204/FUL to include internal alterations, footprint increase and … |
| Portsmouth | 25/00496/DOC | 25 Apr 2025 | Pending | Application to discharge condition 17b of planning permission 20/00204/FUL (remediation) |
| Portsmouth | 25/00281/TPO | 16 Apr 2025 | Refused | Within Tree Preservation Order 177, (T616, T617, T619, T620, T622) Lime tree (Tilia x europaea) … |
| Portsmouth | 24/01525/TPO | 23 Dec 2024 | Refused | Within Tree Preservation Order 177; (T108) Copper beech (Fagus sylvatica f. purpurea), crown reduce by … |
| Portsmouth | 24/01508/DOC | 18 Dec 2024 | Granted | Application to seek approval of details reserved by conditions 12 (Biodiversity Management and Enhancement Plan), … |
| Portsmouth | 24/01485/DOC | 11 Dec 2024 | Granted | Application to discharge condition 7 of listed building consent 20/00205/LBC (methodology for window repair) |
| Portsmouth | 24/01427/DOC | 25 Nov 2024 | Granted | Application to discharge conditions 7 (landscape maintenance schedule), 8 (Landscape maintenance plan), 20 (electric car … |
| Portsmouth | 24/01408/VOC | 19 Nov 2024 | Withdrawn | Application to vary the wording of condition 28 of planning permission 20/00204/FUL so that Phase … |
| Portsmouth | 24/01347/TPO | 06 Nov 2024 | Refused | Within Tree Preservation Order 177; (T949) Horse Chestnut (Aesculus hippocastanum), fell |
| Portsmouth | 24/00884/DOC | 22 Jul 2024 | Granted | Application to discharge condition 10 of planning permission 20/00204/FUL (CEMP) |
| Portsmouth | 24/00812/DOC | 04 Jul 2024 | Granted | Application to discharge conditions 4, 5, 14, 15, 16 and 21 of planning permission 20/00204/FUL … |
| Portsmouth | 24/00841/DOC | 04 Jul 2024 | Granted | Application to discharge 2, 3, 4, 5, 6, 9 and 10 of listed building consent … |
| Portsmouth | 24/00724/ADV | 01 Jul 2024 | Granted | Display of 3 no. non-illuminated signs |
| Portsmouth | 24/00482/DOC | 23 Apr 2024 | Granted | Application to discharge condition 3 of planning permission 20/00204/FUL (materials) |
| Portsmouth | 23/01401/DOC | 10 Nov 2023 | Granted | Application to seek approval of details reserved by conditions 9, 10, 17(a) & 18 of … |
| Portsmouth | 23/01404/DOC | 10 Nov 2023 | Withdrawn | Application to seek approval of details reserved by conditions 2 and 4 of planning permission … |
Statistics
- Total Applications
- 18
- Granted
- 11
- Refused
- 3
- Pending
- 2
- Withdrawn
- 2
- First Application
- 10 Nov 2023
- Last Application
- 25 Jul 2025