UPRN 000906081317
Unique Property Reference Number
Property Information
UPRN
000906081317
Coordinates
55.9370018, -3.1350262
UPRN data version: 2023-05
Connected Address
Duddingston Golf Club 135 Duddingston Road West Edinburgh EH15 3QD
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Edinburgh | 24/03228/TPO | 11 Jul 2024 | Split decision | T1 2m reduction recommended to Ash tree due to Ash dieback present within tree and … |
| Edinburgh | 24/03227/TPO | 11 Jul 2024 | Split decision | T1 & T2 Ash. Crown reduce by no more than 2m. |
| Edinburgh | 24/02793/TPO | 13 Jun 2024 | Granted | Oak, reduce & shape. |
| Edinburgh | 23/02340/TPO | 30 May 2023 | Split decision | 2 Ash & 1 Sycamore - full removal of all three trees and replanting replacement … |
| Edinburgh | 23/01441/TPO | 30 Mar 2023 | Granted | Sycamore - remove, extensive decay. |
| Edinburgh | 23/01300/TPO | 24 Mar 2023 | Granted | Sycamore tree - full removal of dangerous Sycamore. |
| Edinburgh | 23/00912/TPO | 03 Mar 2023 | Refused | Duddingston Golf Course, 9th hole, Tenth Tee. Sycamore crown raise to 5m. Sycamore crown raise … |
Statistics
- Total Applications
- 7
- Granted
- 3
- Refused
- 1
- First Application
- 03 Mar 2023
- Last Application
- 11 Jul 2024