UPRN 000906056473
Unique Property Reference Number
Property Information
UPRN
000906056473
Coordinates
55.9298086, -3.2256299
UPRN data version: 2026-09
Connected Address
40 Colinton Road Edinburgh EH10 5BT
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Edinburgh | 26/0413/TCO | 05 Jun 2026 | Pending | Beech 1069 remove tree. |
| Edinburgh | 26/0413/TCO | 05 Jun 2026 | Pending | Beech 1069 remove tree. |
| Edinburgh | 26/0420/TPO | 05 Jun 2026 | Granted | Elm 1070 - remove tree, copper beech 9187 - crown reduce west crown by 3m … |
| Edinburgh | 26/0412/TCO | 05 Jun 2026 | TPO (Tree Preservation Order) | Copper beech 9187 - crown reduce west crown by 3m and crown lift over road … |
| Edinburgh | 26/02109/LBC | 15 May 2026 | Withdrawn | Scanner room refurbishment, new external pipework. |
| Edinburgh | 25/06366/TCO | 04 Dec 2025 | TPO (Tree Preservation Order) | Ash 1296, Ash 1400, elm 1864 and beech 1073 remove tree. Beech 8202 reduce tree … |
| Edinburgh | 25/06243/TPO | 03 Dec 2025 | Granted | Beech 1073 - Fell to ground level. |
| Edinburgh | 24/00675/TCO | 12 Feb 2024 | Withdrawn | Sycamore (Acer Pseudoplatanus) #1 overall significant and irreversible decline, remove tree. Sycamore (Acer Pseudoplatanus) #2 … |
Statistics
- Total Applications
- 8
- Granted
- 2
- Pending
- 2
- Withdrawn
- 2
- First Application
- 12 Feb 2024
- Last Application
- 05 Jun 2026