UPRN 000320323798
Unique Property Reference Number
Property Information
UPRN
000320323798
Coordinates
56.1334413, -3.1219291
UPRN data version: 2026-06
Connected Address
Land To West Of Boreland Road Kirkcaldy Fife
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Fife | 100745541-001 | 26 Mar 2026 | Pending | Residential development of 37 units (including 34 affordable units) with associated SuDS, landscaping, parking and … |
| Fife | 100745536-001 | 26 Mar 2026 | Pending | Residential development of 44 units (including 22 affordable units) with associated SuDS, landscaping, parking and … |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Granted | Compliance with Condition 19 of planning permission 25/00994/FULL - Contaminated Land - Survey |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Pending | Compliance with Condition 24 of planning permission 25/00994/FULL - Tree Protection |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Granted | Compliance with Condition 25 of planning permission 25/00994/FULL - External Construction Materials |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Granted | Compliance with Condition 33 of planning permission 25/00994/FULL - Play Equipment |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Pending | Compliance with Condition 24 of planning permission 25/00994/FULL - Tree Protection |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Granted | Compliance with Condition 25 of planning permission 25/00994/FULL - External Construction Materials |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Granted | Compliance with Condition 19 of planning permission 25/00994/FULL - Contaminated Land - Survey |
| Fife | EDF76HV9-102001375658 | 10 Mar 2026 | Granted | Compliance with Condition 33 of planning permission 25/00994/FULL - Play Equipment |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 23 of Planning Permission 25/00994/FULL - Construction Environmental Management Plan |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 35 of Planning Permission 25/00994/FULL - Scottish Water Approval |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Withdrawn | Compliance with Condition 30 of Planning Permission 21/01278/FULL - Noise from Fan |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 34 of Planning Permission 25/00994/FULL - Play Area Maintenance |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 14 of Planning Permission 25/00994/FULL - Wheel Cleaning |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 34 of Planning Permission 25/00994/FULL - Play Area Maintenance |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 23 of Planning Permission 25/00994/FULL - Construction Environmental Management Plan |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 14 of Planning Permission 25/00994/FULL - Wheel Cleaning |
| Fife | 6CC0RZ28-102001339733 | 26 Feb 2026 | Granted | Compliance with Condition 35 of Planning Permission 25/00994/FULL - Scottish Water Approval |
| Fife | 6CC0RZ28-102001339733 | 18 Feb 2026 | Granted | Compliance with Condition 3 of Planning Permission 25/00994/FULL - Suds Appendices |
| Fife | 6CC0RZ28-102001339733 | 18 Feb 2026 | Granted | Compliance with Condition 3 of Planning Permission 25/00994/FULL - Suds Appendices |
| Fife | XP84XND6-102001297425 | 02 Feb 2026 | Pending | Roads Construction Consent |
| Fife | OND4Z2X6-102001199964 | 19 Dec 2025 | Granted | Compliance with Condition 4 of Planning Permission 25/00994/FULL- Railway Construction Statement |
| Fife | OND4Z2X6-102001199964 | 19 Dec 2025 | Granted | Compliance with Condition 4 of Planning Permission 25/00994/FULL- Railway Construction Statement |
| Fife | 100707360-001 | 23 Apr 2025 | Granted | Residential development of 135 units (including 34 affordable units) with associated SuDS, landscaping, parking and … |
Statistics
- Total Applications
- 25
- Granted
- 19
- Pending
- 5
- Withdrawn
- 1
- First Application
- 23 Apr 2025
- Last Application
- 26 Mar 2026