UPRN 000320181731
Unique Property Reference Number
Property Information
UPRN
000320181731
Coordinates
56.1269078, -3.1405337
UPRN data version: 2023-05
Connected Address
Victoria Works 147 - 151 St Clair Street Kirkcaldy Fife KY1 2BU
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Fife | 100493845-014 | 10 Dec 2024 | Granted | Erection of supermarket (Class 1) and associated works (demolition of existing building) (Section 42 application … |
| Fife | XET9WXY7-101010730242 | 22 Nov 2024 | Granted | Compliance with Condition 5 of Planning Permission 22/00076/FULL - Scheme of Intrusive Site Investigation |
| Fife | XET9WXY7-101010730242 | 22 Nov 2024 | Granted | Compliance with Condition 6 of Planning Permission 22/00076/FULL - Signed Statement or Declaration |
| Fife | XKK0UH80-101010704261 | 06 Nov 2024 | Granted | Non-material variation for relocation of substation for EV charging, amendment to fence, amendments to car … |
| Fife | XKK0UH80-101010704261 | 06 Nov 2024 | Granted | Non-material variation for relocation of substation for EV charging, amendment to fence, amendments to car … |
| Fife | 100493845-013 | 14 Aug 2024 | Granted | Display of four internally illuminated fascia signs |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 4 of Planning Permission 24/03222/FULL - Landscaping |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 7 of Planning Permission 22/00076/FULL - Evidence should be provided to demonstrate … |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 8 of Planning Permission 22/00076/FULL - NO DEVELOPMENT SHALL COMMENCE ON SITE … |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 5 of Planning Permission 24/03222/FULL - Ecological enhancement |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 4 of Planning Permission 24/03222/FULL - Landscaping |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 5 of Planning Permission 24/03222/FULL - Ecological enhancement |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 5 of Planning Permission 24/03222/FULL - Ecological enhancement |
| Fife | 0OW139I8-101010283727 | 18 Mar 2024 | Granted | Compliance with Condition 4 of Planning Permission 24/03222/FULL - Landscaping |
| Fife | BSR7X8R4-101010191454 | 29 Jan 2024 | Granted | Compliance with Condition 2 of Planning Permission 22/00076/FULL -That NO DEVELOPMENT SHALL COMMENCE ON SITE … |
Statistics
- Total Applications
- 15
- Granted
- 15
- First Application
- 29 Jan 2024
- Last Application
- 10 Dec 2024