UPRN 000235020482
Unique Property Reference Number
Property Information
UPRN
000235020482
Coordinates
53.2458811, -0.5805832
UPRN data version: 2023-05
Connected Address
Waves Farm Saxilby Road Lincoln Lincolnshire LN1 2BG
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Lincoln | 2025/0188/PAF | 28 Mar 2025 | Granted | Determination as to whether prior approval is required for the change of use from an … |
| Lincoln | 2025/0027/FUL | 14 Feb 2025 | Granted | Erection of an Agricultural Building. |
| Lincoln | 2024/0816/PAA | 10 Dec 2024 | Granted | Determination as to whether prior approval is required for the change of use from an … |
| Lincoln | 2024/0340/FUL | 03 Jun 2024 | Granted | Demolition of existing dwelling and erection of replacement 2 storey dwelling. Creation of new access … |
| Lincoln | 2024/0149/PA | 05 Mar 2024 | Not required | Determination as to whether prior approval is required for the creation of a covered digestate … |
| Lincoln | 2023/0326/PA | 09 May 2023 | Not required | Determination as to whether prior approval is required for the erection of a general purpose … |
| Lincoln | 2023/0260/PA | 13 Apr 2023 | Withdrawn | Determination as to whether prior approval is required for the erection of a cattle shed … |
Statistics
- Total Applications
- 7
- Granted
- 4
- Withdrawn
- 1
- First Application
- 13 Apr 2023
- Last Application
- 28 Mar 2025