UPRN 000207184383
Unique Property Reference Number
Property Information
UPRN
000207184383
Coordinates
51.6673711, -0.112231
UPRN data version: 2026-04
Connected Address
The Royal Chace Hotel 162 The Ridgeway Enfield EN2 8AR
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Enfield | 26/00325/CND | 28 Jan 2026 | Refused | Details submitted pursuant to reference 21/01816/FUL: Suds (64) in respect of the redevelopment of site … |
| Enfield | 26/00091/CND | 09 Jan 2026 | Granted | Details submitted pursuant to reference 21/01816/FUL (as amended by 23/00915/NMA and 23/02374/NMA): cycle storage (33) … |
| Enfield | 26/00093/CND | 09 Jan 2026 | Withdrawn | Details submitted pursuant to reference 21/01816/FUL: rooftop plant (18) in respect of the redevelopment of … |
| Enfield | 26/00094/CND | 09 Jan 2026 | Granted | Details submitted pursuant to reference 21/01816/FUL: low carbon technologies (27) in respect of the redevelopment … |
| Enfield | 26/00092/CND | 09 Jan 2026 | Refused | Details submitted pursuant to reference 21/01816/FUL: potable water (40) in respect of the redevelopment of … |
| Enfield | 25/04351/CND | 18 Dec 2025 | Granted | Details submitted pursuant to reference 21/01816/FUL: refuse storage (28) in respect of the redevelopment of … |
| Enfield | 25/04338/CND | 17 Dec 2025 | Refused | Details submitted pursuant to reference 21/01816/FUL: Operational/Service Management Plan (34) in respect of redevelopment of … |
| Enfield | 25/04339/CND | 17 Dec 2025 | Granted | Details submitted pursuant to reference 21/01816/FUL: Car Parking Management Plan (41) in respect of redevelopment … |
| Enfield | 25/04345/CND | 17 Dec 2025 | Granted | Details submitted pursuant to reference 21/01816/FUL: Energy Performance Certificate (52) in respect of redevelopment of … |
| Enfield | 25/03146/NMA | 23 Sep 2025 | Granted | Non-material amendment to 21/01816/FUL as amended by 23/02493/VAR to allow amendment to the tenure of … |
| Enfield | 25/02224/NMA | 25 Jun 2025 | Granted | Non material amendment to 21/01816/FUL to allow (1) remove selected window safety grills from the … |
| Enfield | 25/02225/CND | 25 Jun 2025 | Granted | Details submitted pursuant to reference 21/01816/FUL: external finishing materials (22) in respect of redevelopment of … |
| Enfield | 25/01390/VAR | 11 Apr 2025 | Refused | Variation of condition 02 and 69 of Ref: 22/03700/VAR to allow amendments to the provision … |
| Enfield | 24/04192/VAR | 12 Dec 2024 | Withdrawn | Variation of conditions 2 and 69 to planning ref: 21/01816/FUL to amend the tenure of … |
| Enfield | 24/00790/CND | 12 Mar 2024 | Granted | Details pursuant to ref: 21/01816/FUL for refuse (54) in respect of the redevelopment of site … |
| Enfield | 24/00603/CND | 26 Feb 2024 | Granted | Details submitted pursuant to reference 21/01816/FUL: car parking management plan (53) in respect of redevelopment … |
| Enfield | 24/00604/CND | 26 Feb 2024 | Granted | Details submitted pursuant to reference 21/01816/FUL: electric charging points (58) in respect of redevelopment of … |
| Enfield | 24/00605/CND | 26 Feb 2024 | Granted | Details submitted pursuant to reference 21/01816/FUL: potable water (63) in respect of redevelopment of site … |
Statistics
- Total Applications
- 18
- Granted
- 12
- Refused
- 4
- Withdrawn
- 2
- First Application
- 26 Feb 2024
- Last Application
- 28 Jan 2026