UPRN 000128042701
Unique Property Reference Number
Property Information
UPRN
000128042701
Coordinates
51.3996013, -0.2479781
UPRN data version: 2026-04
Connected Address
Burlington Junior School Burlington Road New Malden KT3 4LT
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Kingston | 25/02746/CLC | 17 Nov 2025 | Granted | Details required for Condition 22 (Acoustic Report), Condition 23 (Lighting Strategy) and Condition 28 (Secure … |
| Kingston | 25/01480/NMA | 04 Jun 2025 | Granted | Non-material amendment to planning permission 21/03821/KPSID (Demolition of the existing CLASP building and the erection … |
| Kingston | 25/00776/CLC | 02 Apr 2025 | Granted | Details required for Condition 16 (CO2 Emission) of planning permission 21/03821/KPSID (Demolition of the existing … |
| Kingston | 25/00320/NMA | 27 Feb 2025 | Granted | Non material amendment to planning permission 21/03821/KPSID (Demolition of the existing CLASP building and the … |
| Kingston | 24/03113/CLC | 06 Jan 2025 | Granted | Details required for Condition 6 (Landscaping Scheme) of planning permission 21/03821/KPSID (Demolition of the existing … |
| Kingston | 24/02657/CLC | 06 Nov 2024 | Granted | Details required for Conditions 4 (b) (Detailed Drawings) and 5 (b) (Material Samples) of planning … |
| Kingston | 24/02373/NMA | 02 Oct 2024 | Granted | Application for a Non-Material Amendment to Planning Permission ref: 21/03821/KPSID (Demolition of the existing CLASP … |
| Kingston | 24/00353/CLC | 23 Feb 2024 | Granted | Details required for Part 1 (in so far as it relates to measures of remediation) … |
| Kingston | 23/02722/CLC | 30 Jan 2024 | Granted | Details required for Conditions 4 (a) (Detailed Drawings of the MUGA) and 5 (a) (MUGA … |
Statistics
- Total Applications
- 9
- Granted
- 9
- First Application
- 30 Jan 2024
- Last Application
- 17 Nov 2025