UPRN 000128012940
Unique Property Reference Number
Property Information
UPRN
000128012940
Coordinates
51.3954002, -0.3066017
UPRN data version: 2023-05
Connected Address
St Andrews And St Marks Primary School Maple Road Surbiton KT6 4AL
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Kingston | 25/00329/TPO | 19 Mar 2025 | TPO (Tree Preservation Order) | 0PRE: Acer psuedoplatanus Fell (self-sown), 0D1U: Tilia platyphyllos Crown reduce 2m (to previous points), 0D1V: … |
| Kingston | 24/01322/FUL | 01 Jul 2024 | Granted | Replacement of fence |
| Kingston | 24/01113/CLC | 02 May 2024 | Granted | Details required for Condition 4 (Fire Safety Strategy) of planning permission 23/02865/FUL (Erection of 2nos … |
| Kingston | 23/02865/FUL | 14 Nov 2023 | Granted | Erection of 2nos group room buildings, installation of new canopy structure and replacement external doors. |
| Kingston | 23/01918/FUL | 04 Aug 2023 | Withdrawn | Replacement of existing fence boundaries, erection of single storey 2nos group room buildings, installation of … |
Statistics
- Total Applications
- 5
- Granted
- 3
- Withdrawn
- 1
- First Application
- 04 Aug 2023
- Last Application
- 19 Mar 2025