UPRN 000045129814
Unique Property Reference Number
Property Information
UPRN
000045129814
Coordinates
54.9082728, -1.3870926
UPRN data version: 2026-02
Connected Address
Land North Of St Marys Way/Former Vaux Brewery Site And Galleys Gill Gill Bridge Avenue Sunderland
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Sunderland | 25/02507/DIS | 24 Oct 2025 | Granted | Discharge of condition 7 (Materials) attached to planning application 25/01304/VA4 (Part 2 of 3) |
| Sunderland | 25/02508/DIS | 24 Oct 2025 | Granted | Discharge of condition 18 (Hard and Soft Landscaping) attached to planning application 25/01304/VA4 (Part 3 … |
| Sunderland | 25/02448/DIS | 24 Oct 2025 | Refused | Discharge of condition 4 (CEMPs) attached to planning application 25/01304/VA4 (Part 1 of 3) |
| Sunderland | 25/01304/VA4 | 18 Jun 2025 | Granted | Variation of conditions attached to planning permission ref. 25/00223/VA4 (Development of up to 132 no. … |
| Sunderland | 25/01051/DOV | 23 May 2025 | Granted | Update to developer contributions for Vaux housing scheme (ref. 21/00225/FU4 |
| Sunderland | 25/00223/VA4 | 31 Jan 2025 | Granted | Variation of condition 1 (plans) attached to planning permission ref. 24/01018/VA3 (as amended by app. … |
| Sunderland | 25/00134/AM1 | 22 Jan 2025 | Granted | Non-material amendment to previously approved application 24/01018/VA3, to include the insertion of the phrase 'up … |
| Sunderland | 24/02171/DIS | 24 Oct 2024 | Granted | Partial discharge of condition 5 (CEMP) attached to planning application 21/00225/FU4 (In respect of Kingsley … |
| Sunderland | 24/01996/DIS | 27 Sep 2024 | Split decision | Partial discharge of condition 08 (Material Discharge) attached to planning application 21/00225/FU4. |
| Sunderland | 24/01020/DIS | 23 May 2024 | Pending | Discharge of condition 7 (energy and CO2) attached to 22/01036/VA4 (Part 1 of 6). |
| Sunderland | 24/01027/DIS | 23 May 2024 | Pending | Discharge of condition 18 (Travel Plan) attached to 22/01036/VA4 (Part 4 of 6). |
| Sunderland | 24/01026/DIS | 23 May 2024 | Granted | Discharge of condition 15 (external lighting) attached to 22/01036/VA4 (Part 2 of 3). |
| Sunderland | 24/01028/DIS | 23 May 2024 | Granted | Discharge of condition 19 (Hard and soft landscaping) attached to 22/01036/VA4 (Part 3 of 3). |
| Sunderland | 24/01025/DIS | 23 May 2024 | Granted | Discharge of condition 8 (materials) attached to 22/01036/VA4 (Part 1 of 3). |
| Sunderland | 24/01029/DIS | 23 May 2024 | Pending | Discharge of condition 24 (sound insulation) attached to 22/01036/VA4 (Part 6 of 6). |
| Sunderland | 24/01018/VA3 | 23 May 2024 | Granted | Variation of condition 2 (plans) attached to approved application 22/01036/VA4 (Variation of condition 2 (approved … |
Statistics
- Total Applications
- 16
- Granted
- 11
- Refused
- 1
- Pending
- 3
- First Application
- 23 May 2024
- Last Application
- 24 Oct 2025