UPRN 000045067439
Unique Property Reference Number
Property Information
UPRN
000045067439
Coordinates
54.8933149, -1.3880213
UPRN data version: 2026-04
Connected Address
St Aidans Catholic Academy Willow Bank Road Sunderland SR2 7HU
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Sunderland | 26/00274/BGP | 06 Feb 2026 | Granted | Discharge of Biodiversity Gain Plan condition (controlled under Schedule 7A of the Town and Country … |
| Sunderland | 25/02628/BGP | 12 Nov 2025 | Refused | Discharge of Biodiversity Gain Plan condition (controlled under Schedule 7A of the Town and Country … |
| Sunderland | 25/01414/DIS | 27 Jun 2025 | Granted | Discharge of condition 19 (above damp-proof: materials) attached to planning application 24/01395/FDC |
| Sunderland | 25/01301/DIS | 17 Jun 2025 | Granted | Discharge of condition 4 (pre-commencement: bat licence) attached to planning application 24/01395/FDC |
| Sunderland | 25/00136/TPA | 21 May 2025 | Granted | Works to trees - Reduce Lime trees by 30% in height to uniform with previously … |
| Sunderland | 25/00821/DIS | 23 Apr 2025 | Granted | Discharge of condition 6 (pre-commencement: bat mitigation) attached to planning application 24/01395/FDC |
| Sunderland | 25/00794/DIS | 16 Apr 2025 | Split decision | Discharge of condition 19 (materials) attached to planning application 24/01395/FDC |
| Sunderland | 25/00212/DIS | 28 Jan 2025 | Refused | Discharge of condition 6 (pre-commencement: bat mitigiation) attached to planning application 24/01395/FDC Part 3 of … |
| Sunderland | 25/00215/DIS | 28 Jan 2025 | Granted | Discharge of condition 11 (pre-commencement: HGV movements) attached to planning application 24/01395/FDC Part 6 of … |
| Sunderland | 25/00187/DIS | 28 Jan 2025 | Granted | Discharge of condition 8 (Pre-commencement levels) attached to planning application 24/01395/FDC Part 1 of 2 |
| Sunderland | 25/00186/DIS | 28 Jan 2025 | Split decision | Discharge of condition 4 (Pre-commencement bat licence) attached to planning application 24/01395/FDC Part 1 of … |
| Sunderland | 25/00216/DIS | 28 Jan 2025 | Granted | Discharge of condition 12 (pre-commencement: construction traffic) attached to planning application 24/01395/FDC Part 7 of … |
| Sunderland | 25/00213/DIS | 28 Jan 2025 | Split decision | Discharge of condition 7 (pre-commencement drainage) attached to planning application 24/01395/FDC Part 4 of 7 |
| Sunderland | 25/00180/ETRW | 28 Jan 2025 | Decided and closed | Emergency tree works |
| Sunderland | 25/00211/DIS | 28 Jan 2025 | Granted | Discharge of condition 5 (pre-commencement: tree works) attached to planning application 24/01395/FDC Part 2 of … |
| Sunderland | 25/00214/DIS | 28 Jan 2025 | Granted | Discharge of condition 10 (pre-commencement: CEMP (ecology) attached to planning application 24/01395/FDC Part 5 of … |
| Sunderland | 25/00194/DIS | 28 Jan 2025 | Granted | Discharge of condition 9 (Pre-commencement building heights) attached to planning application 24/01395/FDC Part 2 of … |
| Sunderland | 25/00048/TPA | 23 Jan 2025 | Granted | Works to tree as per tree schedule received 23.01.2025 |
| Sunderland | 24/02448/TPA | 23 Jan 2025 | Granted | Works to trees - T1-T6 (Sycamores) Felled to ground level, T7 (Holly) Felled to ground … |
| Sunderland | 25/00069/TPC | 23 Jan 2025 | Granted | Works to tree as per tree schedule received 23.01.2025 |
| Sunderland | 24/02325/WAT | 21 Nov 2024 | Decided and closed | The proposed works are to install 2no. piped connections to an existing culverted watercourse to … |
| Sunderland | 24/02169/TPA | 07 Nov 2024 | Granted | Works to trees - T1 (Small Yew) - Fell to ground level followed by stump … |
| Sunderland | 24/01395/FDC | 12 Jul 2024 | Granted | Demolition of the existing school buildings (Use Class F1) and the construction of new three … |
| Sunderland | 24/01047/SCR | 28 May 2024 | Not required | Request a Screening Opinion pursuant to Regulations 6 (1) and 6 (3) of the Town … |
| Sunderland | 24/00765/TPA | 14 May 2024 | Granted | Works to trees - T1 (Sycamore) Remove |
| Sunderland | 24/00784/TPC | 14 May 2024 | Granted | Works to trees - T2 (Lime) Remove , T3 (Sycamore) Remove |
| Sunderland | 24/00456/WAT | 08 Mar 2024 | Withdrawn | It is proposed to divert the existing watercourse as indicated on the attached drawings from … |
| Sunderland | 24/00034/TPA | 04 Mar 2024 | Granted | Works to trees - T-370 (whitebeam) yellow line - Poor specimen fell to eliminate risk … |
| Sunderland | 24/00296/TPA | 04 Mar 2024 | Granted | Works to trees -T269 (Common Lime) - Remove, TG29 (Beech x1 and Whitebeam x3) - … |
| Sunderland | 24/00298/TPC | 04 Mar 2024 | Granted | Works to trees -T367 (Swedish Whitebeam) - Fell to eliminate risk, T369 (Swedish Whitebeam) - … |
| Sunderland | 24/00221/TPC | 07 Feb 2024 | Granted | G27 Common Lime - RemoveT215 Common Ash - FellT214 Self Seeded Elder - FellT212 Common … |
| Sunderland | 24/00294/TPA | 07 Feb 2024 | Granted | T302 Common Lime - RemoveT297 Common Lime - RemoveT188 Common Ash - FellT71 Common Lime … |
| Sunderland | 24/00221/TPC | 07 Feb 2024 | Granted | G27 Common Lime - RemoveT215 Common Ash - FellT214 Self Seeded Elder - FellT212 Common … |
| Sunderland | 24/00033/TPA | 08 Jan 2024 | Granted | Works to trees - T157 (Mature Sycamore tree) - Remove to eliminate risk, T159 ( … |
Statistics
- Total Applications
- 34
- Granted
- 25
- Refused
- 2
- Withdrawn
- 1
- First Application
- 08 Jan 2024
- Last Application
- 06 Feb 2026