UPRN 000034145024
Unique Property Reference Number
Property Information
UPRN
000034145024
Coordinates
51.4837061, -0.2019952
UPRN data version: 2023-05
Connected Address
Coomer Place Public Car Park Coomer Place London
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Hammersmith | 2024/02140/DET | 30 Aug 2024 | Granted | Submission of details of Delivery and Servicing Plan pursuant to condition 11; Operational Management Plan … |
| Hammersmith | 2024/00605/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 4 (Details to Specified Scale) of planning permission ref: … |
| Hammersmith | 2024/00608/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 9 (Construction Logistics Plan) of planning permission ref: 2023/02674/FR3 … |
| Hammersmith | 2024/00610/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 15 (Secured By Design) of planning permission ref: 2023/02674/FR3 … |
| Hammersmith | 2024/00606/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 7 (Rainwater Drainage System) of planning permission ref: 2023/02674/FR3 … |
| Hammersmith | 2024/00609/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 10 (New Crossover on Coomer Road) of planning permission … |
| Hammersmith | 2024/00604/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 3 (Materials) of planning permission ref: 2023/02674/FR3 granted 7th … |
| Hammersmith | 2024/00607/DET | 15 Mar 2024 | Granted | Submission of details pursuant to Condition 8 (Landscaping) of planning permission ref: 2023/02674/FR3 granted 7th … |
| Hammersmith | 2023/02674/FR3 | 12 Oct 2023 | Granted | Erection of a multifunctional single storey cycle hub building comprising of 20 standard cycle parking … |
Statistics
- Total Applications
- 9
- Granted
- 9
- First Application
- 12 Oct 2023
- Last Application
- 30 Aug 2024