UPRN 000034043906
Unique Property Reference Number
Property Information
UPRN
000034043906
Coordinates
51.4713685, -0.2067133
UPRN data version: 2023-05
Connected Address
Northumberland House 134 New King's Road London SW6 4LZ
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Hammersmith | 2025/01826/DLBC | 07 Jul 2025 | Granted | Submission of a detailed method statement and schedule of works with full particulars for all … |
| Hammersmith | 2025/01827/DET | 07 Jul 2025 | Granted | Submission of a detailed method statement and schedule of works with full particulars for all … |
| Hammersmith | 2025/01548/NMAT | 12 Jun 2025 | Granted | Non-material amendment to planning permission ref: 2023/02979/FUL granted 26th June 2024 for the 'Demolition of … |
| Hammersmith | 2025/01418/VLBC | 30 May 2025 | Granted | Variation of condition 2 and removal of condition 6 of planning application ref: 2024/00728/LBC granted … |
| Hammersmith | 2025/01328/VAR | 30 May 2025 | Granted | Variation of condition 2 and removal of condition 6 of planning permission ref: 2024/00727/FUL granted … |
| Hammersmith | 2024/02844/DET | 07 Nov 2024 | Granted | Submission of details of preliminary risk assessment report pursuant to condition 9; site investigation scheme … |
| Hammersmith | 2024/02447/NMAT | 01 Oct 2024 | Granted | Non-material amendment to planning permission ref: 2023/02979/FUL granted 26th June 2024 for the 'Demolition of … |
| Hammersmith | 2024/02034/DLBC | 15 Aug 2024 | Granted | Submission of details, including physical samples, of all materials to be used on the existing … |
| Hammersmith | 2024/02033/DET | 15 Aug 2024 | Granted | Submission of details, including physical samples, of all materials to be used on the existing … |
| Hammersmith | 2024/00728/LBC | 02 Apr 2024 | Granted | Partial demolition of the 5 storey rear back additions, erection of a replacement part four-storey … |
| Hammersmith | 2024/00727/FUL | 02 Apr 2024 | Granted | Partial demolition of the 5 storey rear back addition, erection of a replacement part four-storey … |
| Hammersmith | 2024/00266/DET | 07 Feb 2024 | Granted | Submission of details of a preliminary risk assessment report, pursuant to Condition 7; and details … |
| Hammersmith | 2023/03177/DET | 06 Dec 2023 | Granted | Submission of details of materials of Brickwork of the extension and Window frames and colour … |
| Hammersmith | 2023/02980/LBC | 06 Dec 2023 | Granted | Demolition of existing mews garages and erection of replacement part two storey, part three storey … |
| Hammersmith | 2023/02979/FUL | 06 Dec 2023 | Granted | Demolition of existing mews garages and erection of replacement part two storey, part three storey … |
| Hammersmith | 2023/02951/DLBC | 13 Nov 2023 | Granted | Submission of details (including samples and specifications) of all materials to be used on the … |
| Hammersmith | 2023/01983/DET | 01 Aug 2023 | Granted | Submission of details of a scheme for a painted timber temporary fencing and/or enclosure of … |
| Hammersmith | 2023/00586/FUL | 14 Mar 2023 | Granted | Partial demolition of the 5 storey rear back addition, erection of a replacement part four-storey … |
| Hammersmith | 2023/00587/LBC | 14 Mar 2023 | Granted | Partial demolition of the 5 storey rear back additions, erection of a replacement part four-storey … |
Statistics
- Total Applications
- 19
- Granted
- 19
- First Application
- 14 Mar 2023
- Last Application
- 07 Jul 2025