UPRN 000000391938
Unique Property Reference Number
Property Information
UPRN
000000391938
Coordinates
51.4482517, -2.576391
UPRN data version: 2025-10
Connected Address
Land To The South Of Feeder Road And East Of Brocks Bridge Bristol BS2 0SB
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Bristol | 25/10434/F | 30 Jan 2025 | Withdrawn | Erection and operation of temporary energy centre and installation of associated pipework to form part … |
| Bristol | 24/04596/A | 19 Nov 2024 | Granted | 2X Set of vetical internally illuminated Letters. 1X Illuminated fascia Sign. 1X set of horizontal … |
| Bristol | 23/04585/X | 27 Nov 2023 | Granted | Application for variation of Condition No. 2 (Approved plans) following grant of planning permission 19/01881/F … |
| Bristol | 23/03269/COND | 21 Aug 2023 | Decided and closed | Application for approval of details reserved by condition 22 - APP/Z0116/W/21/3279920 of permission 19/01881/F Demolition … |
| Bristol | 23/02618/COND | 30 Jun 2023 | Decided and closed | Application for approval of details reserved by condition 14 of permission APP/Z0116/W/21/3279920 - 19/01881/F Demolition … |
| Bristol | 23/02603/COND | 29 Jun 2023 | Decided and closed | Application for approval of details reserved by condition 15 of APP/Z0116/W/21/3279920 permission 19/01881/F Demolition of … |
| Bristol | 23/02602/COND | 29 Jun 2023 | Decided and closed | Application for approval of details reserved by condition 13 of APP/Z0116/W/21/3279920 permission 19/01881/F Demolition of … |
| Bristol | 23/02507/NMA | 23 Jun 2023 | Refused | Application for a non material amendment of permission 19/01881/F (APP/Z0116/W/21/3279920) - Demolition of existing buildings … |
| Bristol | 23/02350/COND | 15 Jun 2023 | Decided and closed | Application for approval of details reserved by condition 21 of APP/Z0116/W/21/3279920 permission 19/01881/F Demolition of … |
| Bristol | 23/01536/NMA | 26 Apr 2023 | Refused | Application for a non material amendment of permission 19/01881/F (APP/Z0116/W/21/3279920) - Demolition of existing buildings … |
| Bristol | 23/01568/COND | 18 Apr 2023 | Decided and closed | Appliction for approval of details reseved by condition 9 of appeal APP/Z0116/W/21/3279920 permission 19/01881/F Demolition … |
| Bristol | 23/01569/COND | 18 Apr 2023 | Decided and closed | Application for approval of details reserved by condition 10 of appeal APP/Z0116/W/21/3279920 of permission 19/01881/F … |
| Bristol | 23/01507/COND | 13 Apr 2023 | Decided and closed | Application for approval of details reserved by condition 13 of appeal decision APP/Z0116/W/21/3279920 (BCC ref. … |
| Bristol | 23/01508/COND | 13 Apr 2023 | Decided and closed | Application for approval of details reserved by condition 14 of appeal decision APP/Z0116/W/21/3279920 (BCC Ref. … |
| Bristol | 23/01504/COND | 13 Apr 2023 | Decided and closed | Application for approval of details reserved by condition 12 of appeal decision APP/Z0116/W/21/3279920 (BCC ref. … |
| Bristol | 23/01509/COND | 13 Apr 2023 | Decided and closed | Application for approval of details reserved by condition 15 of appeal decision APP/Z0116/W/21/3279920 (BCC Ref. … |
| Bristol | 23/01380/NMA | 04 Apr 2023 | Amendment | Non-material amendment following the grant of appeal decision APP/Z0116/W/21/3279920 (BCC Ref. 19/01881/F) to allow for … |
Statistics
- Total Applications
- 17
- Granted
- 2
- Refused
- 2
- Withdrawn
- 1
- First Application
- 04 Apr 2023
- Last Application
- 30 Jan 2025