UPRN 000000000004
Unique Property Reference Number
Property Information
UPRN
000000000004
Connected Address
555 Land 5 Metres South East Of The Old Smiddy Ford Road Blair Atholl Pitlochry PH18 5SG
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Perth | 25/01366/TW | 12 Sep 2025 | Granted | Tree Works |
| Perth | 25/01200/TW | 12 Aug 2025 | Granted | Tree Works |
| Perth | 25/00993/PNA | 07 Jul 2025 | Pending | Erection of an agricultural building |
| Perth | 25/00046/FLL | 03 Feb 2025 | Granted | Installation of ground mounted solar array |
| Perth | 24/01277/TW | 21 Aug 2024 | Granted | Tree removal |
| Perth | 24/00680/TW | 01 May 2024 | Granted | Tree works |
| Perth | 23/01886/SCRN | 20 Nov 2023 | Decided and closed | Erection of a single wind turbine battery storage and associated infrastructure |
| Perth | 23/01882/TW | 09 Nov 2023 | Granted | Tree Works |
| Perth | 23/00015/PAN | 02 Oct 2023 | Decided and closed | Formation of a battery energy storage facility, including welfare and storage units, ancillary structures, control … |
| Perth | 23/01300/FLL | 29 Aug 2023 | Granted | Change of use of open space to form parking area |
| Perth | 23/01026/FLL | 28 Aug 2023 | Granted | Change of use of open space to form parking area |
| Perth | 23/01399/LAW | 17 Aug 2023 | Granted | Erection of fence (proposed) |
| Perth | 23/01264/FLL | 03 Aug 2023 | Granted | Formation of access track and parking area |
| Perth | 23/00814/PAF | 23 Jun 2023 | Granted | Formation of forestry tracks |
| Perth | 23/00894/PAF | 23 Jun 2023 | Granted | Formation of forestry tracks |
| Perth | 23/00814/PAF | 23 Jun 2023 | Granted | Formation of forestry tracks |
| Perth | 23/00894/PAF | 23 Jun 2023 | Granted | Formation of forestry tracks |
| Perth | 23/01052/TW | 21 Jun 2023 | Granted | Tree works |
| Perth | 23/00952/SCOP | 09 Jun 2023 | Decided and closed | Scoping Opinion for Windburn Wind Farm |
| Perth | 23/00794/FLL | 08 Jun 2023 | Refused | Erection of replacement boundary fence and gate |
| Perth | 23/00851/PNA | 31 May 2023 | Pending | Installation of 3 livestock bridges |
| Perth | 23/00736/PAF | 30 May 2023 | Pending | Formation of a private way |
| Perth | 23/00736/PAF | 30 May 2023 | Pending | Formation of a private way |
| Perth | 23/00488/FLL | 12 Apr 2023 | Granted | Formation of vehicular access |
| Perth | 23/00424/SCRN | 27 Mar 2023 | Decided and closed | Screening opinion |
| Perth | 23/00253/PNT | 21 Mar 2023 | Granted | Installation of telecommunications monopole and cabinets |
| Perth | 22/02250/FLL | 28 Feb 2023 | Granted | Formation of vehicular access and erection of gate (for a temporary period) |
| Perth | 23/00220/PNF | 24 Feb 2023 | Withdrawn | Extension to private way |
| Perth | 23/00099/FLL | 26 Jan 2023 | Granted | Formation of vehicular access |
| Perth | 23/00063/IPL | 20 Jan 2023 | Granted | Erection of a dwellinghouse (in principle) |
Statistics
- Total Applications
- 30
- Granted
- 20
- Refused
- 1
- Pending
- 4
- Withdrawn
- 1
- First Application
- 20 Jan 2023
- Last Application
- 12 Sep 2025