Teignbridge - 2026
638 planning applications validated in 2026
638
Total
306
Granted
74
Refused
All Applications
| Reference | Address | Description | Status | Date Validated |
|---|---|---|---|---|
| 26/00878/CLDP | 101 Templer Place Bovey Tracey Devon TQ13 9GR | Certificate of Lawfulness for proposed new door/window to the ground floor on the north elevation, … | Granted | 29 May 2026 |
| 26/00859/CLDP | 21 Rowantree Road Newton Abbot Devon TQ12 4LL | Certificate of Lawfulness for proposed renovation of the existing lean-to extension including replacing the lean-to … | Granted | 29 May 2026 |
| 26/00870/HOU | 13 Town Hall Place Bovey Tracey Devon TQ13 9AA | Erection of a single storey timber garden room | Refused | 29 May 2026 |
| 26/00883/PN | Higher Lakehill Old Exeter Road Chudleigh Devon TQ13 0DE | Notification under Part 3 Class R of the GPDO for change of use of agricultural … | Unknown | 28 May 2026 |
| 26/00867/FUL | 32 Newton Road Bishopsteignton Devon TQ14 9PN | Proposed self-build dwelling in curtilage of 32 Newton Road | Granted | 28 May 2026 |
| 26/00876/MAJ | Land At Chipley Mill Bickington TQ12 6JW | Retention of the use of the site as a satellite SEND recreation-based education facility in … | Pending | 27 May 2026 |
| 25/01931/AMD1 | 40 Triumph Place Teignmouth TQ14 8GL | Non-material amendment to planning permission 25/01931/HOU - Ground floor single storey extension to the rear … | Amendment | 27 May 2026 |
| 26/00881/VAR | 7 Queens Close Kingsteignton Devon TQ12 3RD | Removal of condition 3 on planning permission 24/00280/HOU (Single storey side extension to provide utility … | Granted | 27 May 2026 |
| Newton Abbot Wolborough Hill | 10 College Road Newton Abbot Devon TQ12 1EF | Multi Stemmed Bay Tree - Crown Thinning by 20%, Crown Lifting to 2 metres and … | Granted | 27 May 2026 |
| 26/00871/FUL | 8A & 8B Courtenay Park Newton Abbot Devon TQ12 2HD | Replacement of north facing first floor window including repairs to the existing lintel, replacement of … | Granted | 26 May 2026 |
| 26/00780/FUL | Dolbears Garage Ashburton Road Newton Abbot Devon TQ12 1RE | Rear extension to form additional workshop area | Pending | 26 May 2026 |
| 26/00498/HOU | 22 Torquay Road Kingskerswell Devon TQ12 5EZ | First floor extension to the rear | Granted | 26 May 2026 |
| 25/02090/COND1 | Sea Vista The Strand Starcross EX6 8NY | Discharge of conditions 3 (surface water drainage system), 4 (permeable parking construction) and 7 (landscape, … | Unknown | 26 May 2026 |
| 26/00160/FUL | Land South Of Orchard Lane Dawlish Warren Devon | Proposed maintenance, workshops and housekeeping facility | Refused | 26 May 2026 |
| 26/00872/LBC | 8A & 8B Courtenay Park Newton Abbot Devon TQ12 2HD | Replacement of north facing first floor window including repairs to the existing lintel, replacement of … | Granted | 26 May 2026 |
| E2/01/45 | Sandford Orleigh Sandford Orleigh Hall Orleigh Park Newton Abbot Devon … | T021 Monterey Cyprus - Prune overhanging branches | TPO (Tree Preservation Order) | 22 May 2026 |
| E2/50/17 | Coast View Holiday Park, Shop Torquay Road Shaldon Devon TQ14 … | T2876 Common Ash (Fraxinus excelsior): Remove to ground level, T2878 Common Ash (Fraxinus excelsior): Remove … | TPO (Tree Preservation Order) | 22 May 2026 |
| 26/00853/FUL | Land At East Side Of Monks Way Bovey Tracey Devon | Retention of use of land for the storage of scaffold board, scaffold poles and associated … | Granted | 21 May 2026 |
| 25/01867/COND1 | Former Building Known As Buckland Barn Buckland Road Haccombe With … | Discharge of conditions 3 (surface water drainage system ), 4 (LEMP), 6 (species protected method … | Pending | 21 May 2026 |
| 26/00860/DCR3 | Mapleton Community Care Centre Ashburton Road Newton Abbot TQ12 1RB | DPX/DCC/4464/2026 - Energy improvement scheme, including the installation of solar PV arrays on three roof … | Granted | 21 May 2026 |
| 26/00852/VAR | 12 Margaret Road Ogwell Devon TQ12 6AE | Variation of condition 2 on planning permission 25/00786/HOU (single storey rear extension, hardstanding for patio … | Granted | 20 May 2026 |
| E2/08/16 | 8 Wentworth Road Heathfield Industrial Estate Heathfield Devon TQ12 6TL | Silver Birch and Popular trees - trim back overhanging branches along the fence line | TPO (Tree Preservation Order) | 20 May 2026 |
| 24/00600/COND2 | Land At South West Exeter NGR 292831 88702 Matford | Discharge of Condition 5 (External Materials & Architectural Details) in relation to the original application … | Unknown | 20 May 2026 |
| 26/00448/LBC | Grange House Pengellys Farm Shillingford Abbot Devon EX2 9QH | Retention of structural repair works including installation of stainless steel helibars at four corner piers … | Granted | 20 May 2026 |
| 26/00843/AGR | Yeatt Farm Denbury Devon TQ12 6EH | General purpose agricultural dry storage | Granted | 19 May 2026 |
| 26/00831/HOU | 28 Headway Rise Teignmouth Devon TQ14 9UL | Two storey side extension | Granted | 19 May 2026 |
| E2/42/03 | 60 Miller Way Exminster Devon EX6 8TH | Horse chestnut tree -crown lifting the tree to 3-4m over the driveway | TPO (Tree Preservation Order) | 19 May 2026 |
| 26/00803/LBC | Lower Radway House 31 Radway Street Bishopsteignton Devon TQ14 9SS | To carry out repairs to the chimney stack by way of replacing the lead flashings, … | Granted | 19 May 2026 |
| 25/01540/AMD1 | 14 Horns Park Bishopsteignton Devon TQ14 9RP | Non-material amendment to planning permission 25/01540/FUL - Alterations, including partial demolition of existing dwelling, to … | Withdrawn | 19 May 2026 |
| 25/01540/COND1 | 14 Horns Park Bishopsteignton TQ14 9RP | Discharge of conditions 5 (scheme for white lining), 6 (submission of CMP), 7 (submission of … | Unknown | 19 May 2026 |
| 26/00691/FUL | Land Known As Candy's Meadow Exminster Devon EX6 8AY | Erection of a single storey agricultural worker's dwelling with associated access, parking and landscaping | Pending | 19 May 2026 |
| 26/00844/FUL | Innovation Valley Kennford Devon TQ13 0DG | Insertion of first floor within existing industrial building | Granted | 19 May 2026 |
| 26/00846/HOU | 6 Platway Lane Shaldon Devon TQ14 0AR | Raising the roof to form a first floor including formation of a new gable with … | Granted | 19 May 2026 |
| Newton Abbot Wolborough Hill | Seyah Lodge Penshurst Road Newton Abbot Devon TQ12 1EN | Dead tree removal | Not required | 19 May 2026 |
| E2/13/05 | 5 Croft Road Ogwell Devon TQ12 6BQ | T1 - Mature Oak Tree - Crown reduction by up to 3m on the dwelling … | TPO (Tree Preservation Order) | 19 May 2026 |
| Trusham | Tucketts Road From Broadway To Trusham Cross Trusham Devon TQ13 … | T1 Copper Beech (Fagus sylvatica Purpurea)- Undertake a crown reduction of approximately 2 metresT2 Willow … | Granted | 19 May 2026 |
| 26/00847/AGR | Matthews Farm Lowley Cross Dunsford Devon EX6 7BP | Proposed new general purpose agricultural building | Granted | 19 May 2026 |
| E2/15/12 | 3 Meadow Park East Street Ipplepen Devon TQ12 5YL | T1- Lawson Cypress - Overall crown lift to 5.5m | TPO (Tree Preservation Order) | 18 May 2026 |
| 26/00175/FUL | Ten Tors Inn Exeter Road Kingsteignton Devon TQ12 3NP | Proposed local convenience store | Pending | 18 May 2026 |
| 26/00833/LBC | Flat 2 4 The Triangle Teignmouth Devon TQ14 8AU | Replace the existing C20 casement windows with traditionally made timber sash windows | Granted | 18 May 2026 |
| 26/00611/FUL | 4 Bath Terrace Teignmouth Devon TQ14 8AD | Redevelopment and upward extension of existing garage building to provide two residential dwellings, including retention … | Refused | 18 May 2026 |
| 26/00885/CONSLT | Land At Ngr 283118 72444 Howton Lane Newton Abbot | Section 37 of the Electricity Act 1989 - for installation/retention of an electric line above … | Pending | 18 May 2026 |
| E2/01/84 | 33 Aller Brake Road Newton Abbot Devon TQ12 4NJ | T17 Silver Birch - Fell - The tree has visible symptoms of Chondrostereum purpureum | TPO (Tree Preservation Order) | 15 May 2026 |
| 26/00539/FUL | Tedburn St Mary Football Club Barley Park Five Mile Hill … | Installation of security lighting, new entrance gates, compound fencing at lower end of car park … | Granted | 15 May 2026 |
| Dawlish | 11 Barton Terrace Dawlish EX7 9QH | Eucalyptus - fell | Not required | 15 May 2026 |
| E2/29/49 | 17 Prospect House East Cliff Road Dawlish Devon EX7 0BJ | G1 - Group of 8 Holm Oaks on eastern property boundary - Crown reduce the … | TPO (Tree Preservation Order) | 15 May 2026 |
| E2/08/61 | Pennine Way Pottery Road Bovey Tracey Devon TQ13 9DS | T1 - Sycamore. Crown lift over the car parking area to achieve 5m clearance. Shorten … | TPO (Tree Preservation Order) | 15 May 2026 |
| 26/00814/MAJ | Matford Brook Academy March Close Matford Exeter EX2 0BZ | Retrospective application for the installation of one two-storey and two single-storey temporary modular buildings, together … | Pending | 14 May 2026 |
| 26/00820/CLDE | Exeter View Stables Rowhorne Road Nadderwater Devon EX4 2JE | Certificate of Lawfulness for erection of building and continuous use as a single self-contained residential … | Granted | 14 May 2026 |
| 26/00821/HOU | 66 Grange Park Bishopsteignton Devon TQ14 9TS | Rear sunroom | Granted | 14 May 2026 |
| 26/00789/FUL | 10 The Ice House Somerset Place Teignmouth Devon TQ14 8EN | Replacement fire escape platform and staircase | Granted | 14 May 2026 |
| 26/00782/FUL | Courtlands Biltor Road Ipplepen Devon TQ12 5QL | Replacement self build dwelling | Granted | 13 May 2026 |
| 22/01469/COND2 | The Coach House 18 Dawlish Road Teignmouth TQ14 8TE | Discharge of conditions 3 (Construction Management Plan), 4 (Waste Audit) and 5 (Surface Water Drainage … | Unknown | 13 May 2026 |
| 26/00808/CLDP | Coombe Park Farm Doddiscombsleigh Devon EX6 7PY | Certificate of Lawfulness for proposed extension to detached dwelling with associated works | Granted | 13 May 2026 |
| Newton Abbot Forde Park | 24 Keyberry Park Newton Abbot TQ12 1DF | Fell dead Willow tree | Not required | 13 May 2026 |
| 26/00785/FUL | Site Located To North Of Greycoat Lane Teigngrace Devon TQ12 … | General purpose agricultural building | Granted | 13 May 2026 |
| 24/00548/COND1 | The Ship Church Road Cockwood EX6 8NU | Discharge of condition 3 (Render and Window Details) in relation to planning application 24/00548/FUL - … | Withdrawn | 13 May 2026 |
| 26/00786/FUL | Site Located To North Of Greycoat Lane Teigngrace Devon TQ12 … | General purpose agricultural building | Granted | 13 May 2026 |
| 26/00677/FUL | Premier Inn Beefeater Restaurant Newton Road Kingsteignton Devon TQ12 3AF | Alterations to existing restaurant, including alterations to elevations, replacement HVAC and associated works | Granted | 13 May 2026 |
| 22/01547/COND1 | Reedy Meadow Nursery Dunsford EX6 7AB | Discharge of conditions 3 (surface water drainage), 4 (landscaping scheme), 6 (carbon reduction measures), 7 … | Unknown | 13 May 2026 |
| E2/01/150 | 30 Moorland View Newton Abbot TQ12 4EW | Fell two Ash trees due to Ash dieback | Not required | 12 May 2026 |
| 26/00489/FUL | Willowray Mary Street Bovey Tracey Devon TQ13 9HQ | Construction of an annexe | Granted | 12 May 2026 |
| 26/00759/HOU | 4 Haytor Grove Newton Abbot Devon TQ12 4DS | Excavation of front garden and construction of retaining walls to create additional parking | Granted | 12 May 2026 |
| 23/02139/COND1 | Stover School Stover TQ12 6QG | Discharges on conditions 6 (Archaeological Written Scheme of Investigation), 8 (Surface Water Drainage) and 11 … | Pending | 11 May 2026 |
| 26/00799/CONSLT | Field To North West Of Hill Fort View Denbury Devon | Campsite to open 10 July 2026 - 1 September 2026 (total of 53 days) | Granted | 11 May 2026 |
| 26/00800/LBC | Ashwood Cottage Broadhempston Devon TQ9 6BD | Alterations to existing plank and muntin screen | Granted | 11 May 2026 |
| 26/00781/LBC | Flat 1 4 The Triangle Teignmouth Devon TQ14 8AU | Replace the existing C20 casement windows with traditionally made timber sash windows | Granted | 11 May 2026 |
| Dawlish | 4 Haldon Terrace Dawlish EX7 9LN | Dead Luscombe Oak tree and dead Holly bush to be removed | Not required | 11 May 2026 |
| E2/48/01 | Southbrook, Orchard Court Road From Old Toll House To New … | T1 Holm Oak - Pollard to 6mT2 Holm Oak - Re-pollard to 6mT3 Holm Oak … | TPO (Tree Preservation Order) | 11 May 2026 |
| 26/00774/CLDP | 41 Ferndale Road Teignmouth Devon TQ14 8NQ | Certificate for Lawfulness for proposed replacement of all windows with like for like UPVC with … | Granted | 11 May 2026 |
| 22/01697/COND1 | Whitecleave Quarry Plymouth Road Buckfastleigh | Discharge of conditions 3 (opaque screening/canopy), 4 (light-screening bunds/gates & signage), and 6 (bat monitoring … | Pending | 11 May 2026 |
| 26/00779/FUL | 57 Buttercup Way Newton Abbot Devon TQ12 1GT | Change of use of dwelling to a residential home for up to three children with … | Granted | 08 May 2026 |
| E2/01/27 | 14 Aspen Drive Newton Abbot TQ12 4TN | Removal of dead tree | Not required | 08 May 2026 |
| 26/00776/LBC | Dawlish Railway Station Station Road Dawlish Devon EX7 9PJ | Removal and replacement of platform canopy sheets and renewal of associated rainwater goods | Granted | 08 May 2026 |
| 26/00760/LBC | Colston House Colston Road Buckfastleigh Devon TQ11 0LW | Repair and re-roofing of workshop and outbuilding and repair of boundary wall to right hand … | Granted | 08 May 2026 |
| 26/00672/HOU | 48 Oldway Chudleigh Devon TQ13 0JA | Construction of single storey rear extension | Granted | 07 May 2026 |
| 25/00712/COND1 | 5 Ham Lane Shaldon TQ14 0HW | Discharge of condition 5 (external materials) on planning permission 25/00712/VAR - Variation of condition 2 … | Unknown | 07 May 2026 |
| 25/00421/COND6 | Wedgewood Cottage Ogwell TQ12 6AS | Discharge of condition 8 (Window Details) in relation to the application 25/00421/LBC - Alterations, extension … | Unknown | 07 May 2026 |
| 26/00504/CONSLT | Higher Crockham Farm Trusham Devon TQ13 0NX | Campsite to open 6-30 June 2026 (24 days) and 1-31 August 2026 (31 days) | Granted | 07 May 2026 |
| Dawlish | Land At NGR 295287 76688 Dawlish Glebe Newhay Close Dawlish | 1x Crack Willow - Dismantle, fell & remove to ground level (7843 on site plan) | Granted | 07 May 2026 |
| 26/00741/HOU | 7 The Willows Shillingford St George Devon EX2 9QS | Single storey rear extension including new level access into the house | Granted | 07 May 2026 |
| 26/00718/HOU | Webberton Cottage Dunchideock Devon EX2 9TY | Proposed relocation of existing garage/workshop with minor alterations to the exterior | Granted | 07 May 2026 |
| 25/00712/COND1 | 5 Ham Lane Shaldon TQ14 0HW | Discharge of condition 5 (external materials) on planning permission 25/00712/VAR - Variation of condition 2 … | Unknown | 07 May 2026 |
| 26/00707/HOU | 4 Luscombe Terrace Dawlish Devon EX7 9LY | Replacement front windows from timber sash to UPCu sash | Refused | 06 May 2026 |
| 26/00775/CLDP | 7 Farm House Rise Exminster Devon EX6 8TL | Erection of single storey rear extension, single storey lean-to covered area to side elevation and … | Refused | 06 May 2026 |
| 26/00777/CLDP | 10 Admirals Walk Teignmouth Devon TQ14 9NG | Certificate of Lawfulness for proposed conversion of existing garage into habitable space for use as … | Granted | 06 May 2026 |
| 26/00638/HOU | Prospect Cottage Abbotskerswell Devon TQ12 5NW | Single storey rear extension | Granted | 06 May 2026 |
| Newton Abbot Wolborough Hill | 3A South Road Newton Abbot Devon TQ12 1HQ | Holm Oak - A crown lift to 5m above the street with maximum cuts of … | Granted | 06 May 2026 |
| 26/00639/LBC | Prospect Cottage Abbotskerswell Devon TQ12 5NW | Single storey rear extension | Granted | 06 May 2026 |
| 26/00017/COND2 | Red Lion Inn Tedburn St Mary EX6 6EQ | Discharge of condition 4 (sample panel of stonework) and condition 5 (full specification of Planter … | Unknown | 05 May 2026 |
| 26/00757/HOU | 4 Kenbury Crescent Cockwood Devon EX6 8RQ | Removal of the main roof and build a new roof with steeper pitch and rear … | Granted | 05 May 2026 |
| 26/00739/HOU | 17 Inverteign Drive Teignmouth Devon TQ14 9AF | Proposed dormer to principal elevation | Refused | 05 May 2026 |
| 25/00843/COND2 | Larkshome Sherwells Close Dawlish Warren EX7 0PL | Discharge of Condition 6 (Surface Water Drainage) in relation to the application 25/00843/FUL - Proposed … | Unknown | 02 May 2026 |
| 25/02125/COND1 | Clare Park Shaldon Road Combeinteignhead TQ12 4RR | Discharge of condition 3 (CEMP) in relation to the application 25/02125/FUL - Demolition of existing … | Unknown | 01 May 2026 |
| E2/01/20 | 50A Seymour Road Newton Abbot Devon TQ12 2PU | T001: Monterey Pine: Reduce north and north western aspect of the canopy by 2m. Remove … | TPO (Tree Preservation Order) | 01 May 2026 |
| E2/01/148 | 26 Spring Close Newton Abbot Devon TQ12 1YH | Oak tree - Several overhanging branches to be removed | Refused | 01 May 2026 |
| 26/00753/HOU | 54-56 East Street Bovey Tracey Devon TQ13 9EJ | First floor lounge/dining room extension, re-slating of existing roof and replacement windows and entrance door | Granted | 01 May 2026 |
| 26/00656/CLDP | 14 Pottery Road Bovey Tracey Devon TQ13 9DS | Certificate of Lawfulness for proposed widening of existing garage | Granted | 01 May 2026 |
| 26/00592/FUL | 9 Richmond Court Richmond Place Dawlish Devon EX7 9PL | Replacement of two front elevation windows | Granted | 01 May 2026 |
| 26/00703/FUL | Dolphin Inn Fore Street Kenton Devon EX6 8LD | Sub-division of part of the public house to form a new dwelling, demolition of two … | Granted | 30 Apr 2026 |
| 26/00722/FUL | 3 Power Park Old Newton Road Heathfield TQ12 6UQ | New sprinkler tanks | Granted | 30 Apr 2026 |
| 26/00215/COND1 | Ruggadon Farm Chudleigh TQ13 0NH | Discharge of conditions 5 (joinery details), 6 (external materials), 7 (roof slate sample) & 11 … | Unknown | 30 Apr 2026 |
| 26/00216/COND1 | Ruggadon Farm Chudleigh TQ13 0NH | Discharge of conditions 4 (joinery details), 5 (external materials), 6 (slate sample) and 7 (conservation … | Unknown | 30 Apr 2026 |
| Kenton | Alfin Fore Street Kenton EX6 8LD | Cut a small amount of trees back so Openreach can access the pole with a … | Not required | 30 Apr 2026 |
| DCC/4460/2026 | West Wheatley Farm Westwood Lane Longdown EX6 7RX | Full planning application for the construction of a new waste processing building, together with the … | Granted | 30 Apr 2026 |
| 26/00751/FUL | Telegraph Hill Service Station Telegraph Hill Kennford Devon EX6 7XW | Removal of an existing jet wash and storage unit and the creation of charging zone, … | Granted | 30 Apr 2026 |
| 26/00742/HOU | Burnt Cottage Lower Ashton Devon EX6 7QW | Demolition of existing extension and construction of new single storey rear extension | Granted | 30 Apr 2026 |
| E2/28/46 | 7 Woodway Drive Teignmouth Devon TQ14 8QA | Cut back overhanging branches of two Sycamore trees by 3-4 ft | TPO (Tree Preservation Order) | 30 Apr 2026 |
| 26/00682/HOU | Bulleigh Barton Manor Ipplepen Devon TQ12 5UA | Installation of a 34 panel ground mounted solar photovoltaic array | Granted | 30 Apr 2026 |
| 26/00745/CLDP | Holland House 9 St Lukes Drive Teignmouth Devon TQ14 9GY | Certificate of Lawfulness for proposed single storey side extension and extension to the second floor … | Granted | 30 Apr 2026 |
| 26/00429/LBC | Colston House Colston Road Buckfastleigh Devon TQ11 0LW | Retention of re-slating, replacement of render on south west elevation, replacement of porch columns, replacement … | Withdrawn | 30 Apr 2026 |
| 26/00743/LBC | Burnt Cottage Lower Ashton Devon EX6 7QW | Demolition of existing extension and construction of new single storey rear extension | Granted | 30 Apr 2026 |
| DCC/4460/2026 | West Wheatley Farm Westwood Lane Longdown EX6 7RX | Full planning application for the construction of a new waste processing building, together with the … | Granted | 30 Apr 2026 |
| 26/00712/HOU | Ventiford House Teigngrace Devon TQ12 6QN | Replacement of existing garage with garage and office building | Granted | 29 Apr 2026 |
| 26/00730/FUL | Former Silvermead Motors Clampet Lane Teignmouth Devon TQ14 8DN | Repair and reinstatement of the slate roof with the installation of conservation rooflights and solar … | Granted | 29 Apr 2026 |
| 26/00333/HOU | 18A Wilton Way Abbotskerswell TQ12 5PG | Two storey front extension forming enlarged kitchen/diner and bathroom | Granted | 29 Apr 2026 |
| 26/00738/CLDP | 6 Woodlands Road Newton Abbot Devon TQ12 4ER | Certificate of Lawfulness for proposed loft conversion | Pending | 29 Apr 2026 |
| Newton Abbot Town Centre | 4 Courtenay Park Newton Abbot Devon TQ12 2HD | T1 - Horse Chestnut - Reduce limb overhanging road by 3m and crown lift roadside … | Granted | 28 Apr 2026 |
| 26/00510/FUL | Rydon Farm Two Mile Oak Devon TQ12 6DB | New self-build dwelling to replace existing Class Q prior approval (ref: 23/01606/NPA) | Refused | 28 Apr 2026 |
| 20/00585/COND5 | Houghton Barton Howton Lane Newton Abbot Devon | Discharge of condition relating to Phase 1 sub-phases B1 and B3 (in accordance with plan … | Pending | 28 Apr 2026 |
| 26/00711/PIP | Connybear Farm Shop St Marychurch Road Newton Abbot TQ12 4SE | Permission in Principle for up to 9 dwellings | Refused | 28 Apr 2026 |
| 26/00716/HOU | Little Lodge Forder Lane Bishopsteignton Devon TQ14 9RZ | Single storey rear extension and porch/canopy to side and widening vehicle entrance including installing gates … | Granted | 28 Apr 2026 |
| 26/00605/HOU | 18 Higher Yannon Drive Teignmouth Devon TQ14 9JQ | Part two storey and part single storey rear extension | Granted | 28 Apr 2026 |
| 26/00542/HOU | 1 Teign Court Stokeinteignhead Devon TQ12 4QB | Single storey extension | Granted | 28 Apr 2026 |
| 26/00708/FUL | Beechleigh Farm Furzeleigh Lane Bovey Tracey Devon TQ13 9LU | Agricultural building | Granted | 28 Apr 2026 |
| 26/00709/CLDP | 22 Meadow Rise Newton Abbot Devon TQ12 1GD | Certificate of Lawfulness for proposed removal of existing shed and replacement with larger garden room | Granted | 28 Apr 2026 |
| 26/00736/HOU | 12 Vicarage Road Cockwood Devon EX6 8RE | Erection of a combined single storey and two storey extension to the rear of the … | Granted | 28 Apr 2026 |
| 25/00533/COND1 | Rosslyn Dene Peppery Lane Shaldon TQ14 0AW | Discharge of Condition 5 (Air Source Heat Pump and Solar Panels) in relation to the … | Pending | 28 Apr 2026 |
| 26/00727/VAR | Land Adjacent 77 Exeter Road Newton Abbot Devon | Variation of conditions 2, 5, 7, 10, 11 and 12 and removal of condition 3 … | Granted | 27 Apr 2026 |
| 20/00585/COND4 | Houghton Barton Howton Lane Newton Abbot Devon | Discharge of conditions relating to Phase 1 sub-phases B1 and B3 (in accordance with plan … | Pending | 27 Apr 2026 |
| 26/00717/LBC | Rothesay The Strand Starcross Devon EX6 8PA | Construction of boundary raised planters as approved under application 26/00116/HOU | Granted | 27 Apr 2026 |
| Newton Abbot Wolborough Hill | 3 South Road Newton Abbot Devon TQ12 1HQ | Scots Pine Tree No.1 - Reduction by 1-1.5m max and no more than 20% of … | Granted | 27 Apr 2026 |
| E2/08/21 | Land At Ngr 282052 78160 Le Molay-Littry Way Bovey Tracey … | T2 Ash - Reduce via thinning dominant leaders by 2-3 metres in length on SW, … | TPO (Tree Preservation Order) | 27 Apr 2026 |
| 26/00724/LBC | 8 Den Crescent Teignmouth Devon TQ14 8BQ | Refurbishment works to include modernising heating and electrical systems, replace roof coverings, reinstatement of lower … | Granted | 27 Apr 2026 |
| Chudleigh | Maple Tree House New Exeter Street Chudleigh Devon TQ13 0HU | T1 - Japanese Maple, crown lift to 2.8m above ground level, making maximum diameter of … | Granted | 24 Apr 2026 |
| 26/00522/FUL | The Lawn Tourist Information Centre The Strand Dawlish Devon EX7 … | 2.0m high metal fencing and gates to the front and rear | Granted | 24 Apr 2026 |
| 26/00713/HOU | The Oaks Exeter Road Teignmouth Devon TQ14 9JG | Extension to front elevation, new disabled access ramp and associated works to create annexe | Pending | 24 Apr 2026 |
| 26/00634/FUL | Brimley Business Park Unit 2 Blue Waters Industrial Estate Bovey … | Proposed change of use from Sui Generis (a Retail members only club) and Class E … | Granted | 23 Apr 2026 |
| 26/00517/LBC | 15 The Strand Dawlish Devon EX7 9PS | Creation of rear roof dormer, railings to rear flat roof to form means of escape … | Refused | 23 Apr 2026 |
| 26/00516/FUL | 15 The Strand Dawlish Devon EX7 9PS | Creation of rear roof dormer, railings to rear flat roof to form means of escape … | Refused | 23 Apr 2026 |
| 26/00587/FUL | The Lawn Tourist Information Centre The Strand Dawlish Devon EX7 … | Pergola and seating | Refused | 23 Apr 2026 |
| 26/00705/CLDE | Spurway Farm Days-Pottles Lane Exminster Devon EX6 8AZ | Certificate of Lawfulness for use of units F and G as independant dwellings | Refused | 23 Apr 2026 |
| 26/00500/FUL | Gara Lodge 4 Rose Hill Kingskerswell Devon TQ12 5DH | Installation of three air source heat pumps to serve Flats 1, 4 and 6 | Granted | 23 Apr 2026 |
| 26/00438/FUL | The Old Station Masters House Trusham TQ13 0NJ | Change of use of existing disused stable to garden office | Granted | 23 Apr 2026 |
| 26/00710/FUL | 137-139 Bitton Park Road Teignmouth Devon TQ14 9DQ | Change of use to four serviced apartments, together with associated external alterations | Granted | 23 Apr 2026 |
| 26/00597/NPA | Barn 3 Lower Charlwood Farm Ashcombe Devon EX7 0QD | Prior notification (Class Q (a) (ii) and (c)) for a change of use from a … | Refused | 23 Apr 2026 |
| 14/02867/COND2 | 16 Langaller Close Bovey Tracey TQ13 9EB | Discharge of condion 3 (Ecology) on planning application 14/02867/FUL for Demolition of existing attached garage … | Unknown | 22 Apr 2026 |
| 26/00692/AGR | Mowlish Farm Kenton Devon EX6 8HS | Agricultural steel portal frame building | Refused | 22 Apr 2026 |
| 26/00254/FUL | St Martin And St Marys Church Fore Street Chudleigh Devon … | Replacement ramp, steps and new south door and solar panels on roof | Granted | 22 Apr 2026 |
| 26/00581/FUL | Land At Belmont Dunchideock Devon EX2 9TP | Conversion of agricultural building to dwelling | Pending | 22 Apr 2026 |
| E2/01/134 | 18 Howton Road Newton Abbot TQ12 6NB | Fallen tree (November 2024) | Not required | 22 Apr 2026 |
| 26/00669/FUL | Belmont Dunchideock Devon EX2 9TP | Change of use of land from agricultural to domestic, demolition of agricultural buildings, construction of … | Granted | 22 Apr 2026 |
| 19/01658/AMD1 | Former Swansons Workshop Brunswick Street Teignmouth Devon | Non-material amendment to create pedestrian access point within a section of the northern boundary wall, … | Amendment | 22 Apr 2026 |
| Newton Abbot Forde Park | 24 Keyberry Park Newton Abbot TQ12 1DF | Felling of dead tree | Not required | 21 Apr 2026 |
| E2/29/37 | The Cliffs Old Teignmouth Road Dawlish | Remove fallen Sycamore tree | Not required | 21 Apr 2026 |
| 26/00689/HOU | 8 Alandale Road Teignmouth Devon TQ14 8NW | Demolition of the existing front uPVC porch and side timber sunroom and construction of a … | Granted | 21 Apr 2026 |
| 26/00684/CLDP | Sandpiper 22 Horse Lane Shaldon Devon TQ14 0BL | Certificate of Lawfulness for proposed rear extension, dormer extension and new front porch | Granted | 21 Apr 2026 |
| 26/00660/HOU | Shire Cottage Doddiscombsleigh EX6 7RF | Part extension to existing raised decking to east elevation | Granted | 21 Apr 2026 |
| 26/00687/CLDE | 53 Woodmere Way Kingsteignton Devon TQ12 3SU | Certificate of Lawfulness for existing use of property as a solo children's home (Use Class … | Granted | 21 Apr 2026 |
| 26/00081/COND1 | 24 Willake Road Kingskerswell TQ12 5AB | Discharge of condition 3 (surface water drainage management system) on planning permission 26/00081/HOU - Single … | Unknown | 21 Apr 2026 |
| E2/16/02 | Abbots Brook House Church End Road Kingskerswell Devon TQ12 5DS | T001- Pine- Sectional Dismantle - Please see tree survey for supporting evidence. | TPO (Tree Preservation Order) | 20 Apr 2026 |
| 20/01492/AMD1 | Springfield Park Cheriton Bishop EX6 6JN | Non material amendment to change the description of planning permission 20/01492/FUL (Change of use from … | Amendment | 20 Apr 2026 |
| 20/00585/COND3 | Houghton Barton Howton Lane Newton Abbot Devon | Discharge of condition on Planning Application 20/00585/MAJ for Hybrid planning application comprising:1. Outline proposals for … | Pending | 17 Apr 2026 |
| 26/00658/FUL | Fairfield House Ashcombe Road Dawlish EX7 0QQ | Replacement of main buildings with three detached dwellings and associated works | Granted | 17 Apr 2026 |
| 26/00502/HOU | 29 Orchid Vale Kingsteignton Devon TQ12 3YS | Removal of existing roof and construction of a first floor side extension over the existing … | Granted | 17 Apr 2026 |
| 26/00547/LBC | Peamore Cottage Alphington Devon EX2 9SJ | Fire damage repair | Granted | 17 Apr 2026 |
