Stroud
4412 planning applications from 01 Jan 2024 to 28 Feb 2026
4412
Total
3459
Granted
417
Refused
125
Pending
Download Data
Download all planning applications for Stroud in your preferred format:
CSV files can be opened in Excel or any spreadsheet application. Parquet files are optimized for data analysis with tools like Python/Pandas, R, or Apache Spark.
All Applications
| Reference | Address | Description | Status | Date Validated |
|---|---|---|---|---|
| S.26/0340/BGPCON | Gloucester 12 Halpern Way Haresfield Gloucestershire GL10 3WT | Phased approach to discharging the Statutory Biodiversity Gain Condition from the application S.24/2201/FUL. | Withdrawn | 27 Feb 2026 |
| S.26/0236/OUT | Land At Walkmill Lane Kingswood Gloucestershire | Outline application for up to 95 dwellings with all matters reserved with the exception of … | Pending | 27 Feb 2026 |
| S.26/0280/HHOLD | Springfield Lodge Slad Stroud Gloucestershire GL6 7QE | Replacement 1.5 storey rear and side extension. | Refused | 27 Feb 2026 |
| S.26/0346/P3E | 5A Water Street Dursley Gloucestershire GL11 4JG | Conversion of existing vacant office storage building to two residential flats (Class C3). | Pending | 27 Feb 2026 |
| S.26/0285/DISCON | Land Belonging To Hayes Farm Haresfield Stonehouse Gloucestershire | Discharge of condition 4 (samples of materials) from permission S.25/2174/FUL. | Granted | 27 Feb 2026 |
| S.26/0218/LBC | 3C Community Church Church Road Cam Dursley Gloucestershire GL11 5PG | Localised timber replacement to roof area following inspection. | Pending | 27 Feb 2026 |
| S.26/0288/FUL | St Dominics Roman Catholic Primary School St Marys Hill Inchbrook … | Change of use of existing F1 building to Residential (C3). Part demolition, part conversion & … | Pending | 27 Feb 2026 |
| S.26/0154/FUL | Goldwater Springs Station Road Nailsworth Gloucestershire GL6 0AH | Demolition of two existing properties & the construction of 14 residential dwellings; refurbishment of an … | Refused | 27 Feb 2026 |
| S.26/0334/AGR | Westend Farm Church Road Arlingham Gloucester Gloucestershire GL2 7JL | Erection of a general-purpose agricultural storage building. | Granted | 26 Feb 2026 |
| S.26/0337/DISCON | Land Parcel West Of Worlds End Farm Worldsend Lane Clapton … | Discharge of condition 8 (noise impact assessment) from S.21/1210/FUL. | Granted | 26 Feb 2026 |
| S.25/2304/FUL | Welches Farm Horsemarling Lane Standish Stonehouse Gloucestershire GL10 3BX | External alterations to an agricultural barn to facilitate a flexible commercial use (Class E). | Granted | 26 Feb 2026 |
| S.26/0233/TCA | Candle Cottage The Plain Nympsfield Stonehouse Gloucestershire GL10 3UE | T1 Silver birch tree - reduce by approx. 4.5m in height and 1.5m off the … | Granted | 26 Feb 2026 |
| S.26/0219/LBC | Daunceys Mill Lampern Hill Uley Dursley Gloucestershire GL11 5BT | Replacement of existing front door with a new handmade door. | Pending | 26 Feb 2026 |
| S.26/0336/DISCON | Land West Of A4135 Draycott Cam Gloucestershire | Discharge of condition 4 (archaeology), 7 (materials), 8 (boundary treatments), 9 (house type details), 10 … | Pending | 26 Feb 2026 |
| S.26/0178/FUL | Red Roofs Naas Lane Brookthorpe Gloucester Gloucestershire GL4 0XB | Change of use from C3 Dwellinghouse (restricted by condition to use as holiday accommodation) to … | Pending | 26 Feb 2026 |
| S.26/0300/PIP | Land At The Hollies Whitminster Lane Frampton On Severn Gloucestershire | Erection of one dwelling. | Granted | 25 Feb 2026 |
| S.25/2443/HHOLD | Witsend Fidges Lane Eastcombe Stroud Gloucestershire GL6 7DW | Erection of a single storey rear extension and increase the height of the existing bungalow … | Granted | 25 Feb 2026 |
| S.26/0220/FUL | 8A George Street Stroud Gloucestershire GL5 3DX | Single storey extension within rear courtyard of commercial premises to replace courtyard & polycarbonate roof. | Granted | 25 Feb 2026 |
| S.26/0332/VAR | Berkeley Sports And Social Community Trust Hamfield Lane Berkeley Gloucestershire … | Variation of condition 3 (lighting times) from S.21/1235/FUL. | Pending | 25 Feb 2026 |
| S.26/0330/DISCON | Parcel H3 & H5 Box Road Cam Gloucestershire | Discharge condition 27 (Biodiversity Management Plan) from S.15/2804/OUT for parcels H3 to H5. | Pending | 25 Feb 2026 |
| S.26/0257/HHOLD | Ash House St Chloe Amberley Stroud Gloucestershire GL5 5AP | Enlargement of existing front dormer and alterations to roof | Refused | 25 Feb 2026 |
| S.26/0217/OUT | Land At Park Cottages Spillmans Pitch Stroud Gloucestershire | Erection of one dwelling (all matters reserved except for access). | Withdrawn | 25 Feb 2026 |
| S.26/0324/TCA | Cavanbah Bussage Stroud Gloucestershire GL6 8AY | G1 - Yew: Reduce the height of 3 Yew trees to approx. 6m from the … | Granted | 24 Feb 2026 |
| S.26/0237/HHOLD | The Dell Moffatt Road Forest Green Nailsworth Stroud Gloucestershire GL6 … | Erection of two storey rear extension and enlarge rear first floor window and rear raised … | Granted | 24 Feb 2026 |
| S.26/0326/TCA | Burcombe Cottage Midway Chalford Hill Stroud Gloucestershire GL6 8EL | T1 - Yew, Reduce the height by approx. 2.5m. Reduce the laterals by approx. 1.5m … | Granted | 24 Feb 2026 |
| S.26/0328/HHOLD | 1 The Street Uley Dursley Gloucestershire GL11 5AG | Erection of single storey rear extension. | Granted | 24 Feb 2026 |
| S.26/0127/HHOLD | 18 Bisley Old Road Stroud Gloucestershire GL5 1LP | Erection of annexe. | Pending | 24 Feb 2026 |
| S.26/0327/TCA | Allens Close Skiveralls Chalford Hill Stroud Gloucestershire GL6 8QJ | T1 - Cotoneaster: Monolith to approx 3m from the ground; T2 - Yew: Fell due … | Granted | 24 Feb 2026 |
| S.26/0157/HHOLD | 3 Wotton Road Kingswood Wotton-Under-Edge Gloucestershire GL12 8RA | Erection of a replacement kitchen roof and installation of roof lights. | Granted | 23 Feb 2026 |
| S.26/0158/LBC | 3 Wotton Road Kingswood Wotton-Under-Edge Gloucestershire GL12 8RA | Erection of a replacement kitchen roof and installation of roof lights. | Granted | 23 Feb 2026 |
| S.26/0322/AFPA | Haw Park Farm Wotton Road Kingswood Wotton-Under-Edge Gloucestershire GL12 8JN | Laying of a private agricultural way, forming an extension to the existing farm access roadway. | Granted | 23 Feb 2026 |
| S.26/0320/TCA | Triangle Hampton Green Box Stroud Gloucestershire GL6 9AD | T1 - Yew - Fell. T2 - Yew - Fell. T3 - Laurel hedge - … | Granted | 23 Feb 2026 |
| S.26/0317/P3Q | Bassett Court North Nibley Dursley Gloucestershire GL11 6DQ | Change of use of agricultural barn to 2 dwellings. | Pending | 23 Feb 2026 |
| S.26/0319/HHOLD | 26 Coldwell Kings Stanley Stonehouse Gloucestershire GL10 3PS | Dormer loft conversion to rear with juliet balcony and 2no roof lights to front elevation. | Pending | 23 Feb 2026 |
| S.26/0307/HHOLD | 12 Boakes Drive Stonehouse Gloucestershire GL10 3QW | Erection of conservatory, insertion of window to first floor side elevation, new heat pump, new … | Granted | 20 Feb 2026 |
| S.26/0226/TCA | Treehouse Castle Street Dursley Gloucestershire GL11 4BS | T1 & T2 Ash Tree - re-pollard by approx 3m. | Granted | 20 Feb 2026 |
| S.26/0312/TCA | 4 Greenhill Place London Road Thrupp Stroud Gloucestershire GL5 2BG | Apple tree - Reduce height by up to 3.0m. Reduce its spread by up to … | Granted | 20 Feb 2026 |
| S.26/0298/VAR | 4 Orchard Close Kings Stanley Stonehouse Gloucestershire GL10 3QA | Variation of condition 2 from Planning Permission S.23/0725/HHOLD to extend the first floor element of … | Pending | 20 Feb 2026 |
| S.26/0303/HHOLD | Coachmans Cottage Slad Stroud Gloucestershire GL6 7QE | Removal of a redundant chimney (retrospective). | Granted | 20 Feb 2026 |
| S.26/0304/LBC | Coachmans Cottage Slad Stroud Gloucestershire GL6 7QE | Removal of a redundant chimney. | Granted | 20 Feb 2026 |
| S.26/0116/FUL | Energy Centre Littlecombe Business Park Lister Road Dursley Gloucestershire | Creation of 2no. Independent Specialist Accommodation Units (C2 use class), 4no. Supported Living Dwellings (C3 … | Pending | 20 Feb 2026 |
| S.26/0297/TCA | Lewiston House London Road Brimscombe Stroud Gloucestershire GL5 2TB | T1 - Sycamore. Complete removal. T2 - Holly. Complete removal. T3 - Cedar. Complete removal. | Granted | 19 Feb 2026 |
| S.26/0214/HHOLD | Hilltop Farm Common Road Hampton Green Box Stroud Gloucestershire GL6 … | Erection of two-storey rear and side extensions & associated alterations to the existing dwelling, installation … | Granted | 19 Feb 2026 |
| S.26/0296/CPL | 4 Parkland Road Cam Dursley Gloucestershire GL11 5RR | Conversion of integral garage and internal re-modelling. | Granted | 19 Feb 2026 |
| S.26/0293/CPL | Linden Cottage Catswood Lane Stroud Gloucestershire GL6 7LA | Installation of solar panels. | Granted | 19 Feb 2026 |
| S.26/0151/HHOLD | 27 Tilnor Crescent Norman Hill Dursley Gloucestershire GL11 5RZ | Erection of a single storey side and rear extension and dormer extensions. Erection of an … | Granted | 19 Feb 2026 |
| S.26/0240/DISCON | Wild Goose Lodge Shepherds Patch Slimbridge Gloucester Gloucestershire GL2 7BP | Discharge of condition 3 (biodiversity enhancements), 6 (cycle parking), 9 (EV charging points) and 10 … | Granted | 19 Feb 2026 |
| S.26/0212/LBC | Old Weavers Pitchcombe Stroud Gloucestershire GL6 6LW | Alterations to the facade, installation of replacement windows, roof lights and door, painting of fenestration … | Granted | 18 Feb 2026 |
| S.26/0215/HHOLD | Hartley House Hartley Bridge Hill Horsley Stroud Gloucestershire GL6 0QB | Demolition of the existing front porch. External material and roof alterations to the existing single-storey … | Pending | 18 Feb 2026 |
| S.26/0290/DISCON | Symmetry Park Bath Road Haresfield Stonehouse Gloucestershire | Discharge of planning conditions 47 (Site Waste Management Plan), 49 (Drainage Construction Controls), 52 (Noise … | Granted | 18 Feb 2026 |
| S.26/0283/AGR | Agricultural Building Tresham Wotton-Under-Edge Gloucestershire | Lean-to extension to agricultural storage building. | Granted | 18 Feb 2026 |
| S.26/0282/AGR | Land South East Of Holcombe Farm Painswick Gloucestershire | Erection of agricultural storage barn, access track and hardstanding. | Withdrawn | 18 Feb 2026 |
| S.26/0281/OUT | Land East Of School Lane School Lane Whitminster Gloucestershire | Outline planning application for up to 150 residential dwellings with associated works including infrastructure, ancillary … | Pending | 18 Feb 2026 |
| S.26/0291/TCA | Dr Jenners House Museum And Garden The Chantry Church Lane … | Yew(T1)-crown lift branches over/near the temple up to 7-8m above ground-remove branches affecting Temple roof … | Granted | 18 Feb 2026 |
| S.26/0242/LBC | 9-11 Long Street Dursley Gloucestershire GL11 4HL | Cover coping stones on parapets with lead to repair. | Granted | 17 Feb 2026 |
| S.26/0189/HHOLD | 10 The Knoll South Street Uley Dursley Gloucestershire GL11 5SR | Erection of a single storey rear extension. | Granted | 17 Feb 2026 |
| S.26/0276/TCA | Croft House Gloucester Street Painswick Stroud Gloucestershire GL6 6QR | T1 - Crown reduce western red cedar in height by 3.5m, radial spread 1.5m due … | Granted | 17 Feb 2026 |
| S.26/0279/CPL | Lynthorpe Rodborough Hill Stroud Gloucestershire GL5 3RT | Proposed alterations to windows and doors to the rear and side elevation. | Withdrawn | 17 Feb 2026 |
| S.26/0197/HHOLD | Fromeside The Valley Chalford Stroud Gloucestershire GL6 8DX | Enclose existing porch | Granted | 17 Feb 2026 |
| S.26/0350/CPE | 128 Cainscross Road Stroud Gloucestershire GL5 4HN | Certificate of lawfulness to demonstrate that the access has been used for in excess of … | Granted | 17 Feb 2026 |
| S.26/0213/TPO | 27 Besbury Park Minchinhampton Stroud Gloucestershire GL6 9EN | TPO/0469 - Beech Tree- Reduce the radial crown spread over the garden from approximately 9.0m … | Granted | 16 Feb 2026 |
| S.26/0190/MINAM | Honeybank House Dark Lane Rodborough Stroud Gloucestershire GL5 3UF | Non-material amendment to S.16/2636/VAR - alteration to pedestrian and driveway gates. | Refused | 16 Feb 2026 |
| S.26/0177/FUL | Middleyard Cottage Charfield Road Kingswood Wotton-Under-Edge Gloucestershire GL12 8SL | Erection of garage and provision of parking space to side of garage. | Granted | 16 Feb 2026 |
| S.26/0268/VAR | Workshop At Home Farm Park Lane Stancombe Dursley Gloucestershire GL11 … | Variation of condition 2 (plans) from S.24/1831/FUL - Conversion of redundant agricultural buildings to form … | Granted | 16 Feb 2026 |
| S.26/0263/TCA | 37C The Street Uley Dursley Gloucestershire GL11 5TB | Bay (T1): Removal to ground level due to inappropriate position. | Granted | 16 Feb 2026 |
| S.26/0273/ADV | Dudbridge Garage Dudbridge Road Stroud Gloucestershire GL5 3HF | Erection of D6 small format advertisement display. | Granted | 16 Feb 2026 |
| S.26/0198/HHOLD | Buzzards Rise Barrs Lane North Nibley Dursley Gloucestershire GL11 6DT | Erection of a two storey side extension with a balcony. | Granted | 16 Feb 2026 |
| S.26/0159/HHOLD | White Nancy The Hithe Rodborough Common Stroud Gloucestershire GL5 5BW | Erection of a two storey side and rear extension. Erection of single storey extensions and … | Refused | 13 Feb 2026 |
| S.26/0262/CPL | 30 Willow Road Stonehouse Gloucestershire GL10 2DS | Creation of hardstanding to front garden and a new vehicle access. | Granted | 13 Feb 2026 |
| S.26/0147/HHOLD | Paddock Green Burleigh Lane Burleigh Stroud Gloucestershire GL5 2PQ | Erection of first floor and single storey extension. Installation of render and alterations to fenestration. … | Withdrawn | 13 Feb 2026 |
| S.26/0260/MINAM | 10 Woodhouse Drive Stroud Gloucestershire GL5 3SG | Non-material amendment to permission S.24/2305/HHOLD. The two storey pitched roof side extension is to be … | Refused | 13 Feb 2026 |
| S.26/0259/HHOLD | High Oaks Chapel Fields Randwick Stroud Gloucestershire GL6 6HT | Erection of replacement porch, terrace, and side extension. | Granted | 13 Feb 2026 |
| S.26/0261/CPE | The Cottage Lower Stone Berkeley Gloucestershire GL13 9DJ | Certificate of lawful use of Land as Residential Garden (C3 Use Class) for a period … | Refused | 13 Feb 2026 |
| S.26/0148/FUL | The Coach House Framilode Gloucester Gloucestershire GL2 7LH | Change of use of disused nursery (Class E) to a self-build dwelling (Class C3) and … | Granted | 12 Feb 2026 |
| S.26/0175/OUT | 14 Gloucester Road Stonehouse Gloucestershire GL10 2PB | Outline planning application for the demolition of the existing buildings & the construction of 11 … | Withdrawn | 12 Feb 2026 |
| S.26/0252/TPO | 2 Lime Grove Stroud Gloucestershire GL5 1JN | TPO/0380 - Row of lime trees - Repollard. | Granted | 12 Feb 2026 |
| S.26/0251/TPO | 34 Belle Vue Road Stroud Gloucestershire GL5 1JT | TPO/0407 - T1-Lime- 2m reduction to prune branches overhanging property line back to boundary. | Granted | 12 Feb 2026 |
| S.26/0250/AGR | Colethrop Court Farm Haresfield Stonehouse Gloucestershire GL10 3EP | Erection of agricultural Hay Barn | Unknown | 12 Feb 2026 |
| S.26/0248/OUT | Land Off School Lane Whitminster Gloucestershire | Outline application for up to 45 residential dwellings with associated infrastructure, ancillary facilities, open space … | Pending | 12 Feb 2026 |
| S.26/0256/TCA | Hunters Lodge The Ridgeway Bussage Stroud Gloucestershire GL6 8BB | T1 Cherry - Fell. | Granted | 12 Feb 2026 |
| S.26/0301/TCA | 1 Haw Street Wotton-Under-Edge Gloucestershire GL12 7AG | Prunus - Fell, Pear Tree - Fell or reduce | Granted | 12 Feb 2026 |
| S.26/0258/FUL | Quarry Farm Througham The Camp Stroud Gloucestershire GL6 7HG | Erection of agricultural building for livestock accommodation. | Withdrawn | 12 Feb 2026 |
| S.26/0161/HHOLD | 1 Adams Lane Brockworth Gloucester Gloucestershire GL3 4HZ | Erection of two storey side extension. | Granted | 12 Feb 2026 |
| S.26/0186/HHOLD | Old Castle Cottage Castle Street Kings Stanley Stonehouse Gloucestershire GL10 … | Erection of an outbuilding. | Granted | 11 Feb 2026 |
| S.26/0181/TPO | Amberley Farmhouse Lower Littleworth Amberley Stroud Gloucestershire GL5 5AW | Mature Ash - Fell to near ground level. | Granted | 11 Feb 2026 |
| S.26/0166/DISCON | Land Adjacent To Barn Cottage Tinkley Lane Nympsfield Gloucestershire | Discharge of condition 3 (materials) and 4 (boundary treatments) from S.22/0323/FUL. | Granted | 11 Feb 2026 |
| S.26/0163/TPO | Fairview House Elmgrove Road West Hardwicke Gloucester Gloucestershire GL2 4PU | T1 Oak - reduce by 2m to previous. | Granted | 11 Feb 2026 |
| S.25/2382/HHOLD | Lacys Wortley Wotton-Under-Edge Gloucestershire GL12 7QP | Garage conversion and extension to create an annexe. | Withdrawn | 11 Feb 2026 |
| S.26/0142/CPL | Land Adjacent To 1 Slad View Gaineys Well Stroud Gloucestershire | Lawful Development Certificate to demonstrate that planning permission S.22/1892/FUL was lawfully commenced, and the permission … | Granted | 10 Feb 2026 |
| S.26/0169/HHOLD | The Old Orchard Bospin Lane South Woodchester Stroud Gloucestershire GL5 … | Replacement doors & windows. | Granted | 10 Feb 2026 |
| S.26/0225/CPL | The Old Office Camp Farm Calf Way The Camp Stroud … | Installation of an inground swimming pool within the garden of The Old Office. | Granted | 10 Feb 2026 |
| S.26/0227/HHOLD | 12 Fishers Road Berkeley Gloucestershire GL13 9AX | Erection of porch extension. | Pending | 10 Feb 2026 |
| S.26/0230/MINAM | The Bramleys Burleigh Lane Burleigh Stroud Gloucestershire GL5 2PQ | Non-material amendment to the application S.25/1154/HHOLD - Retain the detached garage. Omit the approved rear … | Granted | 10 Feb 2026 |
| S.26/0231/TCA | Woodlands House France Lynch Stroud Gloucestershire GL6 8LJ | Leylandii hedge to be completely removed. | Granted | 10 Feb 2026 |
| S.26/0228/NEWTPO | Land South Of Grange Road Gloucester | New Tree Preservation Order TPO/0614 - Land South of Grange Road, Gloucester, Gloucestershire, 2026. | Granted | 10 Feb 2026 |
| S.26/0160/HHOLD | 31 Sheppard Way Minchinhampton Stroud Gloucestershire GL6 9BZ | Erection of a single storey rear extension, porch canopy, installation of render and alterations to … | Granted | 10 Feb 2026 |
| S.26/0234/TCA | Devonshire Cottage The Ridge Bussage Stroud Gloucestershire GL6 8BA | 3 Damson Trees - removal. | Granted | 10 Feb 2026 |
| S.26/0229/LBC | 2 Old Crown Cottages Park End Paganhill Stroud Gloucestershire GL5 … | Relocation of boiler flue. | Granted | 10 Feb 2026 |
| S.26/0211/TPO | 48 May Lane Dursley Gloucestershire GL11 4HU | Mature Pedunculate Oak -Prune the southern edge of the crown overhanging the boundary by 1.5 … | Granted | 10 Feb 2026 |
| S.26/0216/AGR | Haw Park Farm Wotton Road Kingswood Wotton-Under-Edge Gloucestershire GL12 8JN | Laying of a private agricultural way, forming an extension to the existing farm access roadway. | Granted | 09 Feb 2026 |
| S.26/0222/VAR | 2 Church View The Street Horsley Stroud Gloucestershire GL6 0PU | 'Variation of condition 2 (approved plans) from S.25/1973/HHOLD - alterations to the extension size and … | Granted | 09 Feb 2026 |
| S.26/0087/FUL | 25B Uley Road Dursley Gloucestershire GL11 4NJ | Demolition of existing detached bungalow and construction of 2 self build houses. | Refused | 09 Feb 2026 |
| S.26/0167/DISCON | Long View House Box Gloucestershire GL6 9HD | Discharge of condition 4 (construction management plan) from S.25/2103/VAR. | Granted | 09 Feb 2026 |
| S.26/0221/TCA | The Malt House The Green Sheepscombe Stroud Gloucestershire GL6 7RG | T1 - Hazel to be coppiced by 5m. T2 - Hazel to be coppiced by … | Granted | 09 Feb 2026 |
| S.26/0223/P3E | Stroud House Russell Street Stroud Gloucestershire GL5 3AN | Change of use from offices (Class E) to one residential flat (Class C3). | Granted | 09 Feb 2026 |
| S.26/0168/FUL | 12 Munday Close Bussage Stroud Gloucestershire GL6 8DG | Change of use of amenity land to residential (Class C3) to provide parking. | Granted | 09 Feb 2026 |
| S.26/0193/DISCON | The Butt House Blue Boys Park Minchinhampton Stroud Gloucestershire GL6 … | Discharge of condition 3 (archaeology) from S.23/2404/HHOLD. | Granted | 06 Feb 2026 |
| S.26/0205/CPE | The Old Coach House Adeys Lane Wotton-Under-Edge Gloucestershire GL12 7LY | Certificate of Lawfulness for use of the annexe as holiday accommodation. | Granted | 06 Feb 2026 |
| S.26/0200/TPO | Brownshill House Brownshill Road Brownshill Stroud Gloucestershire GL6 8AS | TPO/0365 - 2no Ash trees - Cut to ground level due to Ash die back. | Granted | 06 Feb 2026 |
| S.26/0194/TCA | Beechcroft Beech Lane Brownshill Stroud Gloucestershire GL6 8AG | T1 Cornus - Fell. | Granted | 05 Feb 2026 |
| S.26/0196/TCA | Malt House Stinchcombe Dursley Gloucestershire GL11 6AR | Sycamore - Fell. | Granted | 05 Feb 2026 |
| S.26/0150/HHOLD | 10 Churchfield Road Upton St Leonards Gloucester Gloucestershire GL4 8AU | Erection of single storey rear and two storey side extensions & alterations to property. | Refused | 05 Feb 2026 |
| S.26/0195/DISCON | The Butt House Blue Boys Park Minchinhampton Stroud Gloucestershire GL6 … | Discharge of condition 3 (archaeology) from S.24/2067/HHOLD. | Granted | 05 Feb 2026 |
| S.26/0135/HHOLD | The Bungalow Longaston Lane Slimbridge Gloucester Gloucestershire GL2 7AX | Raising the ridgeline to create first floor accommodation and erection of a single storey side … | Granted | 05 Feb 2026 |
| S.26/0141/HHOLD | Honeysuckle Cottage Far End Sheepscombe Stroud Gloucestershire GL6 7RL | Erection of a single storey extension and garage conversion. | Refused | 05 Feb 2026 |
| S.26/0092/HHOLD | St Benedicts Bisley Stroud Gloucestershire GL6 7BU | Excavation works (retrospective), erection of retaining walls and garage. | Pending | 05 Feb 2026 |
| S.26/0183/DISCON | A T C Loudspeaker Technology Ltd Gypsy Lane Chalford Stroud … | Discharge of condition 3 (arboricultural method statement) from S.23/1250/FUL. | Granted | 04 Feb 2026 |
| S.26/0184/TPO | John Martin Gardens Standish Gloucestershire | T739 Lucombe Oak - Reduce crown by 3-4 metres in height and 2-3 metres in … | Pending | 04 Feb 2026 |
| S.26/0144/HHOLD | Winslow House Atcombe Road South Woodchester Stroud Gloucestershire GL5 5EP | Rebuild existing southwest extension, installation of external safety railing, internal amendments to improve access to … | Pending | 04 Feb 2026 |
| S.26/0129/HHOLD | Hiram House Spring Lane Thrupp Stroud Gloucestershire GL5 2DU | Retrospective application for new rear door & bridge to garden (out of First Floor level). | Granted | 04 Feb 2026 |
| S.26/0182/TCA | 3 Whitecourt Uley Dursley Gloucestershire GL11 5TG | Yew (T1): Reduce height by approximately 1.5m and trim sides. Lapsed beech and ash hedgerow … | Granted | 04 Feb 2026 |
| S.26/0180/FUL | Stonehouse Community Centre Laburnum Walk Stonehouse Gloucestershire GL10 2NS | Erection of an InPost Parcel Locker. | Refused | 04 Feb 2026 |
| S.26/0122/HHOLD | 30A Acre Street Stroud Gloucestershire GL5 1DR | Erection of a single storey rear extension. | Granted | 04 Feb 2026 |
| S.26/0140/FUL | A S Cooke & Co Ltd Park End Paganhill Stroud … | Change of use of Builders Workshop (Sui Generis) to Dwelling (C3). External alterations and installation … | Granted | 04 Feb 2026 |
| S.26/0185/TPO | John Martin Gardens Standish Gloucestershire | T763 Cedar of Lebanon - Reduce tree to 5-metre-tall monolith, reduce lateral limbs to leave … | Pending | 04 Feb 2026 |
| S.26/0022/HHOLD | Horsepools Piece Paul Mead Edge Stroud Gloucestershire GL6 6PG | Erection of a single storey side extension with a terrace above. | Granted | 03 Feb 2026 |
| S.26/0173/P3E | 7 High Street Cam Dursley Gloucestershire GL11 5JZ | Change of use of ground floor from office (Class E) to a flat (Class C3). | Granted | 03 Feb 2026 |
| S.26/0172/DISCON | Hunts Grove Phase 4 Hunts Grove Drive Hardwicke Gloucester Gloucestershire | Discharge conditions 2 - LEMP and 3 - Bat mitigation and compensation strategy from S.20/0103/REM | Granted | 03 Feb 2026 |
| S.26/0191/T5DAY | 5 Meadow Cottages High Street Chalford Stroud Gloucestershire GL6 8DL | T1 Ash and T2 Willow - Dismantle dangerous trees on the south side of the … | Granted | 03 Feb 2026 |
| S.26/0176/DISCON | Eastington Trading Estate Churchend Eastington Gloucestershire GL10 3RZ | Discharge of condition 3 (contaminated land) parts 3, 4 and 5 from S.22/0273/FUL. | Granted | 03 Feb 2026 |
| S.26/0165/DISCON | Land Associated With 12 To 40 Evens And 24A And … | Discharge of condition 9 (contaminated land) from S.24/2220/VAR. | Granted | 02 Feb 2026 |
| S.26/0171/TCA | Stratford Court Stratford Road Stroud Gloucestershire GL5 4AQ | T1 Lime - pollard by 6 metres. | Granted | 02 Feb 2026 |
| S.26/0170/HHOLD | Spring Cottage Quarhouse Brimscombe Stroud Gloucestershire GL5 2RS | Erection of rear extension, garden shed & log store | Refused | 02 Feb 2026 |
| S.26/0203/LBC | The White House Cam Dursley Gloucestershire GL11 5JA | Alterations to roof, guttering and installation of additional window. New lead work and mortar work. | Granted | 30 Jan 2026 |
| S.26/0149/TPO | Chesapeake Moor Court Rodborough Common Stroud Gloucestershire GL5 5GA | TPO/286 - T1- Reduce yew tree by 1.5m all round to maintain size. | Granted | 30 Jan 2026 |
| S.26/0153/VAR | Thomas Keble School Eastcombe Stroud Gloucestershire GL6 7DY | Variation of condition 1 (approved plan), 19 (tree survey) and 20 (tree monitoring) from S.25/2141/VAR … | Granted | 30 Jan 2026 |
| S.26/0111/HHOLD | Purton Farm Cottage Riddle Street Purton Berkeley Gloucestershire GL13 9HN | Erection of a two storey rear extension, porch and single storey side extensions. Erection of … | Granted | 30 Jan 2026 |
| S.26/0145/LBC | Winslow House Atcombe Road South Woodchester Stroud Gloucestershire GL5 5EP | Rebuild existing southwest extension, proposed installation of external safety railing, internal amendments to improve access … | Pending | 29 Jan 2026 |
| S.26/0107/FUL | 43 Bearlands Wotton-Under-Edge Gloucestershire GL12 7SF | Installation of replacement windows. | Granted | 29 Jan 2026 |
| S.26/0088/FUL | Land At 25B Uley Road Dursley Gloucestershire | Construction of a 4 bedroom detached dwelling. | Refused | 29 Jan 2026 |
| S.26/0055/HHOLD | Springland The Plain Nympsfield Stonehouse Gloucestershire GL10 3UE | Erection of a single storey home office/garden room. | Granted | 29 Jan 2026 |
| S.25/2428/HHOLD | Rose Dene Shortwood Road Walkley Wood Nailsworth Stroud Gloucestershire GL6 … | Erection of a garden room, access steps and alteration to boundary wall. Resubmission of S.22/2313/HHOLD. | Granted | 29 Jan 2026 |
| S.26/0118/HHOLD | Cawsand Church Road Randwick Stroud Gloucestershire GL6 6JQ | Erection of a first floor extension, installation of solar panels, and a summer house. | Granted | 29 Jan 2026 |
| S.26/0164/CM | Stonehouse Sewage Pumping Station Stonehouse Gloucestershire | Consultation - Compliance with conditions 4, 6, 8, 9 & 10 relating to planning consent … | Granted | 28 Jan 2026 |
| S.26/0110/HHOLD | 17 Kings Road Stonehouse Gloucestershire GL10 2EZ | Erection of a rear dormer extension and loft conversion. | Withdrawn | 28 Jan 2026 |
| S.26/0076/VAR | 3 Shepherds Walk Wotton-Under-Edge Gloucestershire GL12 7LR | Variation of condition 2 (approved plans) from S.25/1281/HHOLD - alteration to materials. | Granted | 28 Jan 2026 |
| S.26/0038/TPO | Jasmine Cottage Scar Hill Minchinhampton Stroud Gloucestershire GL6 9AH | T1 - Beech - crown reduce in accordance with BS3998 Tree Work Recommendations to tip … | Granted | 28 Jan 2026 |
| S.26/0062/TPO | 4 Lawns Park North Woodchester Stroud Gloucestershire GL5 5PP | T1 Walnut - pollard at 4.5m. | Granted | 28 Jan 2026 |
| S.26/0102/HHOLD | 1 Canal Side Ebley Road Stonehouse Gloucestershire GL10 2LG | Erection of a single storey front extension. | Granted | 28 Jan 2026 |
| S.26/0130/DISCON | Stroudwater Canal Phase 1B Eastington Gloucestershire | Discharge of condition 14 (Construction Surface Water Management Plan) for Phase 10 from S.24/2311/VAR. | Granted | 28 Jan 2026 |
| S.26/0113/TCA | 5 The Orchard Uley Dursley Gloucestershire GL11 5ST | Pollard Copper Beech Tree in front garden. | Pending | 28 Jan 2026 |
