Exeter - 2025
749 planning applications validated in 2025
749
Total
567
Granted
55
Refused
All Applications
| Reference | Address | Description | Status | Date Validated |
|---|---|---|---|---|
| 25/1034/NMA | 13 Allington Mead Exeter EX4 5AP | Amended window positions to North and East elevations (amendment to consent 25/0348/FUL). | Granted | 31 Jul 2025 |
| 25/1039/DIS | 23 High Street Topsham EX3 0ED | Discharge of Condition 4 of Planning Permission Ref. 25/0597/FUL, granted 4 July 2025, relating to … | Granted | 31 Jul 2025 |
| 25/1036/LPD | 15 Brookside Crescent Exeter EX4 8NF | Single storey rear extension and hip-to-gable loft conversion with full-width rear dormer and 1x front … | Granted | 31 Jul 2025 |
| 25/1035/PD | 20 Charnley Avenue Exeter EX4 1RD | Single storey flat roof rear extension 4.89 m deep x 2.74 m high x 2.55 … | Refused | 31 Jul 2025 |
| 25/0846/FUL | Land On The East Side Of Rose Cottage Wrefords Lane … | Retrospective Planning Application for 2 No. Temporary Wild Bird Enclosures for Wild Bird Rescue & … | Refused | 31 Jul 2025 |
| 25/1025/FUL | 39 Polsloe Road Exeter EX1 2DN | Demolish part of building, Remove roof dormers and install conservation roof lights. Natural slate re-roof. … | Granted | 30 Jul 2025 |
| 25/0889/FUL | 39 Alphington Road Exeter EX2 8HP | Addition of rear dormer, rooflights to front and side elevations, and permeable parking area to … | Granted | 30 Jul 2025 |
| 25/1005/TPO | 1 Badger Close And Ringswell Park Exeter EX2 5SG | T1 - OakSuggested Works: Crown lift northern aspect to 5 metres above ground level, targeting … | Granted | 30 Jul 2025 |
| 25/1026/LED | Honeylands Children's Assessment Centre Pinhoe Road Exeter EX4 8AD | Demolition of air raid shelter and pad foundation as part of demolition works ahead of … | Granted | 29 Jul 2025 |
| 25/1029/FUL | Aperture Pynes Hill Exeter EX2 5AZ | New cladding and lighting at existing entrance | Granted | 29 Jul 2025 |
| 25/0863/FUL | Infocus Charity Topsham Road Exeter EX2 6HA | Single storey extension to existing residential student accommodation building, rooftop photovoltaic array and external plant … | Pending | 29 Jul 2025 |
| 25/0973/LPD | 111 Fore Street Heavitree EX1 3BR | Rear, flat roof, dormer with soil/vent pipe and solar panels on the front elevation and … | Granted | 29 Jul 2025 |
| 25/0982/FUL | 105 Cowick Lane Exeter EX2 9HG | Two storey side extension. | Refused | 29 Jul 2025 |
| 25/1020/LPD | Haven Banks Water Lane Exeter EX2 8BY | Application for a Certificate of Lawfulness for a Proposed Use or Development (CLOPUD) comprising the … | Granted | 28 Jul 2025 |
| 25/0845/DIS | Structures And Building Materials Laboratory North Park Road Streatham Campus … | A Biodiversity Net Gain Plan is being provided in line with paragraph 13 of Schedule … | Granted | 28 Jul 2025 |
| 25/1022/TPO | 1 Thursby Walk Exeter EX4 8FD | G001 - Lime & Sycamore - Laterally reduce the Southern side of the lime trees … | Granted | 28 Jul 2025 |
| 25/0949/FUL | Howmet Ltd Kestrel Way Sowton Industrial Estate Exeter EX2 7LG | Proposed extension to industrial unit | Granted | 28 Jul 2025 |
| 25/0992/FUL | 18 Woodland Drive Exeter EX2 7PS | Loft conversion with front and rear Velux windows. | Granted | 28 Jul 2025 |
| 25/1018/FUL | 10 Okehampton Road Exeter EX4 1EH | Change of use from dwelling (C3 use) to 9 bedroom HMO (Sui Generis use), two … | Pending | 28 Jul 2025 |
| 25/1019/LBC | 4 The Quadrangle Horseguards Exeter EX4 4UX | Replacement of single glazing with slimline double glazing to first floor window. | Granted | 28 Jul 2025 |
| 25/1010/FUL | 7 White Street Topsham EX3 0AA | Proposed extension & alterations to outbuilding, revised fenestration to existing extension, and replacement windows to … | Granted | 25 Jul 2025 |
| 25/0977/LED | 97 Bonhay Road Exeter EX4 4BL | House in multiple occupation for four people (C4 use) (Certificate of lawfulness of existing use) | Granted | 25 Jul 2025 |
| 25/0765/FUL | 22 Newcombe Street Exeter EX1 2TG | Single story side and rear extensions | Granted | 25 Jul 2025 |
| 25/1011/LBC | 7 White Street Topsham EX3 0AA | Proposed extension & alterations to outbuilding, revised fenestration to existing extension, and replacement windows to … | Granted | 25 Jul 2025 |
| 25/0906/FUL | 16 Doriam Close Exeter EX4 4RS | Rear single storey extension, Terrace, Alteration to front driveway, Replacement windows/doors and Internal alterations | Granted | 24 Jul 2025 |
| 25/1003/CONR | The Exebridge Centre Cowick Street Exeter | Removal of Condition 11 (quantum of food sales) of planning permission reference 99/0105/03 dated 18th … | Granted | 24 Jul 2025 |
| 25/1006/CAT | The Flat Broadway House 35 High Street Topsham EX3 0ED | T1 - BirchSuggested Works: Dismantle to near ground levelRationale: This tree is in close proximity … | Withdrawn | 24 Jul 2025 |
| 25/0842/DIS | Land On The West Side Of Clyst Road Topsham Exeter | Discharge condition 10 (Brick Sample Panel) of reserved matters approval 24/0253/RES (as amended by 25/0185/NMA) … | Granted | 24 Jul 2025 |
| 25/1007/FUL | 64 Prince Charles Road Exeter EX4 7EE | Conversion and extension of existing garage to create additional residential accommodation integrated into the existing … | Granted | 24 Jul 2025 |
| 25/1004/NMA | Unit 4 Ulysses Park Heron Road Exeter EX2 7LL | Two proposed parking spaces for visitors and associated landscaping at the front of the building … | Refused | 24 Jul 2025 |
| 25/1001/VOC | 5 Tresillian Cottages Topsham EX3 0BD | Application Reference Number: 23/0441/FUL Date of Decision: 12/06/2023Variation of Condition Number(s): 2 to substitute the … | Granted | 23 Jul 2025 |
| 25/0909/FUL | Flat B 83 Polsloe Road Exeter EX1 2NF | Insert obscure glazed 0.8 m wide x 0.9 m high white UVPC window on south … | Granted | 23 Jul 2025 |
| 25/1000/ADV | Longbrook House New North Road Exeter EX4 4UA | Installation of 4 No. Regus illuminated signs: above the entrance door and on the south … | Granted | 23 Jul 2025 |
| 25/0830/LPD | 21 Knowle Drive Exeter EX4 2DF | Rear/side, single storey, flat roof extension. | Granted | 22 Jul 2025 |
| 25/0991/FUL | 6 Montagu Close Exeter EX2 7FU | Conversion of garage to home office by replacing garage door with 3x windows, inserting 2x … | Granted | 22 Jul 2025 |
| 25/0894/FUL | 36 Armstrong Avenue Exeter EX4 5DJ | Balustrade to existing flat roof on rear extension to create balcony at first floor level | Pending | 22 Jul 2025 |
| 25/0993/FUL | 72 Attwyll Avenue Exeter EX2 5HW | Single storey rear flat roof extension. | Granted | 22 Jul 2025 |
| 25/0990/LBC | Exeter School Victoria Park Road Exeter EX2 4NS | Replacement of roof coverings, formation of new stepped lead valley guttering and associated works. | Granted | 22 Jul 2025 |
| 25/0936/LBC | 32 Elm Grove Road Topsham Exeter EX3 0EQ | Relocation of internal stud wall creating a new doorway at lower ground floor. On the … | Granted | 22 Jul 2025 |
| 25/0925/FUL | 39 Blackboy Road Exeter EX4 6SZ | Demolition of existing rear extensions and replacement with single and two storey extensions to create … | Withdrawn | 22 Jul 2025 |
| 25/0875/FUL | Flat 2 Exedene 20 Ferry Road Topsham EX3 0JN | Internal works including, alterations to existing window into a doorway, re-configure of internal layout, creation … | Withdrawn | 21 Jul 2025 |
| 25/0951/FUL | Footbridge Over North Street Linking Mary Arches Multi Storey Car … | Demolition of footbridge between Guildhall Shopping Centre and Mary Arches Street car park | Granted | 21 Jul 2025 |
| 25/0974/LBC | 4 Elm Grove Road Exeter EX4 4LL | Replacement double glazed timber sash windows. | Pending | 21 Jul 2025 |
| 25/0194/FUL | 70 Heavitree Road Exeter EX1 2LP | Proposed new building in the grounds of 70 and 72 Heavitree Road to provide 6 … | Pending | 21 Jul 2025 |
| 25/0976/LBC | 50 New North Road Exeter EX4 4EP | Replacing the existing signage with branded signage. 1 no. externally illuminated wall swing sign and … | Granted | 19 Jul 2025 |
| 25/0975/ADV | 50 New North Road Exeter EX4 4EP | Replacing the existing signage with branded signage. 1 no. externally illuminated wall swing sign and … | Granted | 19 Jul 2025 |
| 25/0972/NMA | Land To The North Of Topsham Road Exeter | Non-material amendment to planning permission 23/1237/RES to slightly reorientate the community building, provide fire access … | Granted | 18 Jul 2025 |
| 25/0647/FUL | 7 Magnolia Avenue Exeter EX2 6DJ | Ancillary annex building in rear garden, attached to existing dwelling | Granted | 18 Jul 2025 |
| 25/0942/FUL | 122 Barley Farm Road Cowick Exeter EX4 1NJ | Revised Plans: Flat roof front porch. | Granted | 18 Jul 2025 |
| 25/0971/LPD | 10 Woolsery Grove Exeter EX4 8BL | Single storey rear/side extension to include rear hip to gable end enlargement and front porch. | Granted | 18 Jul 2025 |
| 25/0959/ADV | Topsham Surgery Station Road Topsham EX3 0DS | One 3.20 m wide x 0.75 m high x 0.12 mm deep and one 970mm … | Granted | 17 Jul 2025 |
| 25/0964/ADV | Land At Redhills Exwick Lane Exeter | One double sided totem sign, one freestanding sign, and four flag poles with flags | Granted | 17 Jul 2025 |
| 25/0822/LPD | 79 East Wonford Hill Exeter EX1 3DB | Part hip to gable roof enlargement, rear flat roof dormer, installation of roof lights and … | Granted | 17 Jul 2025 |
| 25/0778/ADV | 1 North Street St Davids Exeter EX4 3QS | Retail shop 2x fascia signage 0.43 m high x 3.67 m long x 0.1 m … | Pending | 17 Jul 2025 |
| 25/0963/TPO | Alphington Cross Store Alphington Road Exeter | Works descriptionSouth East Boundary - Woodland as per reportG006 Cut back all growth along property … | Granted | 17 Jul 2025 |
| 25/0955/LPD | 46 Woodbury View Exeter EX2 9JQ | Single storey rear extension. | Granted | 16 Jul 2025 |
| 25/0748/FUL | Cheynegate House Cheynegate Lane Exeter EX4 9HZ | Change of use of agricultural field to dog exercise use. | Granted | 16 Jul 2025 |
| 25/0888/FUL | 28 Highfield Clyst Road Topsham Exeter EX3 0DA | Re-cladding of the 1st floor of property on all four elevations and replacing the 'secret' … | Granted | 16 Jul 2025 |
| 25/0952/FUL | 250 High Street Exeter EX4 3PZ | Replacement of roof air-conditioning and air-handling equipment. | Granted | 16 Jul 2025 |
| 25/0914/TPO | Bridge House Harrington Lane Exeter EX4 8QQ | The client has expressed concerns regarding the structural integrity of the trees and the potential … | Refused | 16 Jul 2025 |
| 25/0953/DIS | Land At Corner Of The Retreat Drive Topsham | Discharge conditions 3 (Written Scheme of Archaeological Investigation), 4 (Remediation Scheme), 6 (Construction Method Statement), … | Pending | 16 Jul 2025 |
| 25/0943/DEM | Clydesdale Nash And Birks Grange Village Halls Of Residence University … | Prior approval for the demolition of building at West Park, University of Exeter. | Granted | 15 Jul 2025 |
| 25/0947/FUL | 5 Fowey Close Exeter EX1 2PY | Install PVCu conservatory to the front of the property | Refused | 15 Jul 2025 |
| 25/0836/CAT | 4 And 5 Pennsylvania Park Exeter EX4 6HB | REMOVAL OF EXISTING TREES NUMBERED T2, T3 AND T4.THE TREES NUMBERED ARE NOT COVERED BY … | Granted | 15 Jul 2025 |
| 25/0789/FUL | Formerly Grahams Builders Merchants Alphinbrook Road Marsh Barton Trading Estate … | Change of use from builders' merchants (sui generis) to storage (Class B8), alterations to building … | Granted | 15 Jul 2025 |
| 25/0944/LPD | 3 Rosewood Terrace Exeter EX4 6JE | Change of use from dwelling (C3 use) to House in Multiple Occupation for three residents … | Granted | 15 Jul 2025 |
| 25/0945/FUL | 1 Oval Green Exeter EX2 5UJ | The addition of 15 photovoltaic panels on the south east (rear) elevation of the main … | Granted | 15 Jul 2025 |
| 25/0857/FUL | 4 Pennsylvania Park Exeter EX4 6HB | Re-build of rear party / boundary wall between numbers 4 and 5 Pennsylvania Park Exeter | Granted | 15 Jul 2025 |
| 25/0941/FUL | Exeter College Queen Street Exeter EX4 3SR | Construction of new 3 storey SEND classroom building and associated external works. | Granted | 15 Jul 2025 |
| 25/0858/LBC | 4 Pennsylvania Park Exeter EX4 6HB | Re-build of rear party / boundary wall between numbers 4 and 5 Pennsylvania Park Exeter | Granted | 15 Jul 2025 |
| 25/0928/DIS | Land South West Of Blakeslee Drive Exeter | Discharge condition 20 (Travel Plan) of planning permission 23/0584/OUT - Outline application for development of … | Granted | 14 Jul 2025 |
| 25/0930/DIS | Land South West Of Blakeslee Drive Exeter | Discharge condition 6 (LEMP) of reserved matters approval 24/0317/RES - Approval of access, layout, scale, … | Granted | 14 Jul 2025 |
| 25/0929/DIS | 3 Colleton Mews Exeter EX2 4AH | Discharge of condition three (window and door specification) of 25/0401/FUL | Granted | 14 Jul 2025 |
| 25/0750/FUL | 2 Princes Square Exeter EX2 9AN | Single storey rear extension | Granted | 14 Jul 2025 |
| 25/0922/CAT | Little Johns Lodge Dunsford Road Exeter EX2 9PW | Removal of 1 poplar tree in the back garden of the propertyLittle Johns Lodge has … | Withdrawn | 14 Jul 2025 |
| 25/0927/CAT | 8 Marlborough Road Exeter EX2 4TJ | T1 - Leylandii: FellT2 - Contorted Willow: Reduce in height by 2.5 metres, and reshape … | Granted | 14 Jul 2025 |
| 25/0932/LBC | 17 - 19 Higher Shapter Street Topsham EX3 0AW | Replacement Windows and Conservatory / Extension. Retrospective works. | Pending | 14 Jul 2025 |
| 25/0931/FUL | 17 - 19 Higher Shapter Street Topsham EX3 0AW | Replacement Windows and Conservatory / Extension. Retrospective works. | Pending | 14 Jul 2025 |
| 25/0926/TPO | 25 Etonhurst Close Exeter EX2 7QZ | T1 - Lime tree - Crown lift from the small enclosed garden by 2 metres. … | Granted | 14 Jul 2025 |
| 25/0923/NMA | 105 Chard Road Exeter EX1 3AS | Change to the internal layout to allow enlarged commercial unit (amendment of consent 22/0163/FUL) | Refused | 12 Jul 2025 |
| 25/0912/LBC | 42 Fore Street Topsham EX3 0HU | The installation of two stainless steel inlay signs, each measuring 400mm x 400mm, on the … | Granted | 11 Jul 2025 |
| 25/0908/ADV | 42 Fore Street Topsham EX3 0HU | The installation of two stainless steel inlay signs, each measuring 400mm x 400mm, on the … | Granted | 11 Jul 2025 |
| 25/0824/LED | 9 Pinhoe Road Exeter EX4 7HR | House in Multiple Occupation for four people (C4 use) (Certificate of lawfulness of existing use) | Granted | 11 Jul 2025 |
| 25/0915/DIS | 4 Pinnbridge Court Old Pinn Lane Exeter EX1 3RT | Submission of drainage details as required by condition 4 of consent reference 25/0101/FUL. | Granted | 11 Jul 2025 |
| 25/0876/LBC | Flat 2 Exedene 20 Ferry Road Topsham EX3 0JN | Internal works including, alterations to existing window into a doorway, re-configure of internal layout, creation … | Withdrawn | 11 Jul 2025 |
| 25/0910/LED | 48 Old Tiverton Road Exeter EX4 6NG | Flat 1B as a self-contained flat within the building (C3 use) (Certificate of lawfulness of … | Granted | 11 Jul 2025 |
| 25/0911/FUL | 4 Trafalgar Place Exeter EX4 6QG | Ground floor extension to enclose the covered drive-through access. | Granted | 11 Jul 2025 |
| 25/0913/FUL | The Depot Bampfylde Street Exeter EX1 2FW | Replacement of defective flat roofs to 12nr dormer windows on the Cheeke Street elevation involving … | Granted | 11 Jul 2025 |
| 25/0916/DIS | Development Site Of Former Whipton Barton House Vaughan Road Exeter | Discharge condition 11 (Highways details relating to Phase A) of planning permission 23/0270/VOC. | Pending | 11 Jul 2025 |
| 25/0844/DIS | Exwick Changing Rooms Western Road Exeter EX4 1EG | Part-discharge condition 13 (second part - Predicted Noise Levels) of planning permission 24/0149/VOC - Demolition … | Granted | 10 Jul 2025 |
| 25/0501/FUL | St Thomas Primary School Union Street Exeter EX2 9BB | 1.8m high fencing on existing wall on north east boundary, and replacement gates 3.4m high. | Granted | 10 Jul 2025 |
| 25/0649/LED | 102 Union Road Exeter EX4 6HT | House in multiple occupation for 6 people (C4 use) (Certificate of lawfulness of existing use) | Granted | 10 Jul 2025 |
| 25/0903/FUL | 60 New North Road Exeter EX4 4EP | Change of use of public house to 2 flats (Class C3) and a House in … | Refused | 10 Jul 2025 |
| 25/0907/DIS | 182 - 184 Fore Street Exeter EX4 3AX | Discharge of conditions 4 (Acoustic Design Statement), 6 (Detailed Landscaping Scheme) and 9 (Archaeology Post … | Split decision | 10 Jul 2025 |
| 25/0902/FUL | 51 Tithebarn Way Exeter EX1 3FP | Change of use of land to residential with construction of decking and fence (part retrospective) | Granted | 10 Jul 2025 |
| 25/0811/LPD | 6 St Johns Road Exeter EX1 2HR | Increase HMO from 5 person to 6 person. | Granted | 10 Jul 2025 |
| 25/0881/FUL | 44 Thornton Hill Exeter EX4 4NS | Replacement of the existing garage with a brick single-storey garage | Granted | 09 Jul 2025 |
| 25/0859/FUL | 67 Lower Wear Road Exeter EX2 7BE | Front parking area and drop kerb. | Withdrawn | 09 Jul 2025 |
| 25/0802/LBC | 57 Cowick Street Exeter EX4 1HR | Change of use of existing dwellings at 57 & 57a Cowick St (from Use Class … | Withdrawn | 09 Jul 2025 |
| 25/0899/LBC | 7 Mont Le Grand Exeter EX1 2PD | Form an opening within an internal wall on the ground floor and block up an … | Withdrawn | 09 Jul 2025 |
| 25/0801/FUL | 57 Cowick Street Exeter EX4 1HR | Change of use of existing dwellings at 57 & 57a Cowick St (from Use Class … | Withdrawn | 09 Jul 2025 |
| 25/0898/DIS | Land On The West Side Of Clyst Road Topsham Exeter | Discharge conditions 3 (Arboricultural Method Statement), 11 (Residents-Only Open Space) and 14 (Cycle Parking) of … | Split decision | 09 Jul 2025 |
| 25/0705/FUL | Exeter Brewery Cowley Bridge Road Exeter EX4 4NX | Erection of external staircase to provide access to the flat roof, with installation of a … | Granted | 09 Jul 2025 |
| 25/0847/FUL | Whipton Barton Junior School Hill Lane Exeter EX1 3JP | Replacement of approx. 160m of brick retaining wall with a concrete sleeper retaining wall and … | Granted | 08 Jul 2025 |
| 25/0751/FUL | 5 Caroline Avenue Exeter EX2 7AT | Remove front roller garage door to insert 1x white uvpc window and matching brick and … | Granted | 08 Jul 2025 |
| 25/0887/DISPO | Land At Redhills Exwick Lane Exeter | Discharge clauses 2(1) and 2(2) of Schedule 2 Part 1 of Unilateral Undertaking dated 27 … | Pending | 08 Jul 2025 |
| 25/0890/TPO | Garden Reach The Retreat Drive Topsham EX3 0LS | T4 - CherrySuggested Works: Reduce height by 3 metres with a Maximum Diameter of Cuts … | Granted | 08 Jul 2025 |
| 25/0841/LPD | Duckes Meadow Playing Fields Salmonpool Lane Exeter | Erection of a 2m high palisade fencing along boundary of sports field. | Granted | 07 Jul 2025 |
| 25/0884/DIS | 18 Matford Avenue Exeter EX2 4PW | Submission of drainage details as required by condition 5 of planning consent reference 24/1499/FUL. | Granted | 07 Jul 2025 |
| 25/0880/FUL | 14 Mayfield Road Heavitree Exeter EX2 5HH | Replace existing garage and shed with new single garage structure. | Granted | 07 Jul 2025 |
| 25/0843/FUL | Haven Orchard Exwick Lane Exeter EX4 2AP | Construction of a part single storey/part two storey house to replace existing house and mobile … | Pending | 07 Jul 2025 |
| 25/0882/CAT | Mansard Parkfield Road Topsham EX3 0ET | Removal of 3 Hazel on a bank which are poor specimens and which limit views … | Granted | 07 Jul 2025 |
| 25/0879/LBC | Exeter School Victoria Park Road Exeter EX2 4NS | Replacement of windows, doors and associated works. | Pending | 05 Jul 2025 |
| 25/0878/CAT | Flat 2 4 Regents Park Exeter EX1 2NU | Coppice Silver Birch which has significant regrowth from the base graft plant. We believe that … | Granted | 04 Jul 2025 |
| 25/0985/CAT | Pinces Gardens Pleasure Ground Pinces Road Exeter | Job 82057 - Crataegus prunifolia - Pinces Gardens Pleasure Ground - In advanced decline with … | Granted | 04 Jul 2025 |
| 25/0726/FUL | 15 Salem Place Exeter EX4 6SL | Demolition of shed. Construction of garage. | Granted | 04 Jul 2025 |
| 25/0874/FUL | Lower Ground Floor Keble House Southernhay Gardens Exeter EX1 1NT | Change of use of the lower ground floor from nursery (Class E) to office (Class … | Granted | 04 Jul 2025 |
| 24/1521/FUL | Scout Association South Lawn Terrace Exeter EX1 2SN | Demolition of existing building and construction of two storey replacement Scout Hut with associated landscaping … | Granted | 04 Jul 2025 |
| 25/0986/CAT | Recreation Ground Ferry Road Topsham | Job 82047 - Aesculus hippocastanum - Topsham Recreation Ground - Fell remove tree. 2 ops … | Granted | 03 Jul 2025 |
| 25/0987/CAT | Northernhay Gardens Northernhay Place Exeter | Job 82019 - Southwestern end of group honey locust - Northernhay Gardens - Southwestern end … | Granted | 03 Jul 2025 |
| 25/0685/FUL | 58 Alphington Road Exeter EX2 8HU | Replacement of existing door and window to front elevation with new window only | Granted | 03 Jul 2025 |
| 25/0538/FUL | Gadeon House Grenadier Road Exeter EX1 3UT | Alterations to doors at lower ground and louvres at ground floor and extract chimney to … | Granted | 03 Jul 2025 |
| 25/0864/VOC | 51 Argyll Road Exeter EX4 4RX | Variation of Condition 2 of the previously approved: 24/0861/FUL Date of Decision: 20/09/2024THE REAR EXTENSION … | Granted | 03 Jul 2025 |
| 25/0780/FUL | 105 Wardrew Road Exeter EX4 1EZ | Single storey rear extension. | Granted | 03 Jul 2025 |
| 25/0686/LBC | 58 Alphington Road Exeter EX2 8HU | Replacement of existing door and window to front elevation with window only | Granted | 03 Jul 2025 |
| 25/0868/TPO | 101B Pennsylvania Road Exeter EX4 6DT | Tree No T1. Species Turkey Oak Recommendations Fell Work Priority 2 | Granted | 02 Jul 2025 |
| 25/0865/CAT | 4 Matford Lane Exeter EX2 4PS | Magnolia- (T1)Crown reduction on magnolia tree to maintain / reduce risk of overhang to neighbouring … | Granted | 02 Jul 2025 |
| 25/0867/TPO | 69 Oxford Road Exeter EX4 6QX | TPO 501 lime tree, sitting on the boundary between 69 Oxford Road, and property 15 … | Granted | 02 Jul 2025 |
| 25/0448/DIS | 7 Friars Walk Exeter EX2 4AY | Discharge of condition 4 relating to 22/1033/LBC and 22/1032/FUL | Refused | 02 Jul 2025 |
| 25/0855/FUL | 2 Mount Howe Topsham EX3 0BG | Proposed Detached Garage and Entrance Gates. | Pending | 01 Jul 2025 |
| 25/0856/LBC | 2 Mount Howe Topsham EX3 0BG | Proposed Detached Garage and Entrance Gates. | Pending | 01 Jul 2025 |
| 25/0861/CAT | 1 Edgerton Park Road Exeter EX4 6DD | Bay tree, Laurus nobles, in front garden of 1 Edgerton Park Road.We wish to reduce … | Granted | 01 Jul 2025 |
| 25/0862/PD | 11 Third Avenue Heavitree Exeter EX1 2PJ | Single storey rear extension 7.95 m deep x 3.93 m high x 2.72 height of … | Not required | 01 Jul 2025 |
| 25/0860/TPO | Glencoe Lyndhurst Road Exeter EX2 4PA | T1 - Lawson cypress: Reduce in height by 4metres. Top cuts will be 6-8 inch … | Split decision | 01 Jul 2025 |
| 25/0854/LBC | Land Adjacent 24A Hope Road Exeter | Partial demolition of boundary wall fronting Hope Road to create 2 vehicular accesses | Refused | 01 Jul 2025 |
| 25/0672/FUL | Flat 1 12 Powderham Crescent Exeter EX4 6DA | Increase in Parking Area to Rear of the Property | Granted | 01 Jul 2025 |
| 25/0598/LPD | 11 Brook Green Terrace Exeter EX4 6QJ | Rebuild existing 2 storey, rear, timber framed extension like for like. | Withdrawn | 01 Jul 2025 |
| 24/1554/FUL | 10 Dennysmead Court Glenthorne Road Exeter EX4 4QU | Detached two storey dwelling | Pending | 01 Jul 2025 |
| 25/0839/CAT | 4 Exeter Road Topsham EX3 0LZ | T1 Lawsons cypress. Fell . as can be seen from the photo this tree is … | Granted | 30 Jun 2025 |
| 25/0838/CAT | Middleten Station Road Topsham EX3 0DS | T1 Willow. Trim back to previous cuts. this tree gets trimmed every 3 to 4 … | Granted | 30 Jun 2025 |
| 25/0791/FUL | 90 Quarry Lane Exeter EX2 5PP | Replace the adjoining front porch and garage flat roof with a pitched roof, insert new … | Granted | 30 Jun 2025 |
| 25/0837/PD | 2 West Street Exeter EX1 1BA | Application for determination as to whether prior approval will be required for the change of … | Pending | 29 Jun 2025 |
| 25/0803/FUL | Flat 4 18 Magdalen Road Exeter EX2 4TD | Replace two windows on front elevation ( first floor flat) with new windows of similar … | Granted | 27 Jun 2025 |
| 25/0809/LPD | 18 Chester Close Exeter EX4 2EJ | Install 3x roof light, one on east and two on west roof elevations. | Granted | 27 Jun 2025 |
| 25/0817/FUL | 21 Sussex Close Exeter EX4 1LP | Demolish conservatory and construct a two storey rear extension, 2.5m high fence on southern boundary, … | Refused | 27 Jun 2025 |
| 25/0814/LBC | 14 Mont Le Grand Exeter EX1 2PD | Replacement of patio window/doors previously approved under 19/0023/LBC | Granted | 26 Jun 2025 |
| 25/0782/LPD | 3 Malvern Gardens Exeter EX2 5EG | Single storey rear extension. | Granted | 26 Jun 2025 |
| 25/0805/FUL | Roman Hill Pennsylvania Road Exeter EX4 5BN | Side first floor extension over garage. Replacement of existing conservatory with an extension connected to … | Granted | 26 Jun 2025 |
| 25/0825/CAT | 6 The Quadrant Exeter EX2 4LE | Crown reduction on T1 magnolia tree in rear garden to reduce height down by 1.0 … | Granted | 26 Jun 2025 |
| 25/0812/FUL | 25 Knights Crescent Exeter EX2 7TG | Demolition of conservatory and construction of two storey rear extension | Refused | 26 Jun 2025 |
| 25/0783/FUL | 32 - 34 Burnthouse Lane Exeter EX2 6BH | Addition of insulated store to the rear of the building. | Granted | 26 Jun 2025 |
| 25/0816/DIS | 73 Longbrook Street Exeter EX4 6AU | Discharge of condition four (Cycle store) of 25/0337/FUL | Granted | 25 Jun 2025 |
| 25/0781/FUL | Mary Arches Street Car Park Mary Arches Street Exeter | Demolition of multi-storey car park and construction of a co-living development alongside public realm improvements, … | Pending | 25 Jun 2025 |
| 25/0818/DIS | Land Adjacent To 29 Wonford Street Formerly 27 Wonford Street … | Discharge Condition 3 (Contamination Investigation) of planning permission 23/0079/FUL: by demonstrating that the site has … | Refused | 25 Jun 2025 |
| 25/0449/FUL | Land Adjacent To Sidmouth Road At Nelson Way Access To … | Erection of new dwelling | Refused | 25 Jun 2025 |
| 25/0790/FUL | 20B High Street Topsham EX3 0EA | Alterations including new fenestration; demolition of rear lean-to and construction of a single storey extension; … | Granted | 25 Jun 2025 |
| 25/0815/PDCD | 20B High Street Topsham EX3 0EA | Prior notification for a change of use from a commercial building (Use Class E) to … | Granted | 25 Jun 2025 |
| 25/0752/FUL | 5 Binford Close Exeter EX1 3JZ | Single storey side and rear extensions and replacement cladding on ground floor walls of original … | Granted | 24 Jun 2025 |
| 25/0807/VOC | 2 Woodville Road Exeter EX2 8JW | Variation of condition two (drawings) of planning permission 22/1683/FUL (Rear infill extension; change to roof … | Refused | 23 Jun 2025 |
| 25/0813/TPO | 30 Eton Walk Exeter EX4 1FD | T1 1x Copper Beech - Crown lift secondary & sub lateral branch growth, to provide … | Granted | 23 Jun 2025 |
| 25/0800/NMA | Land South West Of Blakeslee Drive Exeter | Non-material amendment to planning permission 25/0022/VOC to replace the Affordable Layout with drawing 103 P7 … | Granted | 20 Jun 2025 |
| 25/0806/CAT | 12 Spicer Road Exeter EX1 1SY | T1 - 1x Plum Tree - Sectionally dismantle fell & remove to ground level.Conservation Area … | Granted | 20 Jun 2025 |
| 25/0804/CAT | Maclaines Warehouse Haven Road Exeter EX2 8GR | G1. Two x Hornbeam. Crown lift to 3m from ground level. Trim lateral branches by … | Granted | 20 Jun 2025 |
| 25/0792/LED | 47 St Johns Road Exeter EX1 2HR | House in multiple occupation for five people (C4 use) (Certificate of lawfulness of existing use) | Granted | 19 Jun 2025 |
| 25/0761/LED | 14 Eldertree Gardens Exeter EX4 4DE | House in multiple occupation for four people (C4 use) (Certificate of lawfulness of existing use) | Granted | 19 Jun 2025 |
| 25/0793/LED | 74 Bonhay Road Exeter EX4 4BL | House in multiple occupation for five people (C4 use) (Certificate of lawfulness of existing use) | Granted | 19 Jun 2025 |
