Derbyshire Dales - 2024
1119 planning applications validated in 2024
1119
Total
930
Granted
111
Refused
All Applications
| Reference | Address | Description | Status | Date Validated |
|---|---|---|---|---|
| 24/01103/FUL | The Racecourse Retreat Hey Lane Wirksworth Derbyshire DE4 4AF | Retention of change of use of part of agricultural building to dwelling | Granted | 30 Dec 2024 |
| 24/01139/CLEUD | White Meadow Farm Moor Lane Osmaston Derbyshire DE6 1NA | Certificate of Lawful Existing Use - Use of buildings and associated land for B8 (storage … | Granted | 27 Dec 2024 |
| 19/00149/DCOND/1 | Broad Oak Farm Shirley Lane Hollington Derbyshire DE6 3GB | Discharge of Conditions 6, 7, 8, 9 and 11 of application 19/00149/FUL - Erection of … | Granted | 24 Dec 2024 |
| 23/01167/DCOND/1 | Agricultural Land Off Mercaston Lane Brailsford Ashbourne Derbyshire Ashbourne DE6 … | Discharge of Condition 2 of application 23/01167/FUL - Construction of track | Granted | 24 Dec 2024 |
| 24/01135/FUL | Land And Buildings West Of Burrows Lane Middleton By Wirksworth … | The creation of a Private Art / Hobby Space under Use Class Sui Generis. | Granted | 23 Dec 2024 |
| T/24/00228/TCA | 85 Church Street Matlock Derbyshire DE4 3BY | Crown reduction of 1no. copper beech tree from 10m to 8.5m | Granted | 23 Dec 2024 |
| 24/01128/FUL | National Farmers Union The Carpenters Shop Lumsdale Road Lower Lumsdale … | Existing office to be changed to office with dwelling | Granted | 23 Dec 2024 |
| 24/01132/FUL | The Roost Ashbourne Road Brassington Derbyshire DE4 4DA | Erection of double garage | Granted | 23 Dec 2024 |
| 24/01134/FUL | White House Porter Lane Middleton By Wirksworth Derbyshire DE4 4LS | Extension and alterations to garage to form ancillary accommodation. Outdoor rehabilitation pool with freestanding shelter. | Granted | 23 Dec 2024 |
| 24/01131/FUL | Ashleigh House Cromford Road Wirksworth Derbyshire DE4 4FR | Erection of a replacement outbuilding | Granted | 23 Dec 2024 |
| 24/01124/FUL | 24 West End Wirksworth Derbyshire DE4 4EG | Two storey rear extension | Withdrawn | 20 Dec 2024 |
| T/24/00268/TCA | Elmcroft Derby Road Cromford Derbyshire DE4 3RP | Crown reduce 1no Goat Willow by 2 metres and fell 1no. Conifer to ground level | Pending | 20 Dec 2024 |
| 24/01054/LBALT | Kings Head Public House 62 Yeoman Street Bonsall Derbyshire DE4 … | Proposed internal alterations | Granted | 20 Dec 2024 |
| 24/01119/FUL | Home Farm Wirksworth Moor Bolehill Derbyshire DE4 4GS | Repairs to listed farmhouse with adaptations to curtilage outbuildings to create ancillary accommodation for the … | Granted | 19 Dec 2024 |
| 24/01120/LBALT | Home Farm Wirksworth Moor Bolehill Derbyshire DE4 4GS | Repairs to listed farmhouse with adaptations to curtilage outbuildings to create ancillary accommodation for the … | Granted | 19 Dec 2024 |
| 24/01121/FUL | Bank Top Farm Squashley Bank Roston Derbyshire DE6 2EH | Extension to dwelling | Granted | 19 Dec 2024 |
| 24/01113/PDA | Land Between Manystones Lane And Wirksworth Dale Brassington Derbyshire | Change of use of agricultural building to 2 no. dwellinghouses (Use Class C3) | Granted | 19 Dec 2024 |
| 24/01107/FUL | Kerrys Hair And Beauty Studio 1 The Gallery Victoria Square … | Change of use from retail shop unit to dwelling | Granted | 19 Dec 2024 |
| 24/01087/FUL | Ednaston Estate Yeldersley Lane Ednaston Derbyshire | River and Floodplain Restoration | Granted | 19 Dec 2024 |
| 24/01117/CLPUD | 15 Spire Close Ashbourne Derbyshire DE6 1DB | Proposed replacement of kitchen window and french doors to the rear | Granted | 19 Dec 2024 |
| 24/00966/FUL | Ivonbrook House 18 Eversleigh Rise Darley Bridge Derbyshire DE4 2JW | Proposed change of use of land to a vehicle parking area in the front garden … | Granted | 19 Dec 2024 |
| 24/01118/FUL | Windward 62 Summer Lane Wirksworth Derbyshire DE4 4EB | Demolition of existing dwelling and erection of 7 no. dwellings | Granted | 19 Dec 2024 |
| 24/01110/FUL | Red Cottage Hoargate Lane Hollington Derbyshire DE6 3AG | Erection of 1no. detached garage and a front, side, and rear extension to the existing … | Granted | 18 Dec 2024 |
| 24/01112/FUL | Land To Rear Of 31 Church Street Bonsall Derbyshire | Erection of dwelling | Granted | 18 Dec 2024 |
| 24/01114/FUL | 4 Vale Rise Matlock Derbyshire DE4 3SN | Single storey extension | Granted | 18 Dec 2024 |
| 23/00463/DCOND/4 | Land South Of Mercaston Lane And East Of Luke Lane … | Discharge of Condition 8 of application 23/00463/FUL - Erection of 33 no. dwellinghouses, vehicular access, … | Granted | 18 Dec 2024 |
| 22/01407/DCOND/1 | Land North Of Cavendish Drive Ashbourne Derbyshire | Discharge of Condition 9 of application 22/01407/FUL - Erection of 36 no. dwellinghouses | Granted | 18 Dec 2024 |
| 24/00326/DCOND | Hopkin Farm Red Hill Lane Tansley Derbyshire DE4 5GD | Discharge of Condition 6 of application 24/00326/FUL - Enlargement of access and creation of agricultural … | Granted | 18 Dec 2024 |
| 24/00644/DCOND | 7 North End Wirksworth Derbyshire DE4 4FG | Discharge of Condition 4 of application 24/00644/FUL - Replacement of existing roof and installation of … | Granted | 18 Dec 2024 |
| T/24/00267/TCA | Old Grammar School Blind Lane Wirksworth Derbyshire | Fell 1no. Rowan Tree | Granted | 18 Dec 2024 |
| 24/01106/FUL | Homestead Stables Mercaston Lane Mercaston Derbyshire DE6 3BJ | Permanent retention of dwelling | Granted | 18 Dec 2024 |
| 24/01111/VCOND | Wardmans (Matlock) Limited Old Coach Road Tansley Derbyshire DE4 5FY | Variation of condition 12 of application no. 23/00115/FUL - Extension to existing workshop and erection … | Granted | 17 Dec 2024 |
| 24/01108/PD6O1 | Zepnat Cycles 127 Smedley Street Matlock Derbyshire DE4 3JG | Change of Use of existing cycle shop (Use class E) covering part of the ground … | Not required | 17 Dec 2024 |
| 24/00944/FUL | Barn At Deepmoor Farm Lower Street Doveridge Derbyshire | Change of use of farm building to Butchery including external alterations | Granted | 17 Dec 2024 |
| 24/00602/DCOND | The Outlook Bowler Lane Farley Derbyshire DE4 5LS | Discharge of condition 3 of applicaiton 24/00602/FUL - Erection of horse manege | Granted | 16 Dec 2024 |
| 24/01104/FUL | The Beeches Brassington Lane Bradbourne Derbyshire DE6 1PD | Incorporation of land into residential curtilage | Granted | 16 Dec 2024 |
| 24/01102/PDA | Barn To The East Of The Beeches Brassington Lane Bradbourne … | Change of use of agricultural building to 1 no. dwellinghouse (Use Class C3) | Not required | 16 Dec 2024 |
| T/24/00266/TPO | Dovecot Lodge Lea Road Cromford Bridge Derbyshire DE4 5JJ | Various works to multiple trees | Refused | 13 Dec 2024 |
| 24/01100/REM | Ivy House Thurvaston Road Marston Montgomery Derbyshire DE6 2FF | Approval is sought for the appearance, landscaping, layout and scale of the development relating to … | Refused | 13 Dec 2024 |
| 24/01101/FUL | Ivy House Thurvaston Road Marston Montgomery Derbyshire DE6 2FF | Erection of garage | Granted | 13 Dec 2024 |
| 24/01099/VCOND | SENECA IP Limited Ground Floor Speedwell Mill Old Coach Road … | Variation of conditions no. 2, 3, 4, 5, 6, 7, 8, 10, 12, and 13 … | Granted | 13 Dec 2024 |
| 24/01095/FUL | Broadway House Broad Way Kirk Ireton Derbyshire DE6 3LJ | Erection of detached garage, fence and new gated entrance | Refused | 12 Dec 2024 |
| T/24/00265/TCA | Fishpond Free House 204 South Parade Matlock Bath Derbyshire DE4 … | All over crown reduction by 2-3meters and light crown lift by removing secondary branches to … | Granted | 12 Dec 2024 |
| 24/01089/FUL | 20 Portway Drive Matlock Derbyshire DE4 3TS | Single storey rear extension | Granted | 12 Dec 2024 |
| 24/01088/PDE | Halfway House Sudbury Derbyshire DE6 5HX | Application for Larger Home Extension - Single storey rear extension projecting 6m from the rear … | Granted | 11 Dec 2024 |
| T/24/00264/TCA | Longford Hall Long Lane Longford Derbyshire DE6 3DS | Pollard to previous points and cut back stem 1no. Lime | Granted | 11 Dec 2024 |
| T/24/00261/TPO | Land East Of Luke Lane Brailsford Derbyshire | Various works to 2no. Oak trees | Granted | 11 Dec 2024 |
| 22/01290/DCOND | Sabine Hay Oldfield Lane Darley Bridge Derbyshire DE4 2LN | Discharge of Condition 3 of application 22/01290/FUL - Replacement of conservatory | Granted | 11 Dec 2024 |
| T/24/00262/TCA | Birch Lodge Main Street Kniveton Derbyshire DE6 1JH | Reduce 5 birch trees to 1m above previous pruning points and fell to ground level … | Granted | 11 Dec 2024 |
| T/24/00171/TPO | 2 Magnolia Drive Derby Road Ashbourne Derbyshire DE6 1UE | Reduce lateral growth by 2 meters and light crown reduction of upper canopy to 2no. … | Granted | 11 Dec 2024 |
| T/24/00223/TPO | Grove House 3 The Park Two Dales Derbyshire DE4 2DE | Reduce crown of 1no Copper Beech to a height of 13 metres and thin crown … | Granted | 11 Dec 2024 |
| 24/01083/PDL | Glamping Pods The Chalet Millers Green Wirksworth Derbyshire | Installation of roof mounted solar array to barn roof | Not required | 10 Dec 2024 |
| 24/00399/DCOND | Land To The Rear Of 8 The Green Road Ashbourne … | Discharge of Condition 3 of application 24/00399/FUL - Erection of one dwelling | Granted | 10 Dec 2024 |
| 24/01057/LBALT | Two Gates Chapel Lane Clifton Derbyshire DE6 2GL | Formation of new opening between kitchen and dining room retaining existing features. | Granted | 10 Dec 2024 |
| 20/01280/AMD | Land To The North Of Home Farm Main Street Hopton … | Non-material Amendment - Various minor changes to the floor plans and elevations | Granted | 10 Dec 2024 |
| 24/01068/FUL | 186 The Hill Cromford Derbyshire DE4 3QU | Single storey rear extension (Retrospective) | Granted | 10 Dec 2024 |
| 04/07/0609/DCOND/5 | Riber Castle Riber Road Riber Matlock Derbyshire | Discharge of condition 14 of application No. 04/07/0609 - Refurbishment and conversion of castle and … | Granted | 10 Dec 2024 |
| 24/01082/FUL | The Knockerdown Inn Knockerdown Ashbourne Derbyshire DE6 1NQ | Retention and reconfiguration of caravan site, erection of toilet & shower block and chemical toilet … | Pending | 10 Dec 2024 |
| 23/01298/DCOND | Hole In The Wall Yeldersley Lane Bradley Derbyshire DE6 1LQ | Discharge of Condition 3 (external materials) of appeal reference APP/P1045/D/24/3345010 (planning application no. 23/01298/FUL - … | Granted | 09 Dec 2024 |
| 23/00463/DCOND/3 | Land South Of Mercaston Lane And East Of Luke Lane … | Discharge of Conditions 9 and 10 of application 23/00463/FUL - Erection of 33 no. dwellinghouses, … | Granted | 09 Dec 2024 |
| 24/01071/FUL | 50 Riber View Close Tansley Derbyshire DE4 5HB | Change of use of garage to studio | Granted | 09 Dec 2024 |
| 24/01077/VCOND | Units 9 And 10 Dimple Mill Dimple Road Matlock Derbyshire … | Variation of condition 6 (use of units tied to Matlock Self Storage) of application no. … | Granted | 09 Dec 2024 |
| 24/01069/FUL | The Keepers Lumber Lane Biggin Ashbourne Derbyshire DE6 3FQ | Single storey rear extension | Granted | 09 Dec 2024 |
| 24/01076/FUL | 37 The Lanes Bolehill Derbyshire DE4 4GJ | Side extensions and alterations to roof | Granted | 09 Dec 2024 |
| 23/00463/AMD | Land East Of Luke Lane Brailsford Derbyshire | Non-material Amendment - amendment to the roof Alignment of Plot 26-29 | Granted | 09 Dec 2024 |
| 24/01074/FUL | Woodside Chatsworth Road Rowsley Derbyshire DE4 2EH | Side and rear extension | Granted | 09 Dec 2024 |
| T/24/00260/TCA | 76 Dale Road Matlock Derbyshire DE4 3LT | Routine repollard of 2no. Sycamore trees to previous established points | Granted | 09 Dec 2024 |
| 24/01067/FUL | Harveydale Quarry (disused) Dale Road Matlock Derbyshire | Demolition of existing buildings and construction of a Class E discount retail foodstore, formation of … | Granted | 06 Dec 2024 |
| 24/01070/LBALT | Corner Farm Rodsley Lane Rodsley Derbyshire DE6 3AP | Removal of partition walls at first floor to form master bedroom | Granted | 06 Dec 2024 |
| 24/01064/AGR | Flacketts Lane Farm Flackets Lane Sudbury Derbyshire DE6 5HX | Agricultural Prior Notification - Proposed agricultural building | Granted | 05 Dec 2024 |
| 23/00077/DCOND | Leys Farm Wyaston Road Ashbourne Derbyshire DE6 1NB | Discharge of Condition 20 of application 23/00077/VCOND - Variation of condition 28 of planning permission … | Granted | 05 Dec 2024 |
| 23/00077/DCOND/1 | Leys Farm Wyaston Road Ashbourne Derbyshire DE6 1NB | Discharge of Condition 26 of application 23/00077/VCOND - Variation of condition 28 of planning permission … | Granted | 05 Dec 2024 |
| 24/01062/FUL | 2 Ashtree Close Matlock Derbyshire DE4 3SJ | Installation of new recessed rooflights to existing roof slope | Granted | 05 Dec 2024 |
| T/24/00258/TCA | Jasmine Cottage 1 Intake Lane Cromford Derbyshire DE4 3RH | Remove dead, diseased and damaged branches to 2 no. Apple Trees | Granted | 05 Dec 2024 |
| T/24/00259/TCA | Plantation Lodge Upper Lumsdale Matlock Derbyshire DE4 5LB | Reduce height to 4-5 meters of 1no. Ash Tree | Granted | 05 Dec 2024 |
| 24/01061/ADV | Baileycroft Garage Harrison Drive Wirksworth Derbyshire | Installation of various advertising signage (retrospective) | Granted | 05 Dec 2024 |
| T/24/00257/TPO | 228 Dale Road Matlock Bath Derbyshire DE4 3RT | Crown lift 1.no Beech to 5.2 meters, Crown lift to 1no. Sycamore to 5.2 meters … | Granted | 04 Dec 2024 |
| T/24/00227/TCA | 2 Barnwell Lane Cromford Derbyshire DE4 3QY | Full crown reduction of 1no. Silver Birch from 13 meters in height to 10 meters … | Granted | 04 Dec 2024 |
| 23/00463/DCOND/2 | Land South Of Mercaston Lane And East Of Luke Lane … | Discharge of Conditions 6 and 20 of application 23/00463/FUL - Erection of 33 no. dwellinghouses, … | Granted | 03 Dec 2024 |
| 24/01058/FUL | 51 Wash Green Wirksworth Derbyshire DE4 4FD | Erection of porch with pitched roof to entrance | Granted | 03 Dec 2024 |
| 24/01059/FUL | Culland Lodge Culland Lane Brailsford Derbyshire DE6 3BW | Single storey side extension and a two storey side extension | Granted | 03 Dec 2024 |
| 24/01044/FUL | Parkview The Town Carsington Derbyshire DE4 4PX | Proposed annexe | Refused | 02 Dec 2024 |
| 24/01051/LBALT | Masson Mills Derby Road Matlock Bath Derbyshire DE4 3PY | Proposed subdivision of Arkwright's Mill, Level 2 | Granted | 02 Dec 2024 |
| 24/01050/FUL | Hill View Barn Muse Lane Boylestone Derbyshire DE6 5HJ | Change of Use of Agricultural Land to Garden, Retention of Domestic Outbuildings, Hardstanding and Package … | Granted | 02 Dec 2024 |
| T/24/00256/TCA | Sudbury Hall Main Road Sudbury Derbyshire DE6 5HT | Fell 5no. Pear Trees | Granted | 02 Dec 2024 |
| 24/01047/FUL | Westhill Pearl Bank Marston Montgomery Derbyshire DE6 2FF | Proposed single storey extensions | Granted | 02 Dec 2024 |
| 24/01052/CLPUD | 17 Cavendish Road Matlock Derbyshire DE4 3GY | Application for a Lawful Development Certificate (Proposed) for change of use of existing dwelling to … | Granted | 02 Dec 2024 |
| 24/01045/FUL | 5 Kings Close Carsington Derbyshire DE4 4BY | Replacement of conservatory with garden room | Granted | 29 Nov 2024 |
| 24/01046/FUL | 1 Nan Gells Hill Bolehill Derbyshire DE4 4GN | Single storey front and rear extensions with associated works | Refused | 29 Nov 2024 |
| 24/01027/FUL | Congregational Chapel Chapel Lane Middleton By Wirksworth Derbyshire DE4 4NF | Change of use from Church to Community Hall with associated works | Pending | 28 Nov 2024 |
| T/24/00255/TPO | 1 Upper Greenhill Gardens Matlock Derbyshire DE4 3GT | Various works to multiple trees | Granted | 28 Nov 2024 |
| 24/01040/FUL | Masson Cottage Upperwood Road Matlock Bath Derbyshire DE4 3PD | Lower Ground Floor extension to rear of property | Refused | 28 Nov 2024 |
| 24/01013/DEM | 182 - 184 Starkholmes Road Matlock Derbyshire DE4 5JA | Prior approval of proposed demolition - Proposed demolition of 2no. adjacent Victorian 3 storey houses | Granted | 28 Nov 2024 |
| 24/01039/FUL | 60 Wellington Street Matlock Derbyshire DE4 3GS | Replace first floor window with door and erection of first floor balcony | Granted | 27 Nov 2024 |
| 24/01038/ADV | Memorial Hall 39 St John Street Wirksworth Derbyshire DE4 4DS | New ATM Collar to replace existing | Granted | 27 Nov 2024 |
| 24/00623/DCOND | Land South West Of Normanhurst Park Darley Dale Derbyshire | Discharge of Condition 13 of application 24/00623/VCOND - Variation of condition 1 of application no. … | Granted | 27 Nov 2024 |
| T/24/00254/TPO | Rushley House 34 Edge Road Matlock Derbyshire DE4 3NH | Crown lift 1no. Oak tree by 2 meters | Granted | 26 Nov 2024 |
| 24/00954/FUL | Wesley House Main Street Hognaston Derbyshire DE6 1PU | Alteration of vehicular access point and installation of gate | Granted | 26 Nov 2024 |
| 24/01021/FUL | Turlow Bank Turlowfields Lane Hognaston Derbyshire DE6 1PW | Proposed storage building and manege extension | Granted | 26 Nov 2024 |
| 23/00463/DCOND/1 | Land South Of Mercaston Lane And East Of Luke Lane … | Discharge of Condition 3 of application 23/00463/FUL - Erection of 33 no. dwellinghouses, vehicular access, … | Granted | 26 Nov 2024 |
| 24/01028/FUL | Rock Cottage Rock Lodge 69 Derby Road Cromford Derbyshire DE4 … | Change of use of dwellinghouse (Use class C3) to supported living accommodation (Use class C2) | Granted | 25 Nov 2024 |
| 24/01011/FUL | Sturston Fields Farm Mill Lane Sturston Derbyshire DE6 1LN | Erection of roof cover over existing livestock yard and manure store | Granted | 25 Nov 2024 |
| 24/01009/FUL | 12 The Hill Cromford Derbyshire DE4 3QL | Proposed second storey extension to front | Refused | 25 Nov 2024 |
| 24/01019/FUL | 1 The Croft Greenhill Wirksworth Derbyshire DE4 4EN | Replacement front door and replace window with french doors | Refused | 22 Nov 2024 |
| 24/00411/DCOND | Daisy Hill Cottage Longford Lane Longford Derbyshire DE6 3DT | Discharge of condition 7 of application 24/00411/FUL - Proposed side extension and conversion of outbuilding … | Granted | 22 Nov 2024 |
| 24/00613/DCOND | Wardmans (Matlock) Limited Haarlem Mill Derby Road Wirksworth Derbyshire DE4 … | Discharge of conditions 03, 04, 05, 07, 10, 11, 12, 13, 15, 16, 17, 18, … | Pending | 21 Nov 2024 |
| 24/01024/FUL | Cavendish Lodge Derby Road Doveridge Derbyshire DE6 5JU | Repositioning of existing staff carpark and creation of new trailer parking area | Granted | 21 Nov 2024 |
| T/24/00253/TCA | Slinter Wood Via Gellia Road Bonsall Derbyshire | Various works to multiple trees | Granted | 21 Nov 2024 |
| 24/01025/FUL | 9 Eaton Close Hulland Ward Derbyshire DE6 3EX | Single storey front and rear extension | Granted | 21 Nov 2024 |
| T/24/00252/TCA | 19 Bank Road Matlock Derbyshire DE4 3NF | Remove to ground level 1no. Cypress tree | Granted | 20 Nov 2024 |
| 23/01267/AMD | 51 Derby Road Ashbourne Derbyshire DE6 1BH | Non-material amendment - remove bay window over snug and remove porch from the front door | Granted | 20 Nov 2024 |
| 24/01017/REM | Dickins Place Alders Lane Tansley Derbyshire DE4 5FB | Reserved matters application for the erection of 1no. dwellinghouse related to 24/00141/OUT seeking consent for … | Granted | 20 Nov 2024 |
| 24/01018/FUL | Hopton Hall Main Street Hopton Derbyshire DE4 4DF | Installation of external glazed awning | Granted | 20 Nov 2024 |
| 23/00463/DCOND | Land South Of Mercaston Lane And East Of Luke Lane … | Discharge of Conditions 3, 17, 18, 19 and 21 of application 23/00463/FUL - Erection of … | Granted | 19 Nov 2024 |
| 24/00998/FUL | Stones Of Wirksworth St John Street Wirksworth Derbyshire DE4 4DS | Change of use of former cinema to retail unit and gymnasium with associated works | Granted | 18 Nov 2024 |
| T/24/00250/TPO | 1 Bank Gardens Matlock Derbyshire DE4 3WA | Various works to multiple trees | Granted | 18 Nov 2024 |
| T/24/00251/TCA | Presentation Convent Chesterfield Road Matlock Derbyshire DE4 3FT | Various works to multiple trees | Granted | 18 Nov 2024 |
| 24/00018/DCOND/1 | Mount Cook Adventure Centre Porter Lane Middleton By Wirksworth Derbyshire … | Discharge of condition 5 (submission of WSI) of application no. 24/00018/FUL - Erection of detached … | Granted | 18 Nov 2024 |
| T/24/00249/TPO | 6 Ecclesbourne Close Wirksworth Derbyshire DE4 4AE | Reduce crown by 2.5 meters all over of 1no. Norway Maple and reduce crown by … | Refused | 15 Nov 2024 |
| T/24/00248/TCA | Oaker House 41 The Lanes Bolehill Derbyshire DE4 4GJ | Fell to ground level 1no. Beech and 1no. Black Pine | Pending | 15 Nov 2024 |
| 24/01012/FUL | Cedar Lodge Dark Lane Ashbourne Derbyshire DE6 1AT | Alterations and Extensions to Dwelling (revised scheme of 23/00898/FUL) | Granted | 15 Nov 2024 |
| T/24/00247/TCA | 2 The Orchard Main Street Kirk Ireton Derbyshire DE6 3LD | Fell 1no. Ash tree due to Ash Die Back and replace with 2no. Laurel and … | Granted | 14 Nov 2024 |
| 24/00982/FUL | The Damsons Kirby Lane Darley Bridge Derbyshire DE4 2JS | Proposed pet cremation business and associated works | Withdrawn | 14 Nov 2024 |
| T/24/00246/TCA | Two Trees Main Street Longford Derbyshire DE6 3DR | Various works to 2no. Lime Trees, 1no. Hornbeam and 1no. Sycamore | Granted | 13 Nov 2024 |
| T/24/00245/TCA | St Michaels Church Main Street Kniveton Derbyshire DE6 1JH | Fell 8no. ash and fell 1no. elder and reduce canopy by up to 10% of … | Granted | 13 Nov 2024 |
| T/24/00241/TCA | Green Farm Cottage Green Lane Hognaston Derbyshire DE6 1PS | Fell 2no. Ash tree, 1no. Pine Tree and yew shrubs. Crown lift 4no. Sycamore Trees. | Granted | 13 Nov 2024 |
| 23/00560/AMD | 13 Whitewood Way Matlock Derbyshire DE4 3DA | Non-material Amendment - amendment to window / door | Granted | 13 Nov 2024 |
| 24/00124/AMD | 70 Mettesford Matlock Derbyshire DE4 3EA | Non-material Amendment - To provide for a straight flight stepped access / egress route- proposd … | Granted | 13 Nov 2024 |
| 24/00932/FUL | Cromford Garden Centre Derby Road Cromford Derbyshire DE4 3RN | Demolition of existing Garden Centre buildings and structures. Erection of new office, showroom, manufacturing facility … | Granted | 12 Nov 2024 |
| 24/00997/FUL | Old Post Office Pinfold Lane Bradley Derbyshire DE6 1PN | Conversion of existing workshop to dwelling, installation of new drive and access, change of use … | Granted | 12 Nov 2024 |
| 10/00679/DCOND | Bay Tree Farm Rodsley Lane Rodsley Derbyshire DE6 3AL | Discharge of Conditions 1, 2, 3, 4, 5, 6, 7, 8, 9 and 10 of … | Granted | 12 Nov 2024 |
| T/24/00243/TCA | Yew Tree Cottage Willersley Lane Cromford Derbyshire DE4 5JG | Reduce crown of 1no. Beech Tree from 17 meters to 3 meters | Granted | 11 Nov 2024 |
| 24/00990/FUL | Nether View Barn Ashbourne Road Brassington Derbyshire DE4 4DA | Change of use, conversion and extension of an existing agricultural building to form a dwellinghouse … | Granted | 11 Nov 2024 |
| 24/00988/CLPUD | Rowsley Barn Chesterfield Road Rowsley Derbyshire DE4 2EG | Certificate of Lawful Proposed Use - The formation, laying out and construction of a means … | Granted | 11 Nov 2024 |
| 24/00986/VCOND | The Arkwright Museum Building 1 Cromford Mill Mill Road Cromford … | Removal of condition 2 of application no. 24/00679/LBALT - Removal of existing electric heating system. … | Granted | 08 Nov 2024 |
| T/24/00244/TPO | Copper Beech Old Road Darley Dale Derbyshire DE4 2ER | Over all crown reduction of 2-3meters in branch length to appropriate growth points as per … | Granted | 08 Nov 2024 |
| 20/00632/AMD | Glamping Pods The Chalet Millers Green Wirksworth Derbyshire | Non-material amendment - change of style of building for office pod and inclusion of fully … | Granted | 07 Nov 2024 |
| T/24/00242/TCA | STREET RECORD Malthouse Court Ashbourne Derbyshire | Various works to 1no Maple, 2no. Cherry, 1no Cedar and 1no. Apple | Granted | 07 Nov 2024 |
| 24/00821/FUL | Land At Bridge Farm Wyaston Road Ashbourne Derbyshire DE6 1NB | Erection of an agricultural workers dwelling | Withdrawn | 07 Nov 2024 |
| 24/00515/DCOND | Wirksworth Infant School Harrison Drive Wirksworth Derbyshire DE4 4GZ | Discharge of Condition 5 of application 24/00515/FUL - Change of use from former school (F1 … | Granted | 07 Nov 2024 |
| 24/00864/LBALT | 144 The Hill Cromford Derbyshire DE4 3QU | Proposed replacement of windows | Granted | 06 Nov 2024 |
| 24/00973/FUL | Greenvale Yew Tree Lane Bradley Derbyshire DE6 1PG | Single storey side extension | Granted | 06 Nov 2024 |
| 24/00980/FUL | Springfield House Longrose Lane Kniveton Derbyshire DE6 1JL | Proposed porch and single storey rear extension | Granted | 06 Nov 2024 |
| 24/00972/FUL | Post Office 26 High Street Doveridge Derbyshire DE6 5NA | Change of use of former post office and store to dwelling | Granted | 05 Nov 2024 |
| 24/00515/AMD | Wirksworth Infant School Harrison Drive Wirksworth Derbyshire DE4 4GZ | Non Material Amendment of condition 5 of application no. 24/00515/FUL - Change of use from … | Granted | 05 Nov 2024 |
| 24/00784/FUL | 86 High Street Bonsall Derbyshire DE4 2AR | Proposed replacement of original retaining wall and removal and relocation of existing garage | Granted | 05 Nov 2024 |
| T/24/00237/TCA | Dale View 3 Holt Road Hackney Derbyshire DE4 2QD | Fell 1no. Ash Tree to ground level | Granted | 05 Nov 2024 |
| T/24/00240/TPO | 39 Porteous Close Two Dales Derbyshire DE4 2EN | Various works to 1no. Turners Oak | Granted | 05 Nov 2024 |
| 22/00880/DCOND | 16 The Dale Wirksworth Derbyshire DE4 4EJ | Discharge of condition 3 of application 22/00880/FUL- Single Storey Rear Extension and Landscaping Works | Granted | 05 Nov 2024 |
| T/24/00239/TCA | Clouds End Mapleton Road Mapleton Derbyshire DE6 2AB | Fell 1no. Cherry Tree | Granted | 04 Nov 2024 |
| 23/00115/DCOND | Wardmans (Matlock) Limited Old Coach Road Tansley Derbyshire DE4 5FY | Discharge of Condition 10 of application 23/00115/FUL - Extension to existing workshop and erection of … | Granted | 04 Nov 2024 |
| 21/01154/DCOND | Sycamore Farm Town Street Brassington Derbyshire DE4 4HB | Discharge of conditions 5 and 6 of application 21/01154/DCOND - Change of use and conversion … | Granted | 01 Nov 2024 |
| 24/00958/FUL | Haydene Clatterway Bonsall Derbyshire DE4 2AH | Single storey side extension | Granted | 01 Nov 2024 |
| T/24/00238/TCA | Oaker House 41 The Lanes Bolehill Derbyshire DE4 4GJ | Various works to multiple trees | Withdrawn | 01 Nov 2024 |
| T/24/00236/TCA | Dodys Cottage The Dale Bonsall Derbyshire DE4 2AY | Fell to ground level 1no Ash tree due to Ash Die Back | Granted | 01 Nov 2024 |
| 24/00957/FUL | Jubilee Barn Middle Lane Brassington Derbyshire DE4 4HL | Single storey extension | Granted | 01 Nov 2024 |
| 24/00956/FUL | 35 The Knoll Tansley Derbyshire DE4 5FP | First floor extension, installation of solar panels, re-rendering and erection of porch | Refused | 01 Nov 2024 |
| T/24/00224/TPO | 31 Highfield Drive Matlock Derbyshire DE4 3FZ | Reduce spread of 1no. oak tree from 15 meters to 14 meters | Granted | 31 Oct 2024 |
| T/24/00235/TCA | 35 The Lanes Bolehill Derbyshire DE4 4GJ | Fell 4 no. ash trees with ash dieback | Granted | 31 Oct 2024 |
| T/24/00182/TCA | Horseshoe Cottage Warmbrook Wirksworth Derbyshire DE4 4EA | Various works to ash tree | Granted | 31 Oct 2024 |
| 24/00955/LBALT | 9 - 11A Market Place Ashbourne Derbyshire DE6 1EU | Proposed removal of existing section of roof and reinstatement works of new roof structure and … | Granted | 29 Oct 2024 |
| 23/00599/DCOND | 25 Compton Ashbourne Derbyshire DE6 1BX | Discharge of Conditions 4 and 5 of application 23/00599/FUL - Change of use of ground … | Granted | 29 Oct 2024 |
| 24/00953/FUL | Sprinkswood Norbury Road Clifton Ashbourne DE6 2GL | Erection of 1.no dwellinghouse | Granted | 29 Oct 2024 |
| 24/00940/FUL | 19 Paxton Close Matlock Derbyshire DE4 3TD | Demolish existing garage and rebuild two storey side extension and single storey rear extension | Refused | 28 Oct 2024 |
